Camdyn Carpenter
14 Camdyn Carpenter
  • Height:
    5-9
  • Hometown:
    Henderson, Nev.
  • Position:
    S
  • Year:
    Jr
  • High School:
    Coronado H.S.
  • m
    31
  • k/s
    0.19
  • h %
    .038
  • a/s
    9.62
  • b/s
    0.34
  • sa/s
    0.25
  • d/s
    2.89

Bio

 

2024-25

  • NAIA Scholar-Athlete
  • CSC Academic All-District
  • GPAC honorable mention

Player Profile

Recent Games
Oct 18 at Briar Cliff (IA) L, 3-1
Oct 22 at Nebraska Wesleyan L, 3-0
Oct 25 at Hastings L, 3-1
Oct 29 College of Saint Mary (NE) L, 3-2
Nov 1 at Mount Marty L, 3-0
Nov 4 at (4) Concordia (NE) L, 3-0
  Overall
Matches 31
Sets 111
Kills 21
Kills per set 0.19
Errors 16
Total Attacks 133
Total Attacks per set 1.20
Hitting Percentage .038
Assists 1068
Assists per set 9.62
Service Total Attempts 321
Service Aces 28
Service Errors 16
Service Aces per set 0.25
Receptions 6
Reception Errors 1
Digs 321
Digs per set 2.89
Block Solo 8
Block Assist 30
Block Total 38
Blocks per set 0.34
Block Errors 5
Ball Handling Errors 6
Points 72.0
Points per set 0.6
Matches started 20
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Dickinson State (ND) L, 3-1 1 4 0 1 3 -.333 26 0 1 1 0 10 0 0 0 0 0 0.0
Aug 22 vs. Bethany (KS) W, 3-0 1 1 0 0 1 .000 13 0 1 0 0 5 0 0 0 0 0 0.0
Aug 23 vs. (RV) Dakota State (SD) L, 3-0 1 3 1 1 5 .000 28 1 0 0 0 2 0 0 0 0 0 2.0
Aug 23 vs. Mayville State W, 3-0 1 3 1 0 3 .333 35 1 1 0 0 11 0 1 0 1 0 2.5
Aug 29 vs. Cumberland (TN) L, 3-0 1 3 0 0 2 .000 20 0 1 1 1 2 0 0 0 0 0 0.0
Aug 29 at Xavier (LA) W, 3-1 1 4 1 1 9 .000 39 0 1 0 0 16 0 2 0 2 0 2.0
Aug 30 vs. Blue Mountain Christian (MS) W, 3-1 1 4 1 2 11 -.091 48 4 2 0 0 9 0 2 0 2 1 6.0
Aug 30 vs. Southern University at New Orleans (LA) W, 3-0 1 2 0 0 3 .000 12 1 0 0 0 3 0 1 0 1 0 1.5
Sep 3 Saint Mary W, 3-2 - 5 1 0 5 .200 47 1 1 1 0 17 0 0 0 0 0 2.0
Sep 5 vs. William Penn (IA) W, 3-2 1 4 0 0 2 .000 32 0 0 0 0 7 1 0 0 1 0 1.0
Sep 6 vs. (RV) Central Methodist (MO) L, 3-1 1 4 0 1 4 -.250 30 0 1 0 0 12 0 1 2 1 0 0.5
Sep 6 at (9) McPherson (KS) L, 3-0 - 1 1 0 3 .333 3 0 0 0 0 4 0 0 0 0 0 1.0
Sep 10 Hastings L, 3-1 - 4 0 0 5 .000 48 0 0 1 0 11 0 2 0 2 1 1.0
Sep 13 Mount Marty W, 3-1 - 4 1 0 4 .250 33 1 0 0 0 10 1 5 0 6 0 5.5
Sep 17 at College of Saint Mary (NE) L, 3-2 1 5 1 2 10 -.100 54 1 0 0 0 20 0 0 0 0 0 2.0
Sep 19 Peru State W, 3-2 - 4 2 0 8 .250 45 1 0 0 0 9 0 3 0 3 1 4.5
Sep 20 (2) Concordia (NE) L, 3-1 - 4 0 1 5 -.200 33 1 0 0 0 11 1 2 0 3 0 3.0
Sep 24 at (17) Midland (NE) L, 3-1 1 4 1 1 6 .000 39 0 1 0 0 9 1 0 0 1 0 2.0
Sep 27 (RV) Morningside (IA) W, 3-2 - 5 1 1 6 .000 56 2 1 0 0 16 0 3 1 3 1 4.5
Sep 30 at Kansas Wesleyan W, 3-1 1 4 1 0 4 .250 44 1 0 0 0 10 0 1 0 1 1 2.5
Oct 3 at Waldorf W, 3-1 1 4 1 0 4 .250 40 2 0 0 0 3 0 1 0 1 0 3.5
Oct 4 at (7) Northwestern (IA) L, 3-0 1 3 0 0 0 - 30 1 0 0 0 11 0 0 0 0 0 1.0
Oct 10 (RV) Dakota Wesleyan (SD) L, 3-0 - 3 0 0 2 .000 40 1 0 0 0 9 0 2 0 2 1 2.0
Oct 11 Dordt (IA) L, 3-1 - 4 3 0 5 .600 41 1 1 0 0 8 1 1 0 2 0 5.5
Oct 15 (17) Midland (NE) L, 3-0 - 3 0 1 3 -.333 20 0 0 0 0 6 1 0 0 1 0 1.0
Oct 18 at Briar Cliff (IA) L, 3-1 1 4 1 0 4 .250 38 1 0 0 0 14 0 0 0 0 0 2.0
Oct 22 at Nebraska Wesleyan L, 3-0 1 3 0 0 2 .000 25 0 0 0 0 9 0 2 1 2 0 1.0
Oct 25 at Hastings L, 3-1 1 4 2 3 7 -.143 45 2 1 1 0 25 1 0 0 1 0 5.0
Oct 29 College of Saint Mary (NE) L, 3-2 - 5 1 1 4 .000 52 0 0 0 0 30 0 1 0 1 0 1.5
Nov 1 at Mount Marty L, 3-0 1 3 0 0 2 .000 27 3 2 1 0 6 1 0 1 1 0 4.0
Nov 4 at (4) Concordia (NE) L, 3-0 1 3 0 0 1 .000 25 2 1 0 0 6 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 26 91 37 0.41 23 156 .090 756 8.31 12 0.13 4 1 254 2.79 2 16 18 0.20 59.0 0.6
2024-25 29 102 31 0.30 17 118 .119 717 7.03 14 0.14 7 0 304 2.98 2 18 20 0.20 56.0 0.5
2025-26 31 111 21 0.19 16 133 .038 1068 9.62 28 0.25 6 1 321 2.89 8 30 38 0.34 72.0 0.6
Total 86 304 89 0.29 56 407 .081 2541 8.36 54 0.18 17 2 879 2.89 12 64 76 0.25 187.0 0.6
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 31 111 21 0.19 16 133 .038 1068 9.62 28 0.25 6 1 321 2.89 8 30 38 0.34 72.0 0.6
Conference 16 62 12 0.19 10 68 .029 621 10.02 18 0.29 3 0 195 3.15 7 17 24 0.39 45.5 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 10 41 9 0.22 4 47 .106 415 10.12 8 0.20 2 0 127 3.10 4 19 23 0.56 30.5 0.7
Away 12 42 9 0.21 7 52 .038 409 9.74 13 0.31 2 0 133 3.17 3 6 9 0.21 28.0 0.7
Neutral 9 28 3 0.11 5 34 -.059 244 8.71 7 0.25 2 1 61 2.18 1 5 6 0.21 13.5 0.5
Result Wins 12 44 10 0.23 4 60 .100 444 10.09 14 0.32 1 0 116 2.64 2 19 21 0.48 35.5 0.8
Losses 19 67 11 0.16 12 73 -.014 624 9.31 14 0.21 5 1 205 3.06 6 11 17 0.25 36.5 0.5
Month August 8 24 4 0.17 5 37 -.027 221 9.21 7 0.29 2 1 58 2.42 0 6 6 0.25 14.0 0.6
September 12 48 9 0.19 6 62 .048 464 9.67 8 0.17 2 0 136 2.83 4 17 21 0.44 29.5 0.6
October 9 33 8 0.24 5 31 .097 331 10.03 8 0.24 1 0 115 3.48 3 7 10 0.30 22.5 0.7
November 2 6 0 0.00 0 3 .000 52 8.67 5 0.83 1 0 12 2.00 1 0 1 0.17 6.0 1.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Volleyball Closes Out Season

November 4, 2025

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt