Doane (NE) vs. Cumberland (TN)
@ 7900 Stroelitz St., (Convocation Center)
8/29/2025 at 12:00 PM
@ 7900 Stroelitz St., (Convocation Center)
8/29/2025 at 12:00 PM
|
Doane (NE)
0 |
Cumberland (TN)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Doane (NE) (2-3) | 7 | 12 | 24 | 0 |
| Cumberland (TN) (8-2) | 25 | 25 | 26 | 3 |
Doane (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 24 | -.125 |
| 2 | 8 | 7 | 30 | .033 |
| 3 | 9 | 7 | 38 | .053 |
Cumberland (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 17 | .471 |
| 2 | 12 | 3 | 25 | .360 |
| 3 | 14 | 6 | 35 | .229 |
Doane (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brooke Larsen * | 3 | 5 | 9 | 32 | -.125 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 03 | Lillian Parolek | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Kaylee Rammell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Chloe Rose | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jade Ridgway | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Addison Raebel * | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Camdyn Carpenter * | 3 | 0 | 0 | 2 | .000 | 20 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kate Roseland * | 3 | 8 | 2 | 14 | .429 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 12.0 |
| 16 | Natalie Wood * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 28 | Brinkley McAdams | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Jerney Tang-Silva * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 22 | 92 | .000 | 21 | 5 | 5 | 15 | 29 | 0 | 4 | 1 | 0 | 29.0 | ||
Cumberland (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Carlee Rogers * | 3 | 3 | 2 | 7 | .143 | 12 | 2 | 2 | 0 | 11 | 0 | 4 | 0 | 0 | 7.0 |
| 06 | Paulina Dziedzic * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| 09 | Hazel Konkel * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 10.5 |
| 13 | Alei Roper * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 5.5 |
| 15 | Hailey Jones | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Kaleigh Glass | 3 | 0 | 0 | 0 | .000 | 4 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Morgan Snead | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Sydney Andrews * | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 31 | Jacey Hubbell | 3 | 0 | 0 | 0 | .000 | 14 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 32 | Lila Cade * | 3 | 11 | 0 | 17 | .647 | 0 | 1 | 1 | 1 | 9 | 0 | 1 | 1 | 0 | 12.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 9 | 77 | .325 | 32 | 15 | 6 | 5 | 45 | 0 | 24 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Convocation Center Attendance: 0 Time: 1:02 1st Referee: Thelander Tillman 2nd Referee: Tamekia Jones |
* = Starter