Doane (NE) vs. Dickinson State (ND)
@ North Sioux City, S.
8/22/2025 at 2:00 PM

Final 1 2 3 4 Score
Doane (NE) (0-1, 0-0) 25 9 12 23 1
Dickinson State (ND) (3-0, 0-0) 22 25 25 25 3

Doane (NE)

Set K E TA PCT
1 14 7 39 .179
2 5 10 31 -.161
3 7 7 23 .000
4 14 12 42 .048

Dickinson State (ND)

Set K E TA PCT
1 10 8 43 .047
2 9 3 23 .261
3 13 1 24 .500
4 11 6 33 .152

Doane (NE)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Brooke Larsen * 4 20 12 48 .167 0 1 1 2 10 0 0 0 0 21.0
03 Lillian Parolek * 4 0 1 1 -1.000 0 1 0 3 4 0 0 0 0 1.0
04 Kaylee Rammell 4 0 0 1 .000 4 0 0 0 13 0 0 0 0 0.0
05 Chloe Rose 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
06 Jade Ridgway 4 2 4 16 -.125 0 0 0 0 0 0 1 0 0 2.5
12 Addison Raebel * 3 5 2 8 .375 1 0 0 0 0 0 1 0 0 5.5
13 Jenna Sweeny 2 0 1 3 -.333 0 0 0 0 0 1 0 0 0 1.0
14 Camdyn Carpenter * 4 0 1 3 -.333 26 0 1 0 10 0 0 0 0 0.0
15 Kate Roseland * 4 6 4 17 .118 1 0 3 0 3 0 1 0 0 6.5
16 Natalie Wood 4 3 8 24 -.208 0 0 0 0 0 0 0 0 0 3.0
28 Brinkley McAdams 3 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
30 Jerney Tang-Silva * 4 3 1 7 .286 0 0 0 0 1 0 1 0 0 3.5
31 Ashleigh Kirkendall 2 0 0 1 .000 5 0 0 0 4 0 0 0 0 0.0
TM Team 4 0 0 2 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 40 36 135 .030 37 2 5 8 46 1 4 0 0 45.0

Dickinson State (ND)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Geraldyne Fernandez 4 0 0 1 .000 1 1 2 1 9 0 0 0 0 1.0
3 Taylor Fischer * 4 0 0 0 .000 1 4 0 0 8 0 0 0 0 4.0
4 Ashtynn Egan 4 0 0 1 .000 5 0 3 0 10 0 0 0 0 0.0
7 Abigail Beddes 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Makyah Albrecht * 4 9 2 25 .280 0 0 0 0 0 0 5 0 0 11.5
9 Rylee Kogolshak * 4 4 0 5 .800 32 2 0 0 10 0 4 0 0 8.0
10 Carmen Pallone * 4 10 1 18 .500 1 1 1 0 1 1 5 0 0 14.5
11 Cate Floy 4 5 5 17 .000 0 0 0 1 0 0 0 0 0 5.0
12 Aubrey Allison * 4 12 5 41 .171 0 0 3 0 7 0 2 0 0 13.0
15 Samantha Oase * 4 3 5 14 -.143 0 0 0 0 0 2 4 0 0 7.0
18 Cameron Gouw 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
TM Team 4 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 18 123 .203 40 8 10 2 45 3 21 0 0 64.5
Other Information
Attendance: 0
Time: 1:38
* = Starter