Saint Mary at Doane (NE)
9/3/2025 at 18:00

Final 1 2 3 4 5 Score
Saint Mary ( 6-3) 18 25 20 25 10 2
Doane (NE) (6-3) 25 14 25 20 15 3

Saint Mary

Set K E TA PCT
1 12 7 42 0.119
2 13 4 36 0.250
3 8 6 37 0.054
4 15 3 34 0.353
5 5 5 21 0.000

Doane (NE)

Set K E TA PCT
1 12 3 37 0.243
2 5 7 31 -0.065
3 15 6 44 0.205
4 14 9 40 0.125
5 7 4 21 0.143

Saint Mary

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
01 Daniela Rivera-Perez 5 0 0 0 0.000 0 1 2 0 12 0 0 0 0 1.0
03 Ava Bojanski 5 0 0 0 0.000 1 2 2 1 10 0 0 0 0 2.0
07 Hannah Weisz 4 0 0 0 0.000 0 1 4 0 0 0 0 0 0 1.0
08 Emma Flood 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
10 Gabby Kurle 5 0 0 0 0.000 1 0 0 1 18 0 0 0 0 0.0
11 Emma Scalise 4 9 2 20 0.350 0 0 0 0 0 0 2 0 0 10.0
12 Saige Hadley 5 12 7 42 0.119 1 0 0 5 11 1 0 0 0 13.0
16 MJ Stephens 5 16 8 49 0.163 0 3 4 0 11 0 0 0 0 19.0
18 Sophia Frerking 5 9 3 29 0.207 0 0 0 0 1 0 2 1 0 10.0
19 Makenza Holly 5 3 3 14 0.000 0 0 0 0 3 0 2 0 0 4.0
25 Addison Baker 5 4 0 9 0.444 23 0 0 0 1 0 2 0 0 5.0
27 Morgan Herrera 5 0 0 4 0.000 22 1 1 0 10 0 0 0 0 1.0
28 Emma Murphy 1 0 2 3 -0.667 0 0 0 0 0 0 0 0 0 0.0
Totals 53 25 170 0.165 48 8 13 7 78 1 8 1 0 66.0

Doane (NE)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 5 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
01 Brooke Larsen 5 12 13 48 -0.021 0 2 1 0 11 0 1 1 0 14.5
03 Lillian Parolek 5 0 0 1 0.000 1 0 1 1 9 0 0 0 0 0.0
04 Kaylee Rammell 5 0 0 0 0.000 3 1 1 0 18 0 0 0 0 1.0
05 Chloe Rose 5 0 0 0 0.000 0 2 2 4 14 0 0 0 0 2.0
09 Hilary Hupp 1 0 1 1 -1.000 0 0 0 0 0 0 1 0 0 0.5
10 Sydney Estill 2 0 0 0 0.000 0 0 0 0 4 0 0 0 0 0.0
12 Addison Raebel 5 6 6 29 0.000 0 0 0 0 3 0 5 0 0 8.5
14 Camdyn Carpenter 5 1 0 5 0.200 47 1 1 0 17 0 0 0 0 2.0
15 Kate Roseland 5 14 5 29 0.310 1 1 2 0 4 0 1 1 0 15.5
16 Natalie Wood 5 16 4 51 0.235 1 0 0 1 0 0 3 0 0 17.5
28 Brinkley McAdams 1
30 Jerney Tang-Silva 4 4 0 9 0.444 0 0 0 0 4 0 6 1 0 7.0
Totals 53 29 173 0.139 53 7 8 8 84 0 17 3 0 68.5
Other Information
Arena:
Attendance: 0
Time: 02:17
1st Referee:
2nd Referee:
* = Starter