William Penn (IA) vs. Doane (NE)
@ McPherson, Kansas
9/5/2025 at 4:30 PM
@ McPherson, Kansas
9/5/2025 at 4:30 PM
|
William Penn (IA)
2 |
Doane (NE)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| William Penn (IA) (10-4) | 25 | 23 | 23 | 25 | 16 | 2 |
| Doane (NE) (7-3) | 18 | 25 | 25 | 18 | 18 | 3 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 36 | .306 |
| 2 | 11 | 8 | 30 | .100 |
| 3 | 12 | 8 | 39 | .103 |
| 4 | 15 | 3 | 39 | .308 |
| 5 | 11 | 6 | 32 | .156 |
Doane (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 41 | .122 |
| 2 | 9 | 7 | 28 | .071 |
| 3 | 14 | 8 | 37 | .162 |
| 4 | 10 | 5 | 44 | .114 |
| 5 | 10 | 3 | 32 | .219 |
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Hailee Pesek | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Emilie Bojorquez-McFadden | 5 | 11 | 6 | 35 | .143 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 12.5 |
| 03 | Maddy Gustafson | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 4 | 2 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Joceline Martinez * | 5 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 5 | 0 | 10.0 |
| 05 | Kalley Brase | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 5.5 |
| 06 | Emma Hynick | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Mia Brady | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Lydia Huston | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amaris Williams | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Khiani Jackson * | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5.5 |
| 12 | Maju Vieira * | 5 | 17 | 6 | 34 | .324 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 13 | Alix Robinson * | 5 | 6 | 4 | 23 | .087 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 4 | 0 | 8.5 |
| 14 | Abigail Mitchell * | 5 | 13 | 6 | 39 | .179 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 13.0 |
| 15 | Kaya Caprini | 5 | 0 | 0 | 2 | .000 | 5 | 2 | 0 | 0 | 28 | 0 | 0 | 1 | 0 | 2.0 |
| 18 | Courtney McWilliams * | 5 | 0 | 0 | 0 | .000 | 29 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 28 | 176 | .199 | 61 | 6 | 9 | 5 | 87 | 7 | 4 | 18 | 0 | 78.0 | ||
Doane (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brooke Larsen * | 5 | 10 | 9 | 35 | .029 | 0 | 2 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 13.0 |
| 03 | Lillian Parolek | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kaylee Rammell | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Chloe Rose | 5 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Jade Ridgway | 5 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 4.0 |
| 09 | Hilary Hupp * | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sydney Estill | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Addison Raebel * | 5 | 6 | 2 | 32 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6.0 |
| 13 | Jenna Sweeny | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Camdyn Carpenter * | 4 | 0 | 0 | 2 | .000 | 32 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Kate Roseland * | 5 | 9 | 3 | 22 | .273 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 12.0 |
| 16 | Natalie Wood * | 5 | 23 | 8 | 56 | .268 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 23.0 |
| 28 | Brinkley McAdams | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 31 | Ashleigh Kirkendall | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 31 | 182 | .137 | 53 | 5 | 7 | 6 | 76 | 5 | 0 | 15 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 39 Time: 2:11 |
* = Starter