Doane (NE) at (17) Midland (NE)
@ Fremont, Neb. (Wikert Event Center)
9/24/2025 at 7:30 PM
@ Fremont, Neb. (Wikert Event Center)
9/24/2025 at 7:30 PM
|
Doane (NE)
1 |
(17) Midland (NE)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Doane (NE) (9-9, 1-4) | 25 | 24 | 19 | 25 | 1 |
| (17) Midland (NE) (9-6, 4-1) | 22 | 26 | 25 | 27 | 3 |
Doane (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 30 | .133 |
| 2 | 14 | 4 | 45 | .222 |
| 3 | 13 | 6 | 41 | .171 |
| 4 | 11 | 9 | 42 | .048 |
(17) Midland (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 31 | .194 |
| 2 | 18 | 5 | 51 | .255 |
| 3 | 17 | 4 | 39 | .333 |
| 4 | 14 | 11 | 47 | .064 |
Doane (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brooke Larsen * | 4 | 18 | 10 | 51 | .157 | 0 | 0 | 0 | 1 | 17 | 0 | 1 | 0 | 0 | 18.5 |
| 03 | Lillian Parolek | 4 | 0 | 1 | 1 | -1.000 | 4 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Kaylee Rammell | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Chloe Rose | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jade Ridgway | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 08 | Mariah Sliva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Hilary Hupp * | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| 10 | Sydney Estill | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Addison Raebel * | 4 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 7.5 |
| 14 | Camdyn Carpenter * | 4 | 1 | 1 | 6 | .000 | 39 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Kate Roseland * | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 16 | Natalie Wood * | 4 | 9 | 6 | 41 | .073 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 26 | 158 | .146 | 46 | 4 | 6 | 7 | 69 | 2 | 10 | 1 | 0 | 60.0 | ||
(17) Midland (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Abree Plueger * | 4 | 12 | 9 | 48 | .062 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 03 | Brooklynn Snyder | 4 | 15 | 4 | 37 | .297 | 0 | 2 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 18.5 |
| 05 | Sydney Guthard * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jaysa Wentzlaff | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Brena Mackling * | 4 | 2 | 0 | 4 | .500 | 28 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Macey Jackson | 4 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Hutson Rau | 1 | 2 | 0 | 4 | .500 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Avery Couch * | 4 | 6 | 3 | 14 | .214 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 9.0 |
| 14 | Cameran Jansky * | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 10.5 |
| 18 | Lauren Jones * | 4 | 7 | 4 | 22 | .136 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 10.0 |
| 19 | Lily Bolden | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Tori Walker | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Delainey Cast | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Claire Johnson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Emmalee Sheppard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Lillian Meyer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 26 | 168 | .208 | 57 | 7 | 12 | 4 | 70 | 0 | 22 | 1 | 0 | 79.0 | ||
| Other Information |
|---|
|
Arena: Wikert Event Center Attendance: 1180 Time: 1:59 |
* = Starter