Dordt (IA) at Doane (NE)
10/11/2025 at 15:00

Final 1 2 3 4 Score
Dordt (IA) (15-6, 6-4) 25 25 25 25 3
Doane (NE) (12-12, 3-7) 20 27 23 16 1

Dordt (IA)

Set K E TA PCT
1 14 8 44 0.136
2 15 7 47 0.170
3 12 6 36 0.167
4 17 7 34 0.294

Doane (NE)

Set K E TA PCT
1 11 7 44 0.091
2 16 8 43 0.186
3 13 5 33 0.242
4 7 3 26 0.154

Dordt (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
01 Chloe Huisman 4 2 0 3 0.667 24 3 1 0 14 0 0 0 0 5.0
03 Peyton Poppema 4 1 0 1 1.000 0 0 1 0 3 0 0 0 0 1.0
04 Haley Wielenga 4 1 0 2 0.500 2 2 2 1 8 0 0 0 0 3.0
05 Haley Kuperus 4 14 0 22 0.636 0 0 0 0 1 0 2 0 0 15.0
07 Amy Doef 4 0 0 0 0.000 1 0 0 0 7 0 0 0 0 0.0
09 Ellie Dokter 4 11 9 32 0.063 0 0 0 0 1 0 1 0 0 11.5
10 Laney Wolfswinkel 4 11 5 30 0.200 0 0 2 1 2 0 1 0 0 11.5
11 Ada Dekkers 3 1 3 10 -0.200 0 0 0 0 0 2 3 0 0 4.5
14 Payton Doenhoefer 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
15 Myra Carlson 4 5 6 20 -0.050 0 0 0 0 0 0 4 0 0 7.0
17 Sara Holleman 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
18 Ellie Weg 1 2 0 4 0.500 0 0 0 0 0 0 0 0 0 2.0
19 Carlee Jackson 4 1 0 2 0.500 22 3 1 0 7 0 0 0 0 4.0
20 Tarren Spartz 4 8 5 32 0.094 0 0 0 0 2 0 3 0 0 9.5
22 Kylie Beckering 4 1 0 3 0.333 5 3 1 1 20 0 0 0 0 4.0
Totals 58 28 161 0.186 54 11 8 3 65 2 14 0 0 78.0

Doane (NE)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
01 Brooke Larsen 4 10 8 35 0.057 1 1 0 4 11 0 0 0 0 11.0
03 Lillian Parolek 4 0 0 0 0.000 2 1 1 0 7 0 0 0 0 1.0
04 Kaylee Rammell 4 0 0 0 0.000 0 0 3 2 17 0 0 0 0 0.0
05 Chloe Rose 4 0 0 0 0.000 0 0 0 0 8 0 0 0 0 0.0
06 Jade Ridgway 1 0 0 1 0.000 0 0 0 0 1 0 0 0 0 0.0
08 Mariah Sliva 4 0 0 0 0.000 0 0 1 0 2 0 0 0 0 0.0
09 Hilary Hupp 4 5 3 11 0.182 1 0 0 0 0 0 3 1 0 6.5
12 Addison Raebel 4 7 6 26 0.038 0 0 0 0 3 0 5 0 0 9.5
14 Camdyn Carpenter 4 3 0 5 0.600 41 1 1 0 8 1 1 0 0 5.5
15 Kate Roseland 4 6 1 14 0.357 0 0 0 1 2 0 3 1 0 7.5
16 Natalie Wood 4 13 4 48 0.188 1 0 0 2 1 0 0 0 0 13.0
28 Brinkley McAdams 1 3 1 6 0.333 0 0 1 0 2 0 0 0 0 3.0
Totals 47 23 146 0.164 46 3 7 11 62 1 12 2 0 57.0
Other Information
Arena:
Attendance: 0
Time: 01:51
1st Referee:
2nd Referee:
* = Starter