Peru State at Doane (NE)
09/19/2025 at 19:30

Final 1 2 3 4 5 Score
Peru State (7-10) 25 25 21 25 9 2
Doane (NE) (9-7) 18 14 25 27 15 3

Peru State

Set K E TA PCT
1 14 5 38 0.237
2 15 3 33 0.364
3 14 6 39 0.205
4 18 7 46 0.239
5 5 4 29 0.034

Doane (NE)

Set K E TA PCT
1 11 8 33 0.091
2 10 8 36 0.056
3 15 3 38 0.316
4 18 3 40 0.375
5 8 4 28 0.143

Peru State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
02 Shealie Wiebers 5 1 2 7 -0.143 0 1 1 0 12 0 1 0 0 2.5
04 Kalolaine Pasikala 5 10 5 32 0.156 1 0 0 1 3 0 1 0 0 10.5
05 Kennedy Miller 5 14 1 27 0.481 3 0 0 0 3 0 4 0 0 16.0
06 Brinley Falkinburg 5 6 4 18 0.111 0 0 0 0 3 0 1 1 0 6.5
08 Eden Moore 5 12 3 36 0.250 0 0 0 0 4 0 3 0 0 13.5
12 Braelyn Braithwaite 5 0 0 0 0.000 0 2 2 0 14 0 0 0 0 2.0
14 Addison Schneider 5 10 2 26 0.308 0 0 0 0 0 1 4 2 0 13.0
15 Tatum Peterson 2 0 0 0 0.000 8 0 2 0 5 0 0 0 0 0.0
18 Marina Fenga 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
23 Alina Hoxha 3 1 0 2 0.500 16 3 1 0 7 0 0 0 0 4.0
27 Alejandra Villareal 5 10 8 34 0.059 1 1 2 1 8 0 2 0 0 12.0
33 Sami Chesley 5 2 0 3 0.667 33 1 2 0 14 0 0 0 0 3.0
Totals 66 25 185 0.222 62 8 10 2 73 1 16 3 0 83.0

Doane (NE)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 5 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
01 Brooke Larsen 5 20 8 46 0.261 1 1 1 3 16 0 0 0 0 21.0
03 Lillian Parolek 5 0 0 1 0.000 1 0 0 0 10 0 0 0 0 0.0
04 Kaylee Rammell 5 0 0 0 0.000 3 0 0 3 20 0 0 0 1 0.0
05 Chloe Rose 5 0 0 0 0.000 0 0 1 1 11 0 0 0 0 0.0
06 Jade Ridgway 1 0 1 3 -0.333 0 0 0 0 0 0 2 0 0 1.0
08 Mariah Sliva 1 4 1 13 0.231 0 0 0 0 1 0 1 0 0 4.5
09 Hilary Hupp 5 5 2 11 0.273 0 0 0 0 0 0 4 0 0 7.0
10 Sydney Estill 5 0 0 0 0.000 0 0 1 0 7 0 0 0 0 0.0
12 Addison Raebel 4 11 4 25 0.280 0 0 0 0 1 0 2 0 0 12.0
13 Jenna Sweeny 1 1 1 4 0.000 0 0 0 0 0 0 1 0 0 1.5
14 Camdyn Carpenter 4 2 0 8 0.250 45 1 0 0 9 0 3 0 1 4.5
15 Kate Roseland 4 5 3 16 0.125 0 0 0 0 1 0 4 0 0 7.0
16 Natalie Wood 4 14 5 47 0.191 0 0 0 0 3 0 2 0 0 15.0
31 Ashleigh Kirkendall 1 0 1 1 -1.000 10 0 0 0 2 0 1 0 0 0.5
Totals 62 26 175 0.206 60 2 3 8 81 0 20 0 2 74.0
Other Information
Arena:
Attendance: 0
Time: 02:09
1st Referee:
2nd Referee:
* = Starter