2025-26 Baseball Schedule
Overall
47-11
Pct
.810
Conf
24-4
Pct
.857
Streak
Lost 2
Home
30-4
Away
15-6
Neutral
2-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Fri. 6 | VS (17) Wayland Baptist (TX) @ Victoria, Texas | Victoria, Texas | W, 8-6 | Final | Box Score Recap |
| AT (20) Texas A&M-Victoria | Victoria, Texas | L, 8-7 | Final | Box Score Recap | |
| Sat. 7 | VS (17) Wayland Baptist (TX) @ Victoria, Texas | Victoria, Texas | L, 4-3 | Final - 8 innings | Box Score Recap |
| AT (20) Texas A&M-Victoria | Victoria, Texas | W, 8-3 | Final | Box Score Recap | |
| Sat. 14 | VS Oklahoma City | Crete, Neb. | Doane Ballfield Complex | W, 6-0 | Final | Box Score Recap |
| VS Oklahoma City | Crete, Neb. | Doane Ballfield Complex | W, 4-2 | Final | Box Score Recap | |
| Sun. 15 | VS Oklahoma City | Crete, Neb. | Doane Ballfield Complex | W, 5-4 | Final | Box Score Recap |
| VS Oklahoma City | Crete, Neb. | Doane Ballfield Complex | W, 6-1 | Final | Box Score Recap | |
| Thu. 19 | AT (12) Missouri Baptist | St. Louis, Mo. | Weber Field (Maryville U) | W, 18-11 | Final | Box Score Recap |
| Thu. 26 | VS Clarke (IA) | Crete, Neb. | Doane Ballfield Complex | W, 6-3 | Final | Box Score Recap |
| VS Clarke (IA) | Crete, Neb. | Doane Ballfield Complex | W, 10-9 | Final | Box Score Recap | |
| Fri. 27 | VS Clarke (IA) | Crete, Neb. | Doane Ballfield Complex | W, 14-2 | Final | Box Score Recap |
| VS Clarke (IA) | Crete, Neb. | Doane Ballfield Complex | W, 7-6 | Final | Box Score Recap | |
March | |||||
| Sat. 7 | AT Baker (KS) | Baldwin City, Kan. | Sauder Field | L, 3-0 | Final | Box Score Recap |
| AT Baker (KS) | Baldwin City, Kan. | Sauder Field | W, 12-0 | Final | Box Score Recap | |
| Sun. 8 | AT Benedictine (KS) | Atchison, Kan. | Olsen Stadium | W, 10-2 | Final | Box Score Recap |
| AT Benedictine (KS) | Atchison, Kan. | Olsen Stadium | L, 6-3 | Final | Box Score Recap | |
| Fri. 13 | VS Waldorf * | Crete, Neb. | Doane Ballfield Complex | W, 16-5 | Final | Box Score Recap |
| VS Waldorf * | Crete, Neb. | Doane Ballfield Complex | W, 14-4 | Final - 7 innings | Box Score Recap | |
| Sat. 14 | VS Waldorf * | Crete, Neb. | Doane Ballfield Complex | W, 2-0 | Final | Box Score Recap |
| VS Waldorf * | Crete, Neb. | Doane Ballfield Complex | L, 4-3 | Final | Box Score Recap | |
| Fri. 20 | AT Concordia (NE) * | Lincoln, Neb. | Sherman Field | L, 9-8 | Final | Box Score Recap |
| AT Concordia (NE) * | Lincoln, Neb. | Sherman Field | W, 6-2 | Final | Box Score Recap | |
| Sat. 21 | VS Concordia (NE) * | Crete, Neb. | Doane Ballfield Complex | L, 6-3 | Final | Box Score Recap |
| VS Concordia (NE) * | Crete, Neb. | Doane Ballfield Complex | W, 7-6 | Final | Box Score Recap | |
| Fri. 27 | VS Dakota Wesleyan (SD) * | Crete, Neb. | Doane Ballfield Complex | W, 18-0 | Final | Box Score Recap |
| VS Dakota Wesleyan (SD) * | Crete, Neb. | Doane Ballfield Complex | W, 22-2 | Final - 7 innings | Box Score Recap | |
| Sat. 28 | VS Briar Cliff (IA) * | Crete, Neb. | Doane Ballfield Complex | W, 3-0 | Final | Box Score Recap |
| VS Briar Cliff (IA) * | Crete, Neb. | Doane Ballfield Complex | W, 13-4 | Final | Box Score Recap | |
| Tue. 31 | VS Peru State | Crete, Neb. | Doane Ballfield Complex | W, 13-2 | Final - 7 innings | Box Score Recap |
April | |||||
| Thu. 2 | VS Northwestern (Iowa) * | Crete, Neb. | Doane Ballfield Complex | W, 15-8 | Final | Box Score Recap |
| VS Northwestern (Iowa) * | Crete, Neb. | Doane Ballfield Complex | W, 6-4 | Final | Box Score Recap | |
| Fri. 3 | VS Northwestern (Iowa) * | Crete, Neb. | Doane Ballfield Complex | W, 15-9 | Final | Box Score Recap |
| VS Northwestern (Iowa) * | Crete, Neb. | Doane Ballfield Complex | W, 8-5 | Final | Box Score Recap | |
| Tue. 7 | AT William Jewell (MO) | Liberty, Mo. | Talley Stadium | W, 11-8 | Final | Box Score Recap |
| Sat. 11 | AT Mount Marty * | Yankton, S.D. | L, 5-0 | Final | Box Score Recap |
| AT Mount Marty * | Yankton, S.D. | W, 2-1 | Final | Box Score Recap | |
| Sun. 12 | VS Midland * | Crete, Neb. | Doane Ballfield Complex | W, 8-0 | Final | Box Score Recap |
| VS Midland * | Crete, Neb. | Doane Ballfield Complex | W, 4-3 | Final | Box Score Recap | |
| Sat. 18 | AT Hastings * | Hastings, NE | Duncan Field (Bronco Baseball Family Weekend) | W, 13-9 | Final | Box Score Recap |
| AT Hastings * | Hastings, NE | Duncan Field (Bronco Baseball Family Weekend) | W, 10-6 | Final | Box Score Recap | |
| Sun. 19 | AT Hastings * | Hastings, NE | Duncan Field | W, 10-2 | Final - 8 innings | Box Score Recap |
| AT Hastings * | Hastings, NE | Duncan Field | W, 4-3 | Final | Box Score Recap | |
| Fri. 24 | AT Dordt (IA) * | Sioux Center, Iowa | W, 8-5 | Final - 7 innings | Box Score Recap |
| AT Dordt (IA) * | Sioux Center, Iowa | W, 21-5 | Final - 7 innings | Box Score Recap | |
| Sat. 25 | AT (RV) Morningside (IA) * | Sioux City, Iowa | W, 7-6 | Final | Box Score Recap |
| AT (RV) Morningside (IA) * | Sioux City, Iowa | W, 12-9 | Final | Box Score Recap | |
| Wed. 29 | VS Hastings % | Crete, Neb. | Doane Ballfield Complex | L, 7-5 | Final | Box Score Recap |
| Thu. 30 | VS Northwestern (Iowa) % | Crete, Neb. | Doane Ballfield Complex | W, 12-2 | Final | Box Score Recap |
| VS Briar Cliff (IA) % | Crete, Neb. | Doane Ballfield Complex | W, 11-4 | Final | Box Score Recap | |
May | |||||
| Fri. 1 | VS Hastings % | Crete, Neb. | Doane Ballfield Complex | W, 14-5 | Final | Box Score Recap |
| VS Hastings % | Crete, Neb. | Doane Ballfield Complex | W, 9-2 | Final | Box Score Recap | |
| Mon. 4 | VS (RV) Concordia (NE) % | Crete, Neb. | Doane Ballfield Complex | GPAC Championship | W, 17-16 | Final - 10 innings | Box Score Recap |
| Mon. 11 | VS (RV) Oakland City (IN) % | Lincoln, Neb. | Sherman Field | NAIA Opening Round | W, 11-8 | Final | Box Score Recap |
| Tue. 12 | VS Madonna (Mich.) % @ Sherman Field | Lincoln, Neb. | NAIA Opening Round | W, 10-9 | Final | Box Score Recap |
| Wed. 13 | VS Madonna (Mich.) % | Lincoln, Neb. | Sherman Field | NAIA Opening Round | W, 7-4 | Final | Box Score Recap |
| Fri. 22 | VS (18) Mid-America Christian (OK) % | 2026 Avista NAIA World Series | L, 7-3 | Final | Box Score |
| Sat. 23 | AT (1) Taylor (IN) % | 2026 Avista NAIA World Series | L, 10-8 | Final | Box Score |
* Conference
% Postseason
Home events in bold