30 McKenna Rathbun
-
- Height:
- 5-7
-
- Hometown:
- Lincoln, Neb.
-
- Position:
- D/MF
-
- Year:
- Sr
-
- High School:
- Lincoln Southwest H.S.
-
- g
- 8
-
- a
- 5
-
- pts
- 21
-
- gw
- 4
Bio
2024-25
- GPAC All-Conference - First Team
- NAIA Scholar Athlete
2023-24
- NAIA Scholar Athlete
- CoSida Academic All-District (team)
2022-23
- GPAC All-Conference - Honorable Mention
Player Profile
|   | Overall | |
|---|---|---|
| Games | 19 | |
| Games started | 19 | |
| Goals | 8 | |
| Assists | 5 | |
| Points | 21 | |
| Shots | 36 | |
| Shot Pct | .222 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 4 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Grand View | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 23 | at York (NE) | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 29 | at Eastern Oregon | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | vs. Northwest (WA) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Saint Mary | W, 2-1 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 1 |
| Sep 10 | at Bellevue (NE) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at McPherson | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Briar Cliff (IA) | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 24 | Hastings | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Waldorf | W, 5-1 | 1 | 1 | 3 | 5 | 6 | .167 | 0-0 | 0 |
| Oct 4 | at Dakota Wesleyan (SD) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Midland | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 11 | Northwestern | W, 3-1 | 1 | 1 | 2 | 4 | 1 | 1.000 | 0-0 | 1 |
| Oct 15 | at Mount Marty | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Dordt (IA) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | College of Saint Mary (NE) | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 25 | Morningside | L, 3-2 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Oct 29 | at Concordia (NE) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Dordt (IA) | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Apr 25 | at College of Saint Mary (NE) | - | - | - | - | - | - | - | - |
Career Stats - Season
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .42 | .26 | 1.11 | 1.89 | .222 | 1.00 | .528 |
| Conference | 11 | 11 | .55 | .45 | 1.55 | 1.64 | .333 | 1.00 | .611 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 1.00 | .63 | 2.63 | 2.63 | .381 | 1.50 | .571 |
| Away | 10 | 10 | .00 | .00 | .00 | 1.40 | .000 | .70 | .500 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Result | Wins | 8 | 8 | .75 | .63 | 2.13 | 2.63 | .286 | 1.63 | .619 |
| Losses | 9 | 9 | .22 | .00 | .44 | 1.33 | .167 | .67 | .500 | |
| Month | August | 4 | 4 | .00 | .00 | .00 | 1.75 | .000 | .50 | .286 |
| September | 6 | 6 | .50 | .50 | 1.50 | 2.83 | .176 | 1.33 | .471 | |
| October | 8 | 8 | .63 | .25 | 1.50 | 1.13 | .556 | .88 | .778 | |
| November | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 2.00 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 8 | 5 | 21 | 36 | .222 | 19 | .528 | 1 | 0 | 0-0 | 4 |
| Conference | 11 | 11 | 6 | 5 | 17 | 18 | .333 | 11 | .611 | 0 | 0 | 0-0 | 3 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 8 | 5 | 21 | 21 | .381 | 12 | .571 | 0 | 0 | 0-0 | 4 |
| Away | 10 | 10 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 8 | 6 | 5 | 17 | 21 | .286 | 13 | .619 | 0 | 0 | 0-0 | 4 |
| Losses | 9 | 9 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 1 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 |
| September | 6 | 6 | 3 | 3 | 9 | 17 | .176 | 8 | .471 | 0 | 0 | 0-0 | 1 | |
| October | 8 | 8 | 5 | 2 | 12 | 9 | .556 | 7 | .778 | 0 | 0 | 0-0 | 3 | |
| November | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
News Mentions
Rathbun Named CSC Academic All-American
December 17, 2025
Four Named to CSC Academic All-District Team
December 2, 2025
NAIA Announces Scholar-Athletes for Women's Soccer
November 25, 2025
Five Tigers Land on Women's Soccer All-GPAC List
November 13, 2025
Women's Soccer Season Ends in GPAC Tournament
November 4, 2025
Women's Soccer Edged by Late Goal
October 29, 2025
Women's Soccer Edged in Home Finale Despite Two Rathbun Goals
October 25, 2025
Second Half Surge Lifts Women's Soccer to Victory
October 22, 2025
Women's Soccer Edged Out in Second Half
October 18, 2025
Rathbun, Ehia Pace Offense in Home Victory
October 11, 2025
Women's Soccer Collects Shutout Win Over Midland
October 8, 2025
Women's Soccer Ties Dakota Wesleyan in Road Match
October 4, 2025
Women's Soccer Cruises to Home Victory
September 27, 2025
Women's Soccer Edged by Hastings, 1-0
September 24, 2025
Ehia's Goal Lifts Women's Soccer to GPAC Win
September 20, 2025
Women's Soccer Battles Tough in Road Setback at McPherson
September 13, 2025
Rathbun Scores Twice to Lift Women's Soccer Over Spires
September 6, 2025
Women's Soccer Downed by Northwest (Wash.)
August 31, 2025
Women's Soccer Suffers First Loss
August 29, 2025
Women's Soccer Snags Draw in Opener
August 21, 2025
Women's Soccer Picked Seventh by GPAC Coaches
August 14, 2025