0 Virginia Johnson
-
- Height:
- 5-7
-
- Hometown:
- Lenexa, Kan.
-
- Position:
- GK
-
- Year:
- Jr
-
- High School:
- Olathe Northwest H.S.
-
- gp
- 15
-
- gs
- 15
-
- min
- 1245:12
-
- ga
- 16
-
- gaa
- 1.16
-
- sv
- 79
Bio
2024-25
- First Team All-GPAC
- NAIA Scholar Athlete
Player Profile
|   | Overall | |
|---|---|---|
| Games played | 15 | |
| Games started | 15 | |
| Minutes | 1245:12 | |
| Goals against | 16 | |
| Goals-against average | 1.16 | |
| Saves | 79 | |
| Save pct | .832 | |
| Wins | 6 | |
| Losses | 6 | |
| Ties | 2 | |
| Shutouts | 4/1 | |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 21 | Grand View | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Aug 23 | at York (NE) | W, 1-0 | - | - | - | - | - | - |
| Aug 29 | at Eastern Oregon | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 7 | .636 |
| Aug 31 | vs. Northwest (WA) | L, 2-0 | - | - | - | - | - | - |
| Sep 6 | Saint Mary | W, 2-1 | - | - | - | - | - | - |
| Sep 10 | at Bellevue (NE) | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Sep 13 | at McPherson | L, 1-0 | - | - | - | - | - | - |
| Sep 20 | at Briar Cliff (IA) | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 24 | Hastings | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Sep 27 | Waldorf | W, 5-1 | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 4 | at Dakota Wesleyan (SD) | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 8 | Midland | W, 2-0 | 1 | 75:12 | 0 | 0.00 | 5 | 1.000 |
| Oct 11 | Northwestern | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 15 | at Mount Marty | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 18 | at Dordt (IA) | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Oct 22 | College of Saint Mary (NE) | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 25 | Morningside | L, 3-2 | 1 | 45:00 | 1 | 2.00 | 3 | .750 |
| Oct 29 | at Concordia (NE) | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
| Nov 4 | at Dordt (IA) | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Apr 25 | at College of Saint Mary (NE) | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 83:01 | 1.07 | 1.16 | 5.27 | .832 |
| Conference | 11 | 11 | 80:28 | .64 | 0.71 | 5.00 | .887 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 7 | 7 | 75:02 | .57 | 0.69 | 4.43 | .886 |
| Away | 8 | 8 | 90:00 | 1.50 | 1.50 | 6.00 | .800 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 6 | 6 | 80:02 | .17 | 0.19 | 4.33 | .963 |
| Losses | 7 | 7 | 83:34 | 2.00 | 2.15 | 6.43 | .763 | |
| Month | August | 2 | 2 | 90:00 | 2.50 | 2.50 | 6.00 | .706 |
| September | 4 | 4 | 78:45 | .75 | 0.86 | 4.50 | .857 | |
| October | 8 | 8 | 82:32 | .75 | 0.82 | 5.50 | .880 | |
| November | 1 | 1 | 90:00 | 2.00 | 2.00 | 5.00 | .714 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 1245:12 | 16 | 1.16 | 79 | .832 | 6 | 6 | 2 | 4/1 |
| Conference | 11 | 11 | 885:12 | 7 | 0.71 | 55 | .887 | 6 | 3 | 1 | 4/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 7 | 7 | 525:12 | 4 | 0.69 | 31 | .886 | 4 | 1 | 1 | 1/1 |
| Away | 8 | 8 | 720:00 | 12 | 1.50 | 48 | .800 | 2 | 5 | 1 | 3/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 6 | 6 | 480:12 | 1 | 0.19 | 26 | .963 | 6 | 0 | 0 | 3/1 |
| Losses | 7 | 7 | 585:00 | 14 | 2.15 | 45 | .763 | 0 | 6 | 0 | 0/0 | |
| Month | August | 2 | 2 | 180:00 | 5 | 2.50 | 12 | .706 | 0 | 1 | 1 | 0/0 |
| September | 4 | 4 | 315:00 | 3 | 0.86 | 18 | .857 | 2 | 2 | 0 | 1/0 | |
| October | 8 | 8 | 660:12 | 6 | 0.82 | 44 | .880 | 4 | 2 | 1 | 3/1 | |
| November | 1 | 1 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | 0/0 |
News Mentions
Four Named to CSC Academic All-District Team
December 2, 2025
NAIA Announces Scholar-Athletes for Women's Soccer
November 25, 2025
Five Tigers Land on Women's Soccer All-GPAC List
November 13, 2025
Women's Soccer Season Ends in GPAC Tournament
November 4, 2025
Women's Soccer Edged by Late Goal
October 29, 2025
Women's Soccer Edged in Home Finale Despite Two Rathbun Goals
October 25, 2025
Second Half Surge Lifts Women's Soccer to Victory
October 22, 2025
Women's Soccer Edged Out in Second Half
October 18, 2025
Johnson Save Late in Game Seals Road Win
October 15, 2025
Johnson Named GPAC Defensive Player of the Week
October 14, 2025
Rathbun, Ehia Pace Offense in Home Victory
October 11, 2025
Women's Soccer Collects Shutout Win Over Midland
October 8, 2025
Women's Soccer Ties Dakota Wesleyan in Road Match
October 4, 2025
Women's Soccer Cruises to Home Victory
September 27, 2025
Women's Soccer Edged by Hastings, 1-0
September 24, 2025
Ehia's Goal Lifts Women's Soccer to GPAC Win
September 20, 2025
Women's Soccer Drops One-Goal Decision at Bellevue
September 10, 2025
Women's Soccer Suffers First Loss
August 29, 2025
Women's Soccer Snags Draw in Opener
August 21, 2025
Women's Soccer Picked Seventh by GPAC Coaches
August 14, 2025