3 Reece Zutavern
-
- Height:
- 5-10
-
- Weight:
- 225
-
- Hometown:
- Dunning, Neb.
-
- Position:
- LB
-
- Year:
- Sr
-
- High School:
- Sandhills H.S.
-
- gp
- 10
-
- tk
- 118.0
-
- sac
- 3.5
-
- int
- 1
-
- ffum
- 1
Bio
2023-24
- NAIA Scholar Athlete
- CoSIDA Academic All-District (team)
Player Profile
|   | Overall | |
|---|---|---|
| Solo tackles | 47 | |
| Assists | 71 | |
| Tackles | 118.0 | |
| Tackles per game | 11.8 | |
| Sacks | 3.5 | |
| Sack yards | 20 | |
| Interceptions | 1 | |
| Returned for touchdown | 0 | |
| Fumble recoveries | 1 | |
| Fumble return TDs | - | |
| Tackle for loss | 4.0 | |
| Tackle for loss yards | 20 | |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Hastings | L, 20-7 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at (21) Concordia (NE) | L, 35-7 | - | - | - | - | - | - | - | - | - |
| Sep 13 | (19) Dordt (IA) | L, 41-0 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Midland | W, 19-18 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Dakota Wesleyan (SD) | L, 33-7 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Mount Marty | L, 31-14 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Briar Cliff (IA) | L, 28-21 | - | - | - | - | - | - | - | - | - |
| Nov 1 | (10) Morningside (IA) | L, 42-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at (20) Northwestern (IA) | L, 51-20 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Waldorf | W, 27-17 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Hastings | L, 20-7 | - | - | - | - | - | - | - |
| Sep 6 | at (21) Concordia (NE) | L, 35-7 | - | - | - | - | - | - | - |
| Sep 13 | (19) Dordt (IA) | L, 41-0 | - | - | - | - | - | - | - |
| Sep 27 | at Midland | W, 19-18 | - | - | - | - | - | - | - |
| Oct 4 | Dakota Wesleyan (SD) | L, 33-7 | - | - | - | - | - | - | - |
| Oct 11 | Mount Marty | L, 31-14 | - | - | - | - | - | - | - |
| Oct 25 | at Briar Cliff (IA) | L, 28-21 | - | - | - | - | - | - | - |
| Nov 1 | (10) Morningside (IA) | L, 42-0 | - | - | - | - | - | - | - |
| Nov 8 | at (20) Northwestern (IA) | L, 51-20 | - | - | - | - | - | - | - |
| Nov 15 | at Waldorf | W, 27-17 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Hastings | L, 20-7 | - | - | - | - | - | - | - |
| Sep 6 | at (21) Concordia (NE) | L, 35-7 | - | - | - | - | - | - | - |
| Sep 13 | (19) Dordt (IA) | L, 41-0 | - | - | - | - | - | - | - |
| Sep 27 | at Midland | W, 19-18 | - | - | - | - | - | - | - |
| Oct 4 | Dakota Wesleyan (SD) | L, 33-7 | - | - | - | - | - | - | - |
| Oct 11 | Mount Marty | L, 31-14 | - | - | - | - | - | - | - |
| Oct 25 | at Briar Cliff (IA) | L, 28-21 | - | - | - | - | - | - | - |
| Nov 1 | (10) Morningside (IA) | L, 42-0 | - | - | - | - | - | - | - |
| Nov 8 | at (20) Northwestern (IA) | L, 51-20 | - | - | - | - | - | - | - |
| Nov 15 | at Waldorf | W, 27-17 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Hastings | L, 20-7 | - | - | - | - | - | 0 |
| Sep 6 | at (21) Concordia (NE) | L, 35-7 | - | - | - | - | - | 0 |
| Sep 13 | (19) Dordt (IA) | L, 41-0 | - | - | - | - | - | 0 |
| Sep 27 | at Midland | W, 19-18 | - | - | - | - | - | 0 |
| Oct 4 | Dakota Wesleyan (SD) | L, 33-7 | - | - | - | - | - | 0 |
| Oct 11 | Mount Marty | L, 31-14 | - | - | - | - | - | 0 |
| Oct 25 | at Briar Cliff (IA) | L, 28-21 | - | - | - | - | - | 0 |
| Nov 1 | (10) Morningside (IA) | L, 42-0 | - | - | - | - | - | 0 |
| Nov 8 | at (20) Northwestern (IA) | L, 51-20 | - | - | - | - | - | 0 |
| Nov 15 | at Waldorf | W, 27-17 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Hastings | L, 20-7 | - | - | - | - | - | - | - | - |
| Sep 6 | at (21) Concordia (NE) | L, 35-7 | - | - | - | - | - | - | - | - |
| Sep 13 | (19) Dordt (IA) | L, 41-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Midland | W, 19-18 | - | - | - | - | - | - | - | - |
| Oct 4 | Dakota Wesleyan (SD) | L, 33-7 | - | - | - | - | - | - | - | - |
| Oct 11 | Mount Marty | L, 31-14 | - | - | - | - | - | - | - | - |
| Oct 25 | at Briar Cliff (IA) | L, 28-21 | - | - | - | - | - | - | - | - |
| Nov 1 | (10) Morningside (IA) | L, 42-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at (20) Northwestern (IA) | L, 51-20 | - | - | - | - | - | - | - | - |
| Nov 15 | at Waldorf | W, 27-17 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Hastings | L, 20-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at (21) Concordia (NE) | L, 35-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | (19) Dordt (IA) | L, 41-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Midland | W, 19-18 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Dakota Wesleyan (SD) | L, 33-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Mount Marty | L, 31-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Briar Cliff (IA) | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | (10) Morningside (IA) | L, 42-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at (20) Northwestern (IA) | L, 51-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Waldorf | W, 27-17 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Hastings | L, 20-7 | 1 | - | - | - | - | 0 |
| Sep 6 | at (21) Concordia (NE) | L, 35-7 | 1 | - | - | - | - | 0 |
| Sep 13 | (19) Dordt (IA) | L, 41-0 | 1 | - | - | - | - | 0 |
| Sep 27 | at Midland | W, 19-18 | 1 | - | - | - | - | 0 |
| Oct 4 | Dakota Wesleyan (SD) | L, 33-7 | 1 | - | - | - | - | 0 |
| Oct 11 | Mount Marty | L, 31-14 | 1 | - | - | - | - | 0 |
| Oct 25 | at Briar Cliff (IA) | L, 28-21 | 1 | - | - | - | - | 0 |
| Nov 1 | (10) Morningside (IA) | L, 42-0 | 1 | - | - | - | - | 0 |
| Nov 8 | at (20) Northwestern (IA) | L, 51-20 | 1 | - | - | - | - | 0 |
| Nov 15 | at Waldorf | W, 27-17 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Hastings | L, 20-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | at (21) Concordia (NE) | L, 35-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | (19) Dordt (IA) | L, 41-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Midland | W, 19-18 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | Dakota Wesleyan (SD) | L, 33-7 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Oct 11 | Mount Marty | L, 31-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Briar Cliff (IA) | L, 28-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | (10) Morningside (IA) | L, 42-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at (20) Northwestern (IA) | L, 51-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | at Waldorf | W, 27-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Hastings | L, 20-7 | 2 | 5 | 7.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at (21) Concordia (NE) | L, 35-7 | 6 | 13 | 19.0 | - | - | 0.5 | 0 | 1 | - | - | - | - | - | - | - | - |
| Sep 13 | (19) Dordt (IA) | L, 41-0 | 4 | 9 | 13.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Midland | W, 19-18 | 3 | 11 | 14.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Dakota Wesleyan (SD) | L, 33-7 | 5 | 7 | 12.0 | 1.0 | 6 | 1.0 | 6 | - | - | - | 1 | 35 | 0 | - | - | - |
| Oct 11 | Mount Marty | L, 31-14 | 5 | 10 | 15.0 | 0.5 | 4 | 0.5 | 4 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Briar Cliff (IA) | L, 28-21 | 4 | 5 | 9.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | (10) Morningside (IA) | L, 42-0 | 4 | 8 | 12.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at (20) Northwestern (IA) | L, 51-20 | 7 | 1 | 8.0 | 1.0 | 1 | 1.0 | 1 | - | 1 | - | - | - | - | - | - | - |
| Nov 15 | at Waldorf | W, 27-17 | 7 | 2 | 9.0 | 1.0 | 9 | 1.0 | 9 | - | - | - | - | - | - | 1 | - | - |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 7 | 10 | 17.0 | 2.8 | 1.0 | 0 | 1.5 | 5 | - | - | - | - | - | - | - |
| 2023-24 | 11 | 17 | 19 | 36.0 | 3.3 | 2.5 | 18 | 4.5 | 20 | 2 | 2 | 0 | - | - | 4 | - |
| 2024-25 | 10 | 34 | 34 | 68.0 | 6.8 | 1.5 | 5 | 2.5 | 7 | 1 | - | - | - | - | 2 | - |
| 2025-26 | 10 | 47 | 71 | 118.0 | 11.8 | 3.5 | 20 | 4.0 | 20 | 1 | 1 | 0 | 1 | 35 | 1 | - |
| Total | 37 | 105 | 134 | 239.0 | 6.5 | 8.5 | 43 | 12.5 | 52 | 4 | 3 | 0 | 1 | 35 | 7 | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 10 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 10 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 10 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 10 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 10 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | .0 |
| Conference | 10 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | - | - | - | 0 | .0 |
| Away | 5 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | - | - | - | - | 0 | .0 |
| Losses | 8 | - | - | - | - | 0 | .0 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 3 | - | - | - | - | 0 | .0 | |
| October | 3 | - | - | - | - | 0 | .0 | |
| November | 3 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 47 | 71 | 118.0 | 11.8 | 3.5 | 20 | 4.0 | 20 | 1 | 1 | 0 | 1 | 35 | 1 | - |
| Conference | 10 | 47 | 71 | 118.0 | 11.8 | 3.5 | 20 | 4.0 | 20 | 1 | 1 | 0 | 1 | 35 | 1 | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 20 | 39 | 59.0 | 11.8 | 1.5 | 10 | 1.5 | 10 | - | - | - | 1 | 35 | - | - |
| Away | 5 | 27 | 32 | 59.0 | 11.8 | 2.0 | 10 | 2.5 | 10 | 1 | 1 | 0 | - | - | 1 | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 10 | 13 | 23.0 | 11.5 | 1.0 | 9 | 1.0 | 9 | - | - | - | - | - | 1 | - |
| Losses | 8 | 37 | 58 | 95.0 | 11.9 | 2.5 | 11 | 3.0 | 11 | 1 | 1 | 0 | 1 | 35 | - | - | |
| Month | August | 1 | 2 | 5 | 7.0 | 7.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | 13 | 33 | 46.0 | 15.3 | - | - | 0.5 | 0 | 1 | - | - | - | - | - | - | |
| October | 3 | 14 | 22 | 36.0 | 12.0 | 1.5 | 10 | 1.5 | 10 | - | - | - | 1 | 35 | - | - | |
| November | 3 | 18 | 11 | 29.0 | 9.7 | 2.0 | 10 | 2.0 | 10 | - | 1 | 0 | - | - | 1 | - |
News Mentions
Zutavern Named to Associated Press All-American Team
December 19, 2025
NAIA Scholar-Athletes Announced for Football
November 24, 2025
Football All-GPAC Selections Announced
November 19, 2025
Football Finishes Season with a Road Win
November 15, 2025
Allen Snags 102 Net Yards at No. 20 Northwestern
November 9, 2025
Football Downed in Final Home Game of Season
November 1, 2025
Football Drops Tight Road Contest in Sioux City
October 25, 2025
Waido Scores Twice Against Mount Marty
October 11, 2025
Big Plays Down Tigers in Homecoming Matchup
October 4, 2025
DeRiso's Late Touchdown Reception Caps Football Victory
September 27, 2025
No. 19 Dordt Uses Balance to Down Football
September 13, 2025
No. 21 Concordia Holds Off Doane in Night Contest
September 6, 2025
Football Downed in Season Opener
August 31, 2025