|
Doane (NE) at Waldorf - Forest City, Iowa 11/15/2025 - 1:00 PM |
|
|
Doane (NE)
27 |
Waldorf
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Doane (NE) (2-8, 2) | 7 | 0 | 7 | 13 | 27 |
| Waldorf (0-10) | 3 | 7 | 0 | 7 | 17 |
| Forest City, Iowa | | |||||
| Prd | Time | Scoring Summary | Doane (NE) - Waldorf |
|---|---|---|---|
| 1 | 05:43 |
Waldorf
- Connor Parker 37 yd field goal.
Drive: 7 plays, 21 yards in 3:05. |
0 - 3 |
| 1 | 00:11 | Doane (NE) - Connor Parker field goal attempt from 37 GOOD, clock 05:43. (Ivar de Jong kick is good). | 7 - 3 |
| 2 | 12:06 | Waldorf - Blake Allen rush for 2 yards to the WALDORF00, TOUCHDOWN, clock 00:11. (Connor Parker kick is good). | 7 - 10 |
| 3 | 00:10 | Doane (NE) - Chris Walter rush for 7 yards to the DOANE (N00, TOUCHDOWN, clock 12:06. (Ivar de Jong kick is good). | 14 - 10 |
| 4 | 12:53 | Doane (NE) - Sam Hartman pass complete to Andrew Waido for 1 yard to the WALDORF00, TOUCHDOWN, clock 00:10. (Ivar de Jong kick is good). | 21 - 10 |
| 4 | 09:20 | Doane (NE) - Sam Hartman pass complete to John DeRiso for 39 yards to the WALDORF00, TOUCHDOWN, clock 12:53. (Ivar de Jong kick failed). | 27 - 10 |
| 4 | 02:48 | Waldorf - Sam Hartman pass complete to John DeRiso for 14 yards to the WALDORF00, TOUCHDOWN, clock 09:20. (Connor Parker kick is good). | 27 - 17 |
| Doane (NE) | Statistics | Waldorf |
|---|---|---|
| 26 | FIRST DOWNS | 15 |
| 14 9 3 |
Passing Rushing Penalty |
10 5 0 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 352 | TOTAL OFFENSE | 301 |
| 74 4.8 |
Total Offensive Plays Average gain per play |
56 5.4 |
| 260 | NET YARDS PASSING | 187 |
| 27-33
7.9 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-31
6.0 1-9 1 |
| 92 | NET YARDS RUSHING | 114 |
| 41 2.2 |
Rushing Attempts Average gain per rush |
25 4.6 |
| 2-89 | PUNTS: Number-Yards | 3-112 |
| 44.5 | Average | 37.3 |
| 21 | TOTAL RETURN YARDS | 50 |
| 1-5 2-7 1-9 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-13 1-37 |
| 2-19 | PENALTIES: Number-Yards | 8-57 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-9 | SACKS: Number-Yards | 0 0 |
| 1-9 | INTERCEPTIONS: Number-Yards | 1-37 |
| 35:39 | TIME OF POSSESSION | 24:21 |
Doane (NE) |
Waldorf |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Doane (NE) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Reece Zutavern | 7 | 2 | 9 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 4 | Jarett Boggs | 4 | 5 | 9 | - | - | - | - | ||||
| 14 | Liban Farah | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 6 | Tanner Simdorn | 5 | 1 | 6 | - | - | - | - | ||||
| 34 | Zac Sundquist | 4 | 2 | 6 | - | 2 - 2 | - | - | 1 | |||
| 15 | Aidan Burns | 3 | 2 | 5 | - | - | - | - | ||||
| 41 | Ricardo Briones | 3 | 1 | 4 | - | - | - | - | ||||
| 28 | Aiden Jack | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Carter Faubel | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Carson Lavaley | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 0 | Lucas Christensen | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 1 | Mark Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Toney Butler | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Blake Allen | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Tysen Fleischman | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 31 | Keegan Shuler | 0 | 1 | 1 | - | - | - | - | 1 | 2 | ||
| 21 | JaKarion Jackson | 0 | 0 | 0 | - | - | - | 1-9 | 1 | |||
| TOTALS | 34 | 24 | 58 | 1 - 9 | 3 - 11 | 0-0 | 1-9 | 4 | 8 | |||
| # | Waldorf | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Luke Beyer | 3 | 5 | 8 | - | - | - | - | ||||
| 20 | Keagen Streeter | 5 | 2 | 7 | - | - | - | - | 1 | 3 | ||
| 21 | Jeremiah Heard | 5 | 2 | 7 | - | - | - | - | ||||
| 09 | Neeko Page | 3 | 3 | 6 | - | 1 - 1 | - | - | 1 | |||
| 93 | Antwon Smith-McAdams | 3 | 3 | 6 | - | 2.5 - 5 | - | - | 1 | |||
| 03 | Christian Gerot | 5 | 0 | 5 | - | - | - | - | ||||
| 04 | Jack Thompson | 4 | 1 | 5 | - | - | - | - | ||||
| 13 | Jacob Bivens | 3 | 2 | 5 | - | - | - | - | ||||
| 44 | Keegan Handal | 3 | 2 | 5 | - | - | - | - | ||||
| 26 | Marcus Arthur | 4 | 0 | 4 | - | - | - | - | ||||
| 05 | Earnest Stanley | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 24 | Antonio Jimenez | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Aiden Williams | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 90 | Fletcher Postlewait | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Benjamin Fox-Rasmus | 2 | 0 | 2 | - | 1 - 36 | - | - | ||||
| 96 | Julian Alexander III | 1 | 1 | 2 | - | - | - | - | ||||
| 06 | Angel Ruiz | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Ishmael Watkins | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Chianti Carter | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Ayden Davison | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Aiden Doughty | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Joseph McCubbin | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Jyron Mayes | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 07 | Luke Valdez | 0 | 0 | 0 | - | - | - | 1-37 | ||||
| TOTALS | 49 | 30 | 79 | - | 5 - 42 | 0-0 | 1-37 | 1 | 6 | |||
| Other Information | |
|---|---|
|
Location: Forest City, Iowa Attendance: 0 Weather: Sunny Temperature: 58 Wind: 18 SE |
Scorekeeper: Jenna Quina |