6 Tanner Simdorn
-
- Height:
- 6-1
-
- Weight:
- 210
-
- Hometown:
- Dannebrog, Neb.
-
- Position:
- LB
-
- Year:
- Sr
-
- High School:
- Centura H.S.
-
- gp
- 10
-
- tk
- 83.0
-
- sac
- 4.0
-
- int
- -
-
- ffum
- 2
Bio
2023-24
- NAIA Scholar Athlete
Player Profile
|   | Overall | |
|---|---|---|
| Solo tackles | 34 | |
| Assists | 49 | |
| Tackles | 83.0 | |
| Tackles per game | 8.3 | |
| Sacks | 4.0 | |
| Sack yards | 24 | |
| Interceptions | - | |
| Returned for touchdown | - | |
| Fumble recoveries | 1 | |
| Fumble return TDs | - | |
| Tackle for loss | 4.0 | |
| Tackle for loss yards | 24 | |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Hastings | L, 20-7 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at (21) Concordia (NE) | L, 35-7 | - | - | - | - | - | - | - | - | - |
| Sep 13 | (19) Dordt (IA) | L, 41-0 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Midland | W, 19-18 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Dakota Wesleyan (SD) | L, 33-7 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Mount Marty | L, 31-14 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Briar Cliff (IA) | L, 28-21 | - | - | - | - | - | - | - | - | - |
| Nov 1 | (10) Morningside (IA) | L, 42-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at (20) Northwestern (IA) | L, 51-20 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Waldorf | W, 27-17 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Hastings | L, 20-7 | - | - | - | - | - | - | - |
| Sep 6 | at (21) Concordia (NE) | L, 35-7 | - | - | - | - | - | - | - |
| Sep 13 | (19) Dordt (IA) | L, 41-0 | - | - | - | - | - | - | - |
| Sep 27 | at Midland | W, 19-18 | - | - | - | - | - | - | - |
| Oct 4 | Dakota Wesleyan (SD) | L, 33-7 | - | - | - | - | - | - | - |
| Oct 11 | Mount Marty | L, 31-14 | - | - | - | - | - | - | - |
| Oct 25 | at Briar Cliff (IA) | L, 28-21 | - | - | - | - | - | - | - |
| Nov 1 | (10) Morningside (IA) | L, 42-0 | - | - | - | - | - | - | - |
| Nov 8 | at (20) Northwestern (IA) | L, 51-20 | - | - | - | - | - | - | - |
| Nov 15 | at Waldorf | W, 27-17 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Hastings | L, 20-7 | - | - | - | - | - | - | - |
| Sep 6 | at (21) Concordia (NE) | L, 35-7 | - | - | - | - | - | - | - |
| Sep 13 | (19) Dordt (IA) | L, 41-0 | - | - | - | - | - | - | - |
| Sep 27 | at Midland | W, 19-18 | - | - | - | - | - | - | - |
| Oct 4 | Dakota Wesleyan (SD) | L, 33-7 | - | - | - | - | - | - | - |
| Oct 11 | Mount Marty | L, 31-14 | - | - | - | - | - | - | - |
| Oct 25 | at Briar Cliff (IA) | L, 28-21 | - | - | - | - | - | - | - |
| Nov 1 | (10) Morningside (IA) | L, 42-0 | - | - | - | - | - | - | - |
| Nov 8 | at (20) Northwestern (IA) | L, 51-20 | - | - | - | - | - | - | - |
| Nov 15 | at Waldorf | W, 27-17 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Hastings | L, 20-7 | - | - | - | - | - | 0 |
| Sep 6 | at (21) Concordia (NE) | L, 35-7 | - | - | - | - | - | 0 |
| Sep 13 | (19) Dordt (IA) | L, 41-0 | - | - | - | - | - | 0 |
| Sep 27 | at Midland | W, 19-18 | - | - | - | - | - | 0 |
| Oct 4 | Dakota Wesleyan (SD) | L, 33-7 | - | - | - | - | - | 0 |
| Oct 11 | Mount Marty | L, 31-14 | - | - | - | - | - | 0 |
| Oct 25 | at Briar Cliff (IA) | L, 28-21 | - | - | - | - | - | 0 |
| Nov 1 | (10) Morningside (IA) | L, 42-0 | - | - | - | - | - | 0 |
| Nov 8 | at (20) Northwestern (IA) | L, 51-20 | - | - | - | - | - | 0 |
| Nov 15 | at Waldorf | W, 27-17 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Hastings | L, 20-7 | - | - | - | - | - | - | - | - |
| Sep 6 | at (21) Concordia (NE) | L, 35-7 | - | - | - | - | - | - | - | - |
| Sep 13 | (19) Dordt (IA) | L, 41-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Midland | W, 19-18 | - | - | - | - | - | - | - | - |
| Oct 4 | Dakota Wesleyan (SD) | L, 33-7 | - | - | - | - | - | - | - | - |
| Oct 11 | Mount Marty | L, 31-14 | - | - | - | - | - | - | - | - |
| Oct 25 | at Briar Cliff (IA) | L, 28-21 | - | - | - | - | - | - | - | - |
| Nov 1 | (10) Morningside (IA) | L, 42-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at (20) Northwestern (IA) | L, 51-20 | - | - | - | - | - | - | - | - |
| Nov 15 | at Waldorf | W, 27-17 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Hastings | L, 20-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at (21) Concordia (NE) | L, 35-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | (19) Dordt (IA) | L, 41-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Midland | W, 19-18 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Dakota Wesleyan (SD) | L, 33-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Mount Marty | L, 31-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Briar Cliff (IA) | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | (10) Morningside (IA) | L, 42-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at (20) Northwestern (IA) | L, 51-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Waldorf | W, 27-17 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Hastings | L, 20-7 | 1 | - | - | - | - | 0 |
| Sep 6 | at (21) Concordia (NE) | L, 35-7 | 1 | - | - | - | - | 0 |
| Sep 13 | (19) Dordt (IA) | L, 41-0 | 1 | - | - | - | - | 0 |
| Sep 27 | at Midland | W, 19-18 | 1 | - | - | - | - | 0 |
| Oct 4 | Dakota Wesleyan (SD) | L, 33-7 | 1 | - | - | - | - | 0 |
| Oct 11 | Mount Marty | L, 31-14 | 1 | - | - | - | - | 0 |
| Oct 25 | at Briar Cliff (IA) | L, 28-21 | 1 | - | - | - | - | 0 |
| Nov 1 | (10) Morningside (IA) | L, 42-0 | 1 | - | - | - | - | 0 |
| Nov 8 | at (20) Northwestern (IA) | L, 51-20 | 1 | - | - | - | - | 0 |
| Nov 15 | at Waldorf | W, 27-17 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Hastings | L, 20-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | at (21) Concordia (NE) | L, 35-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | (19) Dordt (IA) | L, 41-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Midland | W, 19-18 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | Dakota Wesleyan (SD) | L, 33-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | Mount Marty | L, 31-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Briar Cliff (IA) | L, 28-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | (10) Morningside (IA) | L, 42-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at (20) Northwestern (IA) | L, 51-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | at Waldorf | W, 27-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Hastings | L, 20-7 | 4 | 6 | 10.0 | 1.0 | 5 | 1.0 | 5 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at (21) Concordia (NE) | L, 35-7 | 4 | 12 | 16.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | (19) Dordt (IA) | L, 41-0 | 3 | 2 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Midland | W, 19-18 | 2 | 6 | 8.0 | 1.0 | 5 | 1.0 | 5 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Dakota Wesleyan (SD) | L, 33-7 | 0 | 5 | 5.0 | 1.0 | 12 | 1.0 | 12 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Mount Marty | L, 31-14 | 2 | 7 | 9.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Oct 25 | at Briar Cliff (IA) | L, 28-21 | 6 | 3 | 9.0 | 1.0 | 2 | 1.0 | 2 | 1 | 1 | - | - | - | - | - | 1 | - |
| Nov 1 | (10) Morningside (IA) | L, 42-0 | 3 | 7 | 10.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at (20) Northwestern (IA) | L, 51-20 | 5 | 0 | 5.0 | - | - | 0.0 | - | 1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Waldorf | W, 27-17 | 5 | 1 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 3 | 3 | 6.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2023-24 | 9 | 16 | 19 | 35.0 | 3.9 | 1.0 | 5 | 3.0 | 15 | - | - | - | - | - | - | - |
| 2024-25 | 11 | 32 | 41 | 73.0 | 6.6 | 4.5 | 29 | 11.5 | 58 | - | 1 | 0 | - | - | 1 | - |
| 2025-26 | 10 | 34 | 49 | 83.0 | 8.3 | 4.0 | 24 | 4.0 | 24 | 2 | 1 | 0 | - | - | 1 | 1 |
| Total | 34 | 85 | 112 | 197.0 | 5.8 | 9.5 | 58 | 18.5 | 97 | 2 | 2 | 0 | - | - | 2 | 1 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 10 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 10 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 10 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 10 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 10 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | .0 |
| Conference | 10 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | - | - | - | 0 | .0 |
| Away | 5 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | - | - | - | - | 0 | .0 |
| Losses | 8 | - | - | - | - | 0 | .0 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 3 | - | - | - | - | 0 | .0 | |
| October | 3 | - | - | - | - | 0 | .0 | |
| November | 3 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 34 | 49 | 83.0 | 8.3 | 4.0 | 24 | 4.0 | 24 | 2 | 1 | 0 | - | - | 1 | 1 |
| Conference | 10 | 34 | 49 | 83.0 | 8.3 | 4.0 | 24 | 4.0 | 24 | 2 | 1 | 0 | - | - | 1 | 1 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 12 | 27 | 39.0 | 7.8 | 2.0 | 17 | 2.0 | 17 | - | - | - | - | - | 1 | - |
| Away | 5 | 22 | 22 | 44.0 | 8.8 | 2.0 | 7 | 2.0 | 7 | 2 | 1 | 0 | - | - | - | 1 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 7 | 7 | 14.0 | 7.0 | 1.0 | 5 | 1.0 | 5 | - | - | - | - | - | - | - |
| Losses | 8 | 27 | 42 | 69.0 | 8.6 | 3.0 | 19 | 3.0 | 19 | 2 | 1 | 0 | - | - | 1 | 1 | |
| Month | August | 1 | 4 | 6 | 10.0 | 10.0 | 1.0 | 5 | 1.0 | 5 | - | - | - | - | - | - | - |
| September | 3 | 9 | 20 | 29.0 | 9.7 | 1.0 | 5 | 1.0 | 5 | - | - | - | - | - | - | - | |
| October | 3 | 8 | 15 | 23.0 | 7.7 | 2.0 | 14 | 2.0 | 14 | 1 | 1 | 0 | - | - | 1 | 1 | |
| November | 3 | 13 | 8 | 21.0 | 7.0 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
News Mentions
NAIA Scholar-Athletes Announced for Football
November 24, 2025
Allen Snags 102 Net Yards at No. 20 Northwestern
November 9, 2025
Football Downed in Final Home Game of Season
November 1, 2025
Football Drops Tight Road Contest in Sioux City
October 25, 2025
Waido Scores Twice Against Mount Marty
October 11, 2025
Big Plays Down Tigers in Homecoming Matchup
October 4, 2025
DeRiso's Late Touchdown Reception Caps Football Victory
September 27, 2025
No. 21 Concordia Holds Off Doane in Night Contest
September 6, 2025
Football Downed in Season Opener
August 31, 2025