5 Celeste Galvan
-
- Height:
- 5-7
-
- Hometown:
- Escondido, Calif.
-
- Position:
- F
-
- Year:
- Sr
-
- High School:
- Del Lago Academy
-
- g
- 0
-
- a
- 4
-
- pts
- 4
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 19 | |
| Games started | 19 | |
| Goals | 0 | |
| Assists | 4 | |
| Points | 4 | |
| Shots | 24 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Grand View | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 23 | at York (NE) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | at Eastern Oregon | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | vs. Northwest (WA) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Saint Mary | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Bellevue (NE) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at McPherson | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Briar Cliff (IA) | W, 1-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Hastings | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Waldorf | W, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Dakota Wesleyan (SD) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Midland | W, 2-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 11 | Northwestern | W, 3-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 15 | at Mount Marty | W, 1-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 18 | at Dordt (IA) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | College of Saint Mary (NE) | W, 2-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 25 | Morningside | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Concordia (NE) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Dordt (IA) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 25 | at College of Saint Mary (NE) | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .00 | .21 | .21 | 1.26 | .000 | .58 | .458 |
| Conference | 11 | 11 | .00 | .36 | .36 | 1.36 | .000 | .73 | .533 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .00 | .25 | .25 | 2.25 | .000 | 1.00 | .444 |
| Away | 10 | 10 | .00 | .20 | .20 | .50 | .000 | .30 | .600 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Result | Wins | 8 | 8 | .00 | .50 | .50 | 2.13 | .000 | 1.13 | .529 |
| Losses | 9 | 9 | .00 | .00 | .00 | .44 | .000 | .11 | .250 | |
| Month | August | 4 | 4 | .00 | .00 | .00 | 1.25 | .000 | .50 | .400 |
| September | 6 | 6 | .00 | .17 | .17 | .83 | .000 | .50 | .600 | |
| October | 8 | 8 | .00 | .38 | .38 | 1.63 | .000 | .75 | .462 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 0 | 4 | 4 | 24 | .000 | 11 | .458 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 11 | 0 | 4 | 4 | 15 | .000 | 8 | .533 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 0 | 2 | 2 | 18 | .000 | 8 | .444 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 8 | 0 | 4 | 4 | 17 | .000 | 9 | .529 | 1 | 0 | 0-0 | 0 |
| Losses | 9 | 9 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 0 | 3 | 3 | 13 | .000 | 6 | .462 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Five Tigers Land on Women's Soccer All-GPAC List
November 13, 2025
Second Half Surge Lifts Women's Soccer to Victory
October 22, 2025
Johnson Save Late in Game Seals Road Win
October 15, 2025
Rathbun, Ehia Pace Offense in Home Victory
October 11, 2025
Women's Soccer Collects Shutout Win Over Midland
October 8, 2025
Ehia's Goal Lifts Women's Soccer to GPAC Win
September 20, 2025
Women's Soccer Battles Tough in Road Setback at McPherson
September 13, 2025
Women's Soccer Snags Draw in Opener
August 21, 2025
Women's Soccer Picked Seventh by GPAC Coaches
August 14, 2025