4 Brianna-Lynn Ehia
-
- Height:
- 5-5
-
- Hometown:
- Lihue, Hawaii
-
- Position:
- F
-
- Year:
- Jr
-
- High School:
- Kauai H.S.
-
- Previous College:
- Blue Mountain CC
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 2
Player Profile
|   | Overall | |
|---|---|---|
| Games | 19 | |
| Games started | 19 | |
| Goals | 4 | |
| Assists | 0 | |
| Points | 8 | |
| Shots | 24 | |
| Shot Pct | .167 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 2 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Grand View | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 23 | at York (NE) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | at Eastern Oregon | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | vs. Northwest (WA) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Saint Mary | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | at Bellevue (NE) | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | at McPherson | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 20 | at Briar Cliff (IA) | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 24 | Hastings | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Waldorf | W, 5-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 4 | at Dakota Wesleyan (SD) | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Midland | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Northwestern | W, 3-1 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Oct 15 | at Mount Marty | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 18 | at Dordt (IA) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | College of Saint Mary (NE) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Morningside | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Concordia (NE) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Dordt (IA) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 25 | at College of Saint Mary (NE) | - | - | - | - | - | - | - | - |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 19 | .21 | .00 | .42 | 1.26 | .167 | .89 | .708 |
| Total | 19 | 19 | .21 | .00 | .42 | 1.26 | .167 | .89 | .708 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 19 | 4 | 0 | 8 | 24 | .167 | 17 | .708 | 1 | 0 | 0-0 | 2 |
| Total | 19 | 19 | 4 | 0 | 8 | 24 | .167 | 17 | .708 | 1 | 0 | 0-0 | 2 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .21 | .00 | .42 | 1.26 | .167 | .89 | .708 |
| Conference | 11 | 11 | .36 | .00 | .73 | 1.27 | .286 | .91 | .714 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .25 | .00 | .50 | 1.88 | .133 | 1.13 | .600 |
| Away | 10 | 10 | .20 | .00 | .40 | .90 | .222 | .80 | .889 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 8 | 8 | .50 | .00 | 1.00 | 1.75 | .286 | 1.13 | .643 |
| Losses | 9 | 9 | .00 | .00 | .00 | .78 | .000 | .67 | .857 | |
| Month | August | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
| September | 6 | 6 | .17 | .00 | .33 | 2.50 | .067 | 1.67 | .667 | |
| October | 8 | 8 | .38 | .00 | .75 | .75 | .500 | .63 | .833 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 4 | 0 | 8 | 24 | .167 | 17 | .708 | 1 | 0 | 0-0 | 2 |
| Conference | 11 | 11 | 4 | 0 | 8 | 14 | .286 | 10 | .714 | 1 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 2 | 0 | 4 | 15 | .133 | 9 | .600 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 2 | 0 | 4 | 9 | .222 | 8 | .889 | 1 | 0 | 0-0 | 2 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 8 | 4 | 0 | 8 | 14 | .286 | 9 | .643 | 1 | 0 | 0-0 | 2 |
| Losses | 9 | 9 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 1 | 0 | 2 | 15 | .067 | 10 | .667 | 1 | 0 | 0-0 | 1 | |
| October | 8 | 8 | 3 | 0 | 6 | 6 | .500 | 5 | .833 | 0 | 0 | 0-0 | 1 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Five Tigers Land on Women's Soccer All-GPAC List
November 13, 2025
Johnson Save Late in Game Seals Road Win
October 15, 2025
Rathbun, Ehia Pace Offense in Home Victory
October 11, 2025
Women's Soccer Ties Dakota Wesleyan in Road Match
October 4, 2025
Women's Soccer Edged by Hastings, 1-0
September 24, 2025
Ehia's Goal Lifts Women's Soccer to GPAC Win
September 20, 2025
Women's Soccer Battles Tough in Road Setback at McPherson
September 13, 2025
Rathbun Scores Twice to Lift Women's Soccer Over Spires
September 6, 2025