23 Keeleigh Knobbe
-
- Height:
- 5-11
-
- Hometown:
- Lincoln, Neb.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Lincoln Pius X H.S.
-
- gp
- 28
-
- pts/g
- 11.1
-
- fg %
- 36.8
-
- 3pt %
- 30.6
-
- ft %
- 55.4
-
- reb/g
- 2.3
-
- a/g
- 2.5
Player Profile
|   | Overall | |
|---|---|---|
| Games | 28 | |
| Games started | 28 | |
| Minutes | 863 | |
| Minutes per game | 30.8 | |
| FG | 110-299 | |
| FG Pct | 36.8 | |
| 3PT | 44-144 | |
| 3PT Pct | 30.6 | |
| FT | 46-83 | |
| FT Pct | 55.4 | |
| Off rebounds | 7 | |
| Def rebounds | 56 | |
| Total rebounds | 63 | |
| Rebounds per game | 2.3 | |
| Personal fouls | 67 | |
| Disqualifications | 0 | |
| Assists | 71 | |
| Turnovers | 85 | |
| Assist to turnover ratio | 0.8 | |
| Steals | 44 | |
| Blocks | 15 | |
| Points | 310 | |
| Points per game | 11.1 | |
| Points per 40 min | 14.4 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | vs. Peru State | W, 66-63 | 1 | 32 | 2-14 | 14.3 | 1-7 | 14.3 | 0-0 | - | 5 |
| Oct 31 | vs. Clarke (IA) | W, 71-58 | 1 | 34 | 5-11 | 45.5 | 0-4 | 0.0 | 1-2 | 50.0 | 11 |
| Nov 8 | Park | L, 70-65 | 1 | 33 | 3-10 | 30.0 | 1-6 | 16.7 | 4-8 | 50.0 | 11 |
| Nov 15 | Northwestern | L, 82-67 | 1 | 32 | 4-14 | 28.6 | 2-5 | 40.0 | 0-4 | 0.0 | 10 |
| Nov 19 | (25) Hastings (NE) | L, 101-78 | 1 | 27 | 2-9 | 22.2 | 1-3 | 33.3 | 1-3 | 33.3 | 6 |
| Nov 22 | at (9) Briar Cliff (IA) | L, 92-72 | 1 | 20 | 2-8 | 25.0 | 0-5 | 0.0 | 0-0 | - | 4 |
| Nov 29 | at Sterling | L, 68-56 | 1 | 25 | 2-12 | 16.7 | 1-8 | 12.5 | 1-3 | 33.3 | 6 |
| Dec 3 | at (9) Concordia (NE) | L, 89-59 | 1 | 30 | 6-9 | 66.7 | 2-3 | 66.7 | 2-3 | 66.7 | 16 |
| Dec 6 | (1) Dordt (IA) | W, 73-68 | 1 | 38 | 2-10 | 20.0 | 0-5 | 0.0 | 6-10 | 60.0 | 10 |
| Dec 10 | College of Saint Mary (NE) | W, 106-65 | 1 | 26 | 9-15 | 60.0 | 5-6 | 83.3 | 0-0 | - | 23 |
| Dec 13 | at Morningside | L, 66-64 | 1 | 35 | 5-10 | 50.0 | 4-7 | 57.1 | 0-0 | - | 14 |
| Dec 17 | at Mount Marty | W, 81-67 | 1 | 38 | 4-11 | 36.4 | 3-7 | 42.9 | 2-2 | 100.0 | 13 |
| Jan 3 | (13) Briar Cliff (IA) | L, 77-64 | 1 | 29 | 3-8 | 37.5 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| Jan 7 | at (10) Dakota Wesleyan (SD) | L, 72-45 | 1 | 26 | 4-8 | 50.0 | 3-5 | 60.0 | 1-2 | 50.0 | 12 |
| Jan 10 | Waldorf | W, 64-40 | 1 | 33 | 3-11 | 27.3 | 1-7 | 14.3 | 0-0 | - | 7 |
| Jan 14 | at Midland | W, 77-39 | 1 | 25 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 17 | at (1) Dordt (IA) | L, 97-38 | 1 | 27 | 0-6 | 0.0 | 0-2 | 0.0 | 3-6 | 50.0 | 3 |
| Jan 21 | Mount Marty | W, 67-63 | 1 | 37 | 3-14 | 21.4 | 2-7 | 28.6 | 2-2 | 100.0 | 10 |
| Jan 24 | Morningside | W, 79-76 | 1 | 37 | 6-13 | 46.2 | 3-7 | 42.9 | 2-3 | 66.7 | 17 |
| Jan 28 | at College of Saint Mary (NE) | W, 74-68 | 1 | 35 | 5-12 | 41.7 | 3-9 | 33.3 | 0-4 | 0.0 | 13 |
| Jan 31 | at Northwestern | L, 80-67 | 1 | 36 | 4-15 | 26.7 | 0-7 | 0.0 | 1-1 | 100.0 | 9 |
| Feb 4 | (10) Concordia (NE) | L, 84-59 | 1 | 30 | 4-7 | 57.1 | 1-3 | 33.3 | 1-3 | 33.3 | 10 |
| Feb 8 | (9) Dakota Wesleyan (SD) | L, 69-47 | 1 | 27 | 4-8 | 50.0 | 2-3 | 66.7 | 4-8 | 50.0 | 14 |
| Feb 10 | Nebraska Wesleyan | W, 76-63 | 1 | 36 | 7-15 | 46.7 | 2-8 | 25.0 | 0-0 | - | 16 |
| Feb 14 | at Waldorf | W, 74-64 | 1 | 29 | 3-10 | 30.0 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Feb 18 | at (RV) Hastings (NE) | L, 83-62 | 1 | 32 | 5-14 | 35.7 | 1-4 | 25.0 | 3-4 | 75.0 | 14 |
| Feb 21 | Midland | W, 95-61 | 1 | 26 | 7-9 | 77.8 | 2-3 | 66.7 | 6-7 | 85.7 | 22 |
| Feb 25 | at (9) Dakota Wesleyan (SD) | L, 74-45 | 1 | 28 | 4-10 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | vs. Peru State | W, 66-63 | 1 | 32 | 0 | 3 | 3 | 3 | 3 | 1.0 | 1 | 0 | 4 | - |
| Oct 31 | vs. Clarke (IA) | W, 71-58 | 1 | 34 | 0 | 3 | 3 | 5 | 3 | 1.7 | 1 | 1 | 1 | - |
| Nov 8 | Park | L, 70-65 | 1 | 33 | 0 | 1 | 1 | 2 | 4 | 0.5 | 2 | 1 | 4 | - |
| Nov 15 | Northwestern | L, 82-67 | 1 | 32 | 0 | 3 | 3 | 3 | 4 | 0.8 | 1 | 0 | 4 | - |
| Nov 19 | (25) Hastings (NE) | L, 101-78 | 1 | 27 | 0 | 1 | 1 | 2 | 4 | 0.5 | 1 | 0 | 3 | - |
| Nov 22 | at (9) Briar Cliff (IA) | L, 92-72 | 1 | 20 | 0 | 2 | 2 | 3 | 2 | 1.5 | 1 | 0 | 3 | - |
| Nov 29 | at Sterling | L, 68-56 | 1 | 25 | 0 | 0 | 0 | 1 | 4 | 0.3 | 3 | 0 | 2 | 0 |
| Dec 3 | at (9) Concordia (NE) | L, 89-59 | 1 | 30 | 0 | 4 | 4 | 0 | 5 | 0.0 | 2 | 0 | 2 | - |
| Dec 6 | (1) Dordt (IA) | W, 73-68 | 1 | 38 | 0 | 2 | 2 | 2 | 3 | 0.7 | 0 | 2 | 2 | - |
| Dec 10 | College of Saint Mary (NE) | W, 106-65 | 1 | 26 | 1 | 1 | 2 | 3 | 2 | 1.5 | 1 | 0 | 0 | - |
| Dec 13 | at Morningside | L, 66-64 | 1 | 35 | 0 | 5 | 5 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 17 | at Mount Marty | W, 81-67 | 1 | 38 | 0 | 4 | 4 | 3 | 0 | - | 1 | 1 | 2 | - |
| Jan 3 | (13) Briar Cliff (IA) | L, 77-64 | 1 | 29 | 0 | 1 | 1 | 7 | 4 | 1.8 | 4 | 0 | 2 | - |
| Jan 7 | at (10) Dakota Wesleyan (SD) | L, 72-45 | 1 | 26 | 0 | 1 | 1 | 2 | 3 | 0.7 | 2 | 1 | 3 | - |
| Jan 10 | Waldorf | W, 64-40 | 1 | 33 | 1 | 1 | 2 | 1 | 4 | 0.3 | 4 | 0 | 2 | - |
| Jan 14 | at Midland | W, 77-39 | 1 | 25 | 0 | 2 | 2 | 4 | 1 | 4.0 | 0 | 1 | 3 | - |
| Jan 17 | at (1) Dordt (IA) | L, 97-38 | 1 | 27 | 0 | 1 | 1 | 0 | 6 | 0.0 | 2 | 0 | 2 | - |
| Jan 21 | Mount Marty | W, 67-63 | 1 | 37 | 2 | 0 | 2 | 3 | 6 | 0.5 | 2 | 0 | 1 | - |
| Jan 24 | Morningside | W, 79-76 | 1 | 37 | 1 | 1 | 2 | 3 | 2 | 1.5 | 2 | 2 | 2 | - |
| Jan 28 | at College of Saint Mary (NE) | W, 74-68 | 1 | 35 | 0 | 2 | 2 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Jan 31 | at Northwestern | L, 80-67 | 1 | 36 | 0 | 2 | 2 | 3 | 0 | - | 2 | 0 | 3 | - |
| Feb 4 | (10) Concordia (NE) | L, 84-59 | 1 | 30 | 0 | 0 | 0 | 2 | 5 | 0.4 | 2 | 1 | 3 | - |
| Feb 8 | (9) Dakota Wesleyan (SD) | L, 69-47 | 1 | 27 | 0 | 2 | 2 | 2 | 2 | 1.0 | 1 | 0 | 4 | - |
| Feb 10 | Nebraska Wesleyan | W, 76-63 | 1 | 36 | 1 | 7 | 8 | 5 | 1 | 5.0 | 1 | 1 | 2 | - |
| Feb 14 | at Waldorf | W, 74-64 | 1 | 29 | 0 | 0 | 0 | 4 | 2 | 2.0 | 1 | 2 | 3 | - |
| Feb 18 | at (RV) Hastings (NE) | L, 83-62 | 1 | 32 | 0 | 4 | 4 | 3 | 6 | 0.5 | 3 | 0 | 4 | - |
| Feb 21 | Midland | W, 95-61 | 1 | 26 | 1 | 3 | 4 | 2 | 3 | 0.7 | 3 | 1 | 0 | - |
| Feb 25 | at (9) Dakota Wesleyan (SD) | L, 74-45 | 1 | 28 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 1 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 28 | 30.8 | 3.9-10.7 | 36.8 | 1.6-5.1 | 30.6 | 1.6-3.0 | 55.4 | 11.1 |
| Total | 28 | 28 | 30.8 | 3.9-10.7 | 36.8 | 1.6-5.1 | 30.6 | 1.6-3.0 | 55.4 | 11.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 28 | 863 | 110-299 | 36.8 | 44-144 | 30.6 | 46-83 | 55.4 | 310 |
| Total | 28 | 28 | 863 | 110-299 | 36.8 | 44-144 | 30.6 | 46-83 | 55.4 | 310 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 28 | 30.8 | 0.0-0.0 | 36.8 | 0.0-0.0 | 30.6 | 0.0-0.0 | 55.4 | 0.0 |
| Total | 28 | 28 | 30.8 | 0.0-0.0 | 36.8 | 0.0-0.0 | 30.6 | 0.0-0.0 | 55.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 28 | 30.8 | 0.3 | 2.0 | 2.3 | 2.4 | 0.0 | 2.5 | 3.0 | 0.8 | 1.6 | 0.5 |
| Total | 28 | 28 | 30.8 | 0.3 | 2.0 | 2.3 | 2.4 | 0.0 | 2.5 | 3.0 | 0.8 | 1.6 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 28 | 863 | 7 | 56 | 63 | 67 | 0 | 71 | 85 | 0.8 | 44 | 15 |
| Total | 28 | 28 | 863 | 7 | 56 | 63 | 67 | 0 | 71 | 85 | 0.8 | 44 | 15 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 28 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 28 | 28 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 30.8 | 3.9-10.7 | 36.8 | 1.6-5.1 | 30.6 | 1.6-3.0 | 55.4 | 11.1 |
| Conference | 22 | 22 | 30.7 | 4.0-10.3 | 38.3 | 1.7-4.9 | 35.2 | 1.7-3.1 | 55.9 | 11.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 31.6 | 4.4-11.0 | 39.9 | 1.8-5.0 | 35.4 | 2.2-4.0 | 55.8 | 12.8 |
| Away | 13 | 13 | 29.7 | 3.5-10.1 | 35.1 | 1.5-5.2 | 29.4 | 1.2-2.2 | 55.2 | 9.8 | |
| Neutral | 2 | 2 | 33.0 | 3.5-12.5 | 28.0 | 0.5-5.5 | 9.1 | 0.5-1.0 | 50.0 | 8.0 | |
| Result | Wins | 13 | 13 | 32.8 | 4.5-11.6 | 38.4 | 1.8-6.0 | 30.8 | 1.5-2.5 | 62.5 | 12.3 |
| Losses | 15 | 15 | 29.1 | 3.5-9.9 | 35.1 | 1.3-4.4 | 30.3 | 1.7-3.4 | 51.0 | 10.0 | |
| Month | October | 2 | 2 | 33.0 | 3.5-12.5 | 28.0 | 0.5-5.5 | 9.1 | 0.5-1.0 | 50.0 | 8.0 |
| November | 5 | 5 | 27.4 | 2.6-10.6 | 24.5 | 1.0-5.4 | 18.5 | 1.2-3.6 | 33.3 | 7.4 | |
| December | 5 | 5 | 33.4 | 5.2-11.0 | 47.3 | 2.8-5.6 | 50.0 | 2.0-3.0 | 66.7 | 15.2 | |
| January | 9 | 9 | 31.7 | 3.3-10.3 | 32.3 | 1.6-5.6 | 28.0 | 1.3-2.4 | 54.5 | 9.6 | |
| February | 7 | 7 | 29.7 | 4.9-10.4 | 46.6 | 1.4-4.0 | 35.7 | 2.4-3.7 | 65.4 | 13.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 863 | 110-299 | 36.8 | 44-144 | 30.6 | 46-83 | 55.4 | 310 |
| Conference | 22 | 22 | 675 | 87-227 | 38.3 | 38-108 | 35.2 | 38-68 | 55.9 | 250 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 13 | 411 | 57-143 | 39.9 | 23-65 | 35.4 | 29-52 | 55.8 | 166 |
| Away | 13 | 13 | 386 | 46-131 | 35.1 | 20-68 | 29.4 | 16-29 | 55.2 | 128 | |
| Neutral | 2 | 2 | 66 | 7-25 | 28.0 | 1-11 | 9.1 | 1-2 | 50.0 | 16 | |
| Result | Wins | 13 | 13 | 426 | 58-151 | 38.4 | 24-78 | 30.8 | 20-32 | 62.5 | 160 |
| Losses | 15 | 15 | 437 | 52-148 | 35.1 | 20-66 | 30.3 | 26-51 | 51.0 | 150 | |
| Month | October | 2 | 2 | 66 | 7-25 | 28.0 | 1-11 | 9.1 | 1-2 | 50.0 | 16 |
| November | 5 | 5 | 137 | 13-53 | 24.5 | 5-27 | 18.5 | 6-18 | 33.3 | 37 | |
| December | 5 | 5 | 167 | 26-55 | 47.3 | 14-28 | 50.0 | 10-15 | 66.7 | 76 | |
| January | 9 | 9 | 285 | 30-93 | 32.3 | 14-50 | 28.0 | 12-22 | 54.5 | 86 | |
| February | 7 | 7 | 208 | 34-73 | 46.6 | 10-28 | 35.7 | 17-26 | 65.4 | 95 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 30.8 | 0.0-0.0 | 36.8 | 0.0-0.0 | 30.6 | 0.0-0.0 | 55.4 | 0.0 |
| Conference | 22 | 22 | 30.7 | 0.0-0.0 | 38.3 | 0.0-0.0 | 35.2 | 0.0-0.0 | 55.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 31.6 | 0.0-0.0 | 39.9 | 0.0-0.0 | 35.4 | 0.0-0.0 | 55.8 | 0.0 |
| Away | 13 | 13 | 29.7 | 0.0-0.0 | 35.1 | 0.0-0.0 | 29.4 | 0.0-0.0 | 55.2 | 0.0 | |
| Neutral | 2 | 2 | 33.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 13 | 13 | 32.8 | 0.0-0.0 | 38.4 | 0.0-0.0 | 30.8 | 0.0-0.0 | 62.5 | 0.0 |
| Losses | 15 | 15 | 29.1 | 0.0-0.0 | 35.1 | 0.0-0.0 | 30.3 | 0.0-0.0 | 51.0 | 0.0 | |
| Month | October | 2 | 2 | 33.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 50.0 | 0.0 |
| November | 5 | 5 | 27.4 | 0.0-0.0 | 24.5 | 0.0-0.0 | 18.5 | 0.0-0.0 | 33.3 | 0.0 | |
| December | 5 | 5 | 33.4 | 0.0-0.0 | 47.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 9 | 9 | 31.7 | 0.0-0.0 | 32.3 | 0.0-0.0 | 28.0 | 0.0-0.0 | 54.5 | 0.0 | |
| February | 7 | 7 | 29.7 | 0.0-0.0 | 46.6 | 0.0-0.0 | 35.7 | 0.0-0.0 | 65.4 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 30.8 | 0.3 | 2.0 | 2.3 | 2.4 | 0.0 | 2.5 | 3.0 | 0.8 | 1.6 | 0.5 |
| Conference | 22 | 22 | 30.7 | 0.3 | 1.9 | 2.2 | 2.4 | - | 2.5 | 3.1 | 0.8 | 1.6 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 31.6 | 0.5 | 1.8 | 2.3 | 2.2 | - | 2.8 | 3.4 | 0.8 | 1.8 | 0.6 |
| Away | 13 | 13 | 29.7 | 0.0 | 2.1 | 2.1 | 2.5 | 0.0 | 2.0 | 2.7 | 0.7 | 1.4 | 0.5 | |
| Neutral | 2 | 2 | 33.0 | 0.0 | 3.0 | 3.0 | 2.5 | - | 4.0 | 3.0 | 1.3 | 1.0 | 0.5 | |
| Result | Wins | 13 | 13 | 32.8 | 0.5 | 2.2 | 2.8 | 1.8 | - | 3.0 | 2.5 | 1.2 | 1.4 | 0.8 |
| Losses | 15 | 15 | 29.1 | 0.0 | 1.8 | 1.8 | 2.9 | 0.0 | 2.1 | 3.5 | 0.6 | 1.7 | 0.3 | |
| Month | October | 2 | 2 | 33.0 | 0.0 | 3.0 | 3.0 | 2.5 | - | 4.0 | 3.0 | 1.3 | 1.0 | 0.5 |
| November | 5 | 5 | 27.4 | 0.0 | 1.4 | 1.4 | 3.2 | 0.0 | 2.2 | 3.6 | 0.6 | 1.6 | 0.2 | |
| December | 5 | 5 | 33.4 | 0.2 | 3.2 | 3.4 | 1.6 | - | 1.8 | 2.2 | 0.8 | 0.8 | 0.6 | |
| January | 9 | 9 | 31.7 | 0.4 | 1.2 | 1.7 | 2.2 | - | 2.7 | 3.2 | 0.8 | 2.1 | 0.4 | |
| February | 7 | 7 | 29.7 | 0.3 | 2.3 | 2.6 | 2.6 | - | 2.7 | 3.0 | 0.9 | 1.6 | 0.9 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 863 | 7 | 56 | 63 | 67 | 0 | 71 | 85 | 0.8 | 44 | 15 |
| Conference | 22 | 22 | 675 | 6 | 42 | 48 | 52 | - | 54 | 68 | 0.8 | 36 | 11 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 411 | 7 | 23 | 30 | 29 | - | 37 | 44 | 0.8 | 24 | 8 |
| Away | 13 | 13 | 386 | 0 | 27 | 27 | 33 | 0 | 26 | 35 | 0.7 | 18 | 6 | |
| Neutral | 2 | 2 | 66 | 0 | 6 | 6 | 5 | - | 8 | 6 | 1.3 | 2 | 1 | |
| Result | Wins | 13 | 13 | 426 | 7 | 29 | 36 | 24 | - | 39 | 33 | 1.2 | 18 | 11 |
| Losses | 15 | 15 | 437 | 0 | 27 | 27 | 43 | 0 | 32 | 52 | 0.6 | 26 | 4 | |
| Month | October | 2 | 2 | 66 | 0 | 6 | 6 | 5 | - | 8 | 6 | 1.3 | 2 | 1 |
| November | 5 | 5 | 137 | 0 | 7 | 7 | 16 | 0 | 11 | 18 | 0.6 | 8 | 1 | |
| December | 5 | 5 | 167 | 1 | 16 | 17 | 8 | - | 9 | 11 | 0.8 | 4 | 3 | |
| January | 9 | 9 | 285 | 4 | 11 | 15 | 20 | - | 24 | 29 | 0.8 | 19 | 4 | |
| February | 7 | 7 | 208 | 2 | 16 | 18 | 18 | - | 19 | 21 | 0.9 | 11 | 6 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 22 | 22 | 30.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 13 | 13 | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Result | Wins | 13 | 13 | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 15 | 15 | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| November | 5 | 5 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| December | 5 | 5 | 33.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 9 | 9 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 7 | 7 | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
News Mentions
Women's Basketball Season Concludes in GPAC Tournament
February 25, 2026
Women's Basketball Pulls Away with 34-Point Win
February 21, 2026
Slow Start for Women's Basketball Costly in Hastings
February 18, 2026
Women's Basketball, NWU Renew Rivalry; Tigers Win by 13
February 10, 2026
Women's Basketball Tripped Up by No. 9 DWU
February 8, 2026
Fourth Quarter Outburst Downs Women's Basketball
February 4, 2026
Late Run Lifts Northwestern Past Women's Basketball
January 31, 2026
Women's Basketball Survives Flames' 3-Point Barrage
January 28, 2026
Women's Basketball Overcomes Slow Start to Top Morningside
January 24, 2026
Women's Basketball Nails Free Throws to Win at Home
January 21, 2026
No. 10 DWU Pulls Away from Women's Basketball
January 7, 2026
Women's Basketball Snags First Road Win
December 17, 2025
Women's Basketball Downed at the Buzzer
December 13, 2025
Women's Basketball Breaks Century Mark in Home Victory
December 10, 2025
Women's Basketball Knock Off Top-Ranked Dordt
December 6, 2025
Women's Basketball Falls at No. 9 Concordia
December 3, 2025
Women's Basketball Falls to Sterling in Road Non-Conference Contest
November 29, 2025
Women's Basketball Drops GPAC Opener
November 15, 2025
Women's Basketball Downed in Home Opener
November 8, 2025
Women's Basketball Snags a Treat in Halloween Win
October 31, 2025
Women's Basketball Rallies Behind Chambers' Career Highs
October 30, 2025
GPAC Tabs Women's Basketball 9th in Preseason Poll
October 16, 2025