(24) Ottawa (AZ) at Doane (NE)
@ Bellevue, Neb. (Lied Activity Center)
9/2/2022 at 5:50 pm
@ Bellevue, Neb. (Lied Activity Center)
9/2/2022 at 5:50 pm
|
(24) Ottawa (AZ)
3 |
Doane (NE)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| (24) Ottawa (AZ) (4-2) | 18 | 19 | 25 | 25 | 15 | 3 |
| Doane (NE) (2-8) | 25 | 25 | 23 | 18 | 13 | 2 |
(24) Ottawa (AZ) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 33 | .212 |
| 2 | 11 | 7 | 47 | .085 |
| 3 | 17 | 5 | 43 | .279 |
| 4 | 14 | 2 | 42 | .286 |
| 5 | 12 | 5 | 30 | .233 |
Doane (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 28 | .464 |
| 2 | 13 | 7 | 48 | .125 |
| 3 | 14 | 5 | 48 | .188 |
| 4 | 15 | 8 | 48 | .146 |
| 5 | 8 | 3 | 28 | .179 |
(24) Ottawa (AZ) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dayana Raygoza | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Madison Wampler | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Evonne Rodriguez * | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Logan Kuehn * | 5 | 2 | 1 | 11 | .091 | 52 | 2 | 0 | 0 | 18 | 0 | 2 | 0 | 1 | 5.0 |
| 11 | Livia De Pra * | 5 | 23 | 10 | 63 | .206 | 3 | 1 | 1 | 0 | 15 | 1 | 1 | 0 | 0 | 25.5 |
| 12 | Kenzie Kuxhaus | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shea Marovich * | 1 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rylie Henige | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Gloria Moye * | 5 | 9 | 0 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 18 | Payton Treadwell | 3 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 20 | Kaia Nowlin-Chaffino | 4 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Jessica Pearce * | 5 | 9 | 0 | 22 | .409 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 24 | 195 | .215 | 59 | 4 | 8 | 5 | 96 | 2 | 10 | 0 | 1 | 77.0 | ||
Doane (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | MacKenzie Painter | 5 | 0 | 0 | 2 | .000 | 5 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jaime Renshaw * | 5 | 5 | 1 | 19 | .211 | 50 | 1 | 0 | 0 | 24 | 0 | 5 | 1 | 1 | 8.5 |
| 5 | Simonie Mendenhall * | 5 | 12 | 4 | 30 | .267 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | 17.0 |
| 6 | Kirsten Bures * | 5 | 8 | 5 | 50 | .060 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Ally Wallace * | 5 | 9 | 5 | 31 | .129 | 1 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Harper Case | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor Sluka * | 5 | 22 | 5 | 46 | .370 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 1 | 0 | 24.5 |
| 12 | Cassidy Tompkin * | 5 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Sophia McKinney | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mariah Sliva | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 24 | 200 | .200 | 57 | 5 | 7 | 4 | 89 | 0 | 20 | 3 | 1 | 79.0 | ||
| Other Information |
|---|
|
Arena: Lied Activity Center Attendance: 0 Time: 2:09 |
* = Starter