2022-23 Volleyball Statistics - Doane (NE)

Matches
33
Kills per set
11.26
Hitting %
.165
Assists per set
10.34
Blocks per set
1.79
Service Aces per set
1.28
Digs per set
16.53
Team Summary
Title Record
Overall 8-25 (.242)
Conference 1-15 (.063)
Streak Lost 4
Home 2-12
Away 1-10
Neutral 5-3
Recent Results
Date Opponent Result
Oct 12 (13) College of Saint Mary L, 3-0
Oct 15 Briar Cliff (IA) W, 3-1
Oct 19 at (6) Concordia (NE) L, 3-0
Oct 26 at (RV) Hastings L, 3-0
Oct 29 (4) Midland L, 3-0
Nov 1 at Mount Marty L, 3-0
Team Stats
Statistics Overall
Matches 33
Sets 124
Kills 1396
Kills per set 11.26
Errors 639
Total Attacks 4598
Hitting Percentage .165
Assists 1282
Assists per set 10.34
Service Aces 159
Service Errors 198
Service Aces per set 1.28
Receptions 2567
Reception Errors 214
Digs 2050
Digs per set 16.53
Block Solo 38
Block Assist 369
Block Total 223
Blocks per set 1.79
Block Errors 40
Ball Handling Errors 36
Points 1777.5
Points per set 14.3
Home Attendance 0
Home Attendance average 0
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Cumberland (TN) L, 3-0 3 31 13 108 .167 30 7 6 63 4 52 0 4 2 2 2 40.0
Aug 19 vs. (RV) Loyola L, 3-1 4 48 23 144 .174 47 5 7 88 16 58 0 6 1 3 2 56.0
Aug 20 at Keiser L, 3-0 3 35 16 100 .190 34 3 5 69 9 35 0 12 1 6 1 44.0
Aug 20 vs. Georgetown W, 3-2 5 56 23 156 .212 51 8 10 89 9 76 0 8 1 4 0 68.0
Aug 24 Kansas Wesleyan W, 3-1 4 55 21 177 .192 53 5 7 76 1 90 5 18 1 14 3 74.0
Aug 27 (RV) Dakota State L, 3-1 4 44 19 140 .179 42 7 5 77 8 68 2 8 0 6 2 57.0
Aug 27 MidAmerica Nazarene L, 3-2 5 60 21 178 .219 53 4 7 92 6 73 5 8 3 9 1 73.0
Aug 31 at (2) Midland L, 3-1 4 41 25 151 .106 40 6 7 92 8 69 2 20 1 12 0 59.0
Sep 2 vs. (RV) Westmont L, 3-1 4 41 16 165 .152 40 9 6 87 13 95 1 10 1 6 2 56.0
Sep 2 (24) Ottawa (AZ) L, 3-2 5 64 24 200 .200 57 5 7 94 4 89 0 20 3 10 1 79.0
Sep 3 vs. Oklahoma City W, 3-0 3 41 10 94 .330 37 5 4 53 5 45 1 9 0 6 0 51.5
Sep 3 vs. Benedictine (KS) W, 3-1 4 52 19 163 .202 49 8 5 79 7 94 2 22 5 13 0 73.0
Sep 7 Mount Marty L, 3-1 4 44 18 148 .176 41 3 4 83 4 64 3 16 1 11 0 58.0
Sep 10 at (16) College of Saint Mary L, 3-0 3 28 17 120 .092 25 0 4 71 7 58 1 10 3 6 3 34.0
Sep 14 (8) Concordia (NE) L, 3-0 3 36 18 108 .167 35 5 7 70 2 38 1 10 2 6 0 47.0
Sep 16 at McPherson W, 3-2 5 49 21 158 .177 43 9 8 93 9 45 1 14 0 8 1 66.0
Sep 17 vs. (RV) Saint Mary (KS) W, 3-2 5 60 22 180 .211 54 8 12 98 7 72 0 18 1 9 2 77.0
Sep 17 at (RV) Ottawa (KS) L, 3-1 4 47 23 142 .169 42 5 7 90 11 55 0 10 0 5 1 57.0
Sep 21 Hastings L, 3-1 4 46 26 164 .122 40 3 10 86 4 76 1 8 1 5 0 54.0
Sep 23 Tabor L, 3-1 4 60 15 157 .287 57 9 9 84 5 60 1 12 1 7 0 76.0
Sep 24 at Morningside L, 3-1 4 42 24 175 .103 36 10 5 89 4 78 1 4 2 3 2 55.0
Sep 24 vs. Avila (MO) W, 3-0 3 39 7 105 .305 36 6 5 54 4 52 1 10 1 6 1 51.0
Sep 30 (2) Jamestown L, 3-0 3 21 18 103 .029 21 2 8 63 7 53 1 10 2 6 2 29.0
Oct 1 (15) Dakota Wesleyan L, 3-0 3 28 20 113 .071 24 0 6 69 9 52 1 14 1 8 0 36.0
Oct 4 (14) Bellevue L, 3-1 4 46 23 154 .149 40 2 2 90 6 63 1 14 3 8 3 56.0
Oct 7 at (7) Northwestern L, 3-0 3 22 23 90 -.011 20 2 2 59 3 40 0 2 0 1 3 25.0
Oct 8 at (12) Dordt L, 3-2 5 57 28 173 .168 46 4 11 96 9 80 0 6 0 3 0 64.0
Oct 12 (13) College of Saint Mary L, 3-0 3 33 18 136 .110 31 3 4 71 1 61 1 14 0 8 1 44.0
Oct 15 Briar Cliff (IA) W, 3-1 4 60 20 170 .235 55 8 5 71 9 84 1 20 1 11 1 79.0
Oct 19 at (6) Concordia (NE) L, 3-0 3 24 11 93 .140 20 2 4 71 6 29 1 4 0 3 0 29.0
Oct 26 at (RV) Hastings L, 3-0 3 34 20 120 .117 32 2 4 67 7 63 2 6 0 5 0 41.0
Oct 29 (4) Midland L, 3-0 3 26 21 103 .049 26 1 1 67 4 40 2 14 2 9 2 36.0
Nov 1 at Mount Marty L, 3-0 3 26 16 110 .091 25 3 4 66 6 43 0 8 0 4 0 33.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 124 1396 11.26 639 4598 .165 1282 10.34 159 1.28 2567 214 2050 16.53 38 369 223 1.79 1777.5 14.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 14 53 623 11.75 282 2051 .166 575 10.85 57 1.08 1093 70 911 17.19 25 186 118 2.23 798.0 15.1
Away 11 40 405 10.13 224 1432 .126 363 9.07 46 1.15 863 79 595 14.88 8 96 56 1.40 507.0 12.7
Neutral 8 31 368 11.87 133 1115 .211 344 11.10 56 1.81 611 65 544 17.55 5 87 49 1.56 472.5 15.2
 
Wins 8 33 412 12.48 143 1203 .224 378 11.45 57 1.73 613 51 558 16.91 11 119 71 2.14 539.5 16.3
Losses 25 91 984 10.81 496 3395 .144 904 9.93 102 1.12 1954 163 1492 16.40 27 250 152 1.67 1238.0 13.6
 
August 8 32 370 11.56 161 1154 .181 350 10.94 45 1.41 646 61 521 16.28 14 84 56 1.75 471.0 14.7
September 15 58 670 11.55 278 2182 .180 613 10.57 87 1.50 1194 93 974 16.79 15 183 107 1.84 863.5 14.9
October 9 31 330 10.65 184 1152 .127 294 9.48 24 0.77 661 54 512 16.52 9 94 56 1.81 410.0 13.2
November 1 3 26 8.67 16 110 .091 25 8.33 3 1.00 66 6 43 14.33 0 8 4 1.33 33.0 11.0
Date Opponent Score Attend
Aug 19 vs. Cumberland (TN) L, 3-0 89
Aug 19 vs. (RV) Loyola L, 3-1 90
Aug 20 at Keiser L, 3-0 112
Aug 20 vs. Georgetown W, 3-2 73
Aug 24 Kansas Wesleyan W, 3-1 0
Aug 27 (RV) Dakota State L, 3-1 0
Aug 27 MidAmerica Nazarene L, 3-2 0
Aug 31 at (2) Midland L, 3-1 1,774
Sep 2 vs. (RV) Westmont L, 3-1 0
Sep 2 (24) Ottawa (AZ) L, 3-2 0
Sep 3 vs. Oklahoma City W, 3-0 40
Sep 3 vs. Benedictine (KS) W, 3-1 0
Sep 7 Mount Marty L, 3-1 0
Sep 10 at (16) College of Saint Mary L, 3-0 132
Sep 14 (8) Concordia (NE) L, 3-0 0
Sep 16 at McPherson W, 3-2 0
Sep 17 vs. (RV) Saint Mary (KS) W, 3-2 0
Sep 17 at (RV) Ottawa (KS) L, 3-1 0
Sep 21 Hastings L, 3-1 0
Sep 23 Tabor L, 3-1 0
Sep 24 at Morningside L, 3-1 0
Sep 24 vs. Avila (MO) W, 3-0 0
Sep 30 (2) Jamestown L, 3-0 0
Oct 1 (15) Dakota Wesleyan L, 3-0 0
Oct 4 (14) Bellevue L, 3-1 0
Oct 7 at (7) Northwestern L, 3-0 0
Oct 8 at (12) Dordt L, 3-2 0
Oct 12 (13) College of Saint Mary L, 3-0 0
Oct 15 Briar Cliff (IA) W, 3-1 0
Oct 19 at (6) Concordia (NE) L, 3-0 950
Oct 26 at (RV) Hastings L, 3-0 1,000
Oct 29 (4) Midland L, 3-0 0
Nov 1 at Mount Marty L, 3-0 276