(RV) Dakota State at Doane (NE)
08/27/2022 at 10:00
08/27/2022 at 10:00
|
(RV) Dakota State
3 |
Doane (NE)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| (RV) Dakota State (4-1) | 25 | 25 | 10 | 25 | 3 |
| Doane (NE) (2-4) | 17 | 19 | 25 | 21 | 1 |
(RV) Dakota State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 1 | 32 | 0.500 |
| 2 | 8 | 3 | 28 | 0.179 |
| 3 | 8 | 11 | 43 | -0.070 |
| 4 | 16 | 9 | 45 | 0.156 |
Doane (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 27 | 0.333 |
| 2 | 11 | 12 | 43 | -0.023 |
| 3 | 10 | 1 | 30 | 0.300 |
| 4 | 11 | 3 | 40 | 0.200 |
(RV) Dakota State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maddi Langerock | 4 | 4 | 3 | 12 | 0.083 | 39 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Riley Grandpre | 4 | 5 | 0 | 13 | 0.385 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Sophia Vanden Bosch | 2 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Peyton Groft | 4 | 0 | 0 | 0 | 0.000 | 3 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sydney Schell | 4 | 17 | 8 | 47 | 0.191 | 2 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 20.0 |
| 16 | Hannah Viet | 4 | 15 | 4 | 30 | 0.367 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 18.0 |
| 17 | VonnaGail Schlechter | 4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Brooklyn Grage | 4 | 5 | 1 | 13 | 0.308 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 7.5 |
| 19 | Macy Wetsch | 4 | 3 | 6 | 29 | -0.103 | 0 | 3 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 49 | 24 | 148 | 0.169 | 45 | 8 | 6 | 7 | 69 | 0 | 14 | 0 | 0 | 64.0 | ||
Doane (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | MacKenzie Painter | 4 | 0 | 0 | 2 | 0.000 | 4 | 2 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jaime Renshaw | 4 | 5 | 0 | 16 | 0.313 | 33 | 4 | 1 | 0 | 20 | 0 | 1 | 0 | 2 | 9.5 |
| 5 | Simonie Mendenhall | 4 | 5 | 4 | 15 | 0.067 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 6 | Kirsten Bures | 4 | 8 | 9 | 31 | -0.032 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Ally Wallace | 3 | 1 | 1 | 12 | 0.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Harper Case | 4 | 0 | 0 | 1 | 0.000 | 2 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Taylor Sluka | 4 | 15 | 2 | 36 | 0.361 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 17.5 |
| 12 | Cassidy Tompkin | 4 | 7 | 0 | 15 | 0.467 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | Mariah Sliva | 3 | 3 | 3 | 12 | 0.000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 44 | 19 | 140 | 0.179 | 42 | 7 | 5 | 8 | 68 | 2 | 8 | 0 | 2 | 57.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:39 1st Referee: 2nd Referee: |
* = Starter