Hastings at Doane
09/22/2021 at 19:30
09/22/2021 at 19:30
|
Hastings
0 |
Doane
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hastings (11-7, 2-4 GPAC) | 25 | 25 | 13 | 0 |
| Doane (14-4, 3-3 GPAC) | 27 | 27 | 25 | 3 |
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 43 | 0.186 |
| 2 | 13 | 10 | 40 | 0.075 |
| 3 | 7 | 7 | 36 | 0.000 |
Doane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 45 | 0.267 |
| 2 | 11 | 8 | 39 | 0.077 |
| 3 | 14 | 2 | 34 | 0.353 |
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Ava Lovitt | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 03 | Jaisee Stinson | 3 | 0 | 1 | 2 | -0.500 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Ireland Currey | 3 | 0 | 0 | 1 | 0.000 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Miriam Miller | 3 | 8 | 6 | 36 | 0.056 | 0 | 0 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | 9.0 |
| 06 | Syndey Mullin | 3 | 11 | 6 | 19 | 0.263 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
| 08 | Kamri Adler | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Krolikowski | 3 | 7 | 5 | 23 | 0.087 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Makenna Asher | 3 | 3 | 2 | 15 | 0.067 | 20 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Grace Branson | 3 | 4 | 2 | 19 | 0.105 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Rachel Hefta | 3 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2.5 |
| Totals | 33 | 22 | 119 | 0.092 | 32 | 2 | 9 | 2 | 52 | 1 | 14 | 0 | 1 | 43.0 | ||
Doane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kennedy Scheele | 3 | 0 | 0 | 0 | 0.000 | 5 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jaime Renshaw | 3 | 3 | 1 | 11 | 0.182 | 31 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Simonie Mendenhall | 3 | 11 | 3 | 23 | 0.348 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 12.0 |
| 6 | Kirsten Bures | 3 | 5 | 4 | 26 | 0.038 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Madison Schneider | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabby Menghini | 3 | 7 | 2 | 20 | 0.250 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 8.0 |
| 10 | Joslyn Crow | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Genna Ryan-Piasecki | 3 | 11 | 4 | 27 | 0.259 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 13.5 |
| 12 | Reagan Petersen | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor Sluka | 3 | 5 | 1 | 11 | 0.364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| Totals | 42 | 15 | 118 | 0.229 | 38 | 2 | 8 | 2 | 56 | 2 | 6 | 2 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter