#5 Simonie Mendenhall () - Doane

m
33
k/s
1.80
h %
.239
a/s
0.07
b/s
0.75
sa/s
0.22
d/s
0.66
Player Stats
  Overall
Matches 33
Sets 115
Kills 207
Kills per set 1.80
Errors 66
Total Attacks 591
Total Attacks per set 5.14
Hitting Percentage .239
Assists 8
Assists per set 0.07
Service Total Attempts 372
Service Aces 25
Service Errors 27
Service Aces per set 0.22
Receptions 9
Reception Errors 1
Digs 76
Digs per set 0.66
Block Solo 15
Block Assist 71
Block Total 86
Blocks per set 0.75
Block Errors 9
Ball Handling Errors 4
Points 282.5
Points per set 2.5
Matches started 23
Recent Results
Date Opponent/Event Result
Oct 23 Dordt L, 3-0
Oct 27 at Bellevue L, 3-0
Oct 30 at Briar Cliff L, 3-2
Oct 30 vs. Cottey W, 3-0
Nov 2 at Midland L, 3-0
Nov 6 at Jamestown L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Friends W, 3-0 1 3 4 2 14 .143 1 3 0 0 0 3 1 2 0 3 0 9.0
Aug 20 vs. Sterling W, 3-0 1 3 7 2 17 .294 1 1 1 0 0 8 1 1 1 2 0 9.5
Aug 21 vs. Southwestern W, 3-0 - 3 3 1 11 .182 0 0 4 1 0 1 0 2 0 2 0 4.0
Aug 21 vs. Bethany W, 3-0 1 3 9 1 20 .400 1 1 0 0 0 2 0 3 1 3 0 11.5
Aug 27 vs. Cumberlands W, 3-1 1 4 7 3 16 .250 0 0 1 0 0 3 1 0 0 1 0 8.0
Aug 27 vs. Union W, 3-0 1 3 9 1 19 .421 1 2 0 0 0 3 0 0 0 0 0 11.0
Aug 28 vs. Tennessee Southern W, 3-1 - 4 7 4 24 .125 1 3 1 - 0 4 0 0 1 0 0 10.0
Aug 28 vs. Keiser W, 3-0 1 3 8 3 21 .238 0 3 1 0 0 2 2 2 0 4 0 14.0
Sep 1 at Hastings L, 3-0 1 3 6 3 20 .150 1 0 2 0 0 4 0 1 0 1 0 6.5
Sep 3 vs. Dickinson State W, 3-0 1 3 6 1 13 .385 0 1 0 0 0 2 0 2 0 2 0 8.0
Sep 3 vs. Providence (Mont.) W, 3-0 1 3 7 1 14 .429 0 1 1 0 0 0 0 3 0 3 0 9.5
Sep 4 vs. MidAmerica Nazarene L, 3-1 1 4 6 2 18 .222 0 1 1 0 0 3 0 3 0 3 0 8.5
Sep 4 vs. Texas Wesleyan W, 3-2 1 5 9 1 24 .333 0 0 0 2 0 3 2 4 1 6 0 13.0
Sep 8 at Mount Marty W, 3-0 1 3 5 1 12 .333 0 2 1 0 0 1 1 1 0 2 0 8.5
Sep 11 College of Saint Mary L, 3-1 - 4 3 2 19 .053 0 1 1 0 0 1 1 2 0 3 0 6.0
Sep 15 at Concordia (NE) L, 3-1 1 4 8 3 18 .278 0 1 1 0 0 4 0 2 0 2 0 10.0
Sep 18 Midland W, 3-2 - 5 6 2 21 .190 0 0 1 1 0 3 3 7 0 10 0 12.5
Sep 22 Hastings W, 3-0 - 3 11 3 23 .348 0 0 1 0 0 3 0 2 1 2 0 12.0
Sep 24 at Tabor W, 3-1 1 4 11 5 24 .250 0 1 0 1 0 1 2 2 0 4 1 15.0
Sep 29 Mount Marty W, 3-0 - 3 8 1 16 .438 0 0 0 0 0 0 0 5 1 5 0 10.5
Oct 2 at College of Saint Mary L, 3-1 1 4 4 2 14 .143 0 0 1 0 0 3 0 3 1 3 0 5.5
Oct 6 Concordia (NE) W, 3-2 - 5 9 5 31 .129 1 0 1 0 0 5 0 0 0 0 0 9.0
Oct 9 Morningside W, 3-0 - 3 4 0 19 .211 0 0 2 0 0 3 1 1 1 2 0 5.5
Oct 15 at Jamestown L, 3-0 1 3 6 0 18 .333 0 0 1 0 0 0 0 2 0 2 1 7.0
Oct 16 at Dakota Wesleyan L, 3-1 1 4 7 2 19 .263 0 1 0 2 0 0 0 3 0 3 0 9.5
Oct 20 at Kansas Wesleyan L, 3-0 1 3 1 6 20 -.250 0 0 0 0 0 3 0 4 0 4 1 3.0
Oct 22 Northwestern L, 3-0 - 3 6 2 17 .235 0 1 1 0 0 2 0 1 1 1 1 7.5
Oct 23 Dordt L, 3-0 - 3 7 1 25 .240 0 0 0 1 0 2 0 3 0 3 0 8.5
Oct 27 at Bellevue L, 3-0 1 3 2 2 9 .000 0 0 0 0 0 0 0 1 0 1 0 2.5
Oct 30 at Briar Cliff L, 3-2 1 5 7 0 20 .350 1 1 1 1 1 1 0 4 0 4 0 10.0
Oct 30 vs. Cottey W, 3-0 1 3 7 0 12 .583 0 1 1 0 0 2 0 3 0 3 0 9.5
Nov 2 at Midland L, 3-0 1 3 4 1 12 .250 0 0 1 0 0 3 0 1 0 1 0 4.5
Nov 6 at Jamestown L, 3-0 1 3 3 3 11 .000 0 0 1 0 0 1 0 1 0 1 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 15 53 71 1.34 35 214 .168 3 0.06 0 0.00 4 0 5 0.09 9 32 41 0.77 96.0 1.8
2021-22 33 115 207 1.80 66 591 .239 8 0.07 25 0.22 9 1 76 0.66 15 71 86 0.75 282.5 2.5
2022-23 33 123 217 1.76 74 616 .232 7 0.06 17 0.14 11 0 80 0.65 18 96 114 0.93 300.0 2.4
Total 81 291 495 1.70 175 1421 .225 18 0.06 42 0.14 24 1 161 0.55 42 199 241 0.83 678.5 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 115 207 1.80 66 591 .239 8 0.07 25 0.22 9 1 76 0.66 15 71 86 0.75 282.5 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 29 54 1.86 16 171 .222 1 0.03 2 0.07 2 0 19 0.66 5 21 26 0.90 71.5 2.5
Away 12 42 64 1.52 28 197 .183 2 0.05 6 0.14 4 1 21 0.50 3 25 28 0.67 85.5 2.0
Neutral 13 44 89 2.02 22 223 .300 5 0.11 17 0.39 3 0 36 0.82 7 25 32 0.73 125.5 2.9
-
Wins 19 66 137 2.08 37 351 .285 6 0.09 19 0.29 5 0 49 0.74 14 40 54 0.82 190.0 2.9
Losses 14 49 70 1.43 29 240 .171 2 0.04 6 0.12 4 1 27 0.55 1 31 32 0.65 92.5 1.9
-
August 8 26 54 2.08 17 142 .261 5 0.19 13 0.50 1 0 26 1.00 5 10 15 0.58 77.0 3.0
September 12 44 86 1.95 25 222 .275 1 0.02 8 0.18 4 0 25 0.57 9 34 43 0.98 120.0 2.7
October 11 39 60 1.54 20 204 .196 2 0.05 4 0.10 4 1 21 0.54 1 25 26 0.67 77.5 2.0
November 2 6 7 1.17 4 23 .130 0 0.00 0 0.00 0 0 4 0.67 0 2 2 0.33 8.0 1.3