Doane at Mount Marty
@ Yankton, SD (Cimpl)
9/8/2021 at 7:30 PM
@ Yankton, SD (Cimpl)
9/8/2021 at 7:30 PM
|
Doane
3 |
Mount Marty
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Doane (12-2, 1-1) | 25 | 25 | 25 | 3 |
| Mount Marty (4-4, 0-3) | 22 | 18 | 17 | 0 |
Doane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 33 | .091 |
| 2 | 14 | 3 | 38 | .289 |
| 3 | 10 | 2 | 27 | .296 |
Mount Marty |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 43 | .116 |
| 2 | 12 | 8 | 47 | .085 |
| 3 | 11 | 11 | 40 | .000 |
Doane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kennedy Scheele * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jaime Renshaw * | 3 | 2 | 0 | 4 | .500 | 24 | 2 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Simonie Mendenhall * | 3 | 5 | 1 | 12 | .333 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 6 | Kirsten Bures | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Gabby Menghini * | 3 | 11 | 4 | 30 | .233 | 1 | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Joslyn Crow | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Genna Ryan-Piasecki * | 3 | 7 | 0 | 16 | .438 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 |
| 12 | Reagan Petersen | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Taylor Sluka * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 11 | 98 | .224 | 31 | 5 | 4 | 4 | 54 | 1 | 10 | 0 | 0 | 44.0 | ||
Mount Marty |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Katelyn Chytka | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Jordyn Fisher * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ally DeLange | 3 | 0 | 0 | 1 | .000 | 28 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 05 | Morgan Stohlmann | 2 | 1 | 2 | 15 | -.067 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Molly Brinkman * | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Zoie Bertsch * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Gabby Ruth | 3 | 13 | 9 | 43 | .093 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 09 | Andi Bargstadt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexis Kirkman * | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Aubrey Herbolsheimer | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Alex Ruth * | 3 | 4 | 4 | 15 | .000 | 1 | 1 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Allison Jones * | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 26 | 130 | .069 | 33 | 4 | 8 | 5 | 52 | 0 | 4 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Cimpl Attendance: 138 Time: 1:20 1st Referee: Nick Huntimer 2nd Referee: Cindy Trager |
* = Starter