Providence (Mont.) vs. Doane
@ Bellevue, NE
9/3/2021 at 7:00 PM
@ Bellevue, NE
9/3/2021 at 7:00 PM
|
Providence (Mont.)
0 |
Doane
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Providence (Mont.) (6-1) | 15 | 23 | 18 | 0 |
| Doane (10-1) | 25 | 25 | 25 | 3 |
Providence (Mont.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 37 | .189 |
| 2 | 15 | 6 | 36 | .250 |
| 3 | 9 | 6 | 40 | .075 |
Doane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 2 | 35 | .457 |
| 2 | 14 | 5 | 34 | .265 |
| 3 | 16 | 6 | 47 | .213 |
Providence (Mont.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Taylor Christensen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Sadie Lott * | 3 | 10 | 2 | 26 | .308 | 0 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 11.5 |
| 03 | Sacha Legros | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Madysen Hoerner * | 3 | 8 | 6 | 31 | .065 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 06 | Jenna Thorne * | 3 | 12 | 3 | 30 | .300 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 08 | Bailey Christensen * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Zoe Naugle * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Cydney Finberg-Roberts * | 3 | 0 | 0 | 2 | .000 | 31 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 1.0 |
| 23 | Adysen Burns | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Mariah Jardine | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 15 | 113 | .168 | 32 | 2 | 9 | 3 | 46 | 0 | 8 | 2 | 0 | 40.0 | ||
Doane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kennedy Scheele * | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jaime Renshaw * | 3 | 4 | 0 | 8 | .500 | 39 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Simonie Mendenhall * | 3 | 7 | 1 | 14 | .429 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 6 | Kirsten Bures | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 9 | Gabby Menghini * | 3 | 19 | 5 | 41 | .341 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 19.0 |
| 10 | Joslyn Crow | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Genna Ryan-Piasecki * | 3 | 7 | 1 | 19 | .316 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| 12 | Reagan Petersen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor Sluka * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 13 | 116 | .302 | 45 | 3 | 6 | 2 | 55 | 2 | 10 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:57 |
* = Starter