Doane vs. Tennessee Southern
@ Milligan, Tenn. (Steve Lacey Fieldhou)
8/28/2021 at 10:00 AM
@ Milligan, Tenn. (Steve Lacey Fieldhou)
8/28/2021 at 10:00 AM
|
Doane
3 |
Tennessee Southern
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Doane (7-0) | 23 | 25 | 25 | 25 | 3 |
| Tennessee Southern (6-2) | 25 | 15 | 23 | 15 | 1 |
Doane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 59 | .169 |
| 2 | 13 | 4 | 33 | .273 |
| 3 | 14 | 5 | 26 | .346 |
| 4 | 13 | 6 | 34 | .206 |
Tennessee Southern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 54 | .241 |
| 2 | 9 | 7 | 38 | .053 |
| 3 | 14 | 4 | 28 | .357 |
| 4 | 9 | 7 | 36 | .056 |
Doane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kennedy Scheele | 4 | 0 | 0 | 3 | .000 | 4 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jaime Renshaw | 4 | 4 | 1 | 14 | .214 | 44 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Simonie Mendenhall | 4 | 7 | 4 | 24 | .125 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 10.0 |
| 6 | Kirsten Bures | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Ally Wallace | 4 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 4.0 |
| 9 | Gabby Menghini | 4 | 19 | 5 | 42 | .333 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 19.5 |
| 10 | Joslyn Crow | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Genna Ryan-Piasecki | 4 | 16 | 3 | 27 | .481 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 17.0 |
| 12 | Reagan Petersen | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 22 | 152 | .230 | 50 | 9 | 5 | 2 | 81 | 0 | 4 | 3 | 0 | 68.0 | ||
Tennessee Southern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexis Snow | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaysen Welsh | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hannah Oliver | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Chandler Salvig | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 8 | Kaitlyn Lund | 4 | 11 | 2 | 23 | .391 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 9 | Dakota Graham | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maca Ruiz | 4 | 14 | 7 | 42 | .167 | 0 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Kara Nelms | 4 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Laura Howell | 4 | 2 | 2 | 7 | .000 | 25 | 2 | 2 | 2 | 7 | 0 | 3 | 1 | 0 | 5.5 |
| 15 | Fernanda Orsi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Olivia Cox | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Samantha Kilian | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Summer Jackson | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 37 | Brianna Turner | 4 | 13 | 7 | 44 | .136 | 1 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 14.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 20 | 156 | .173 | 45 | 2 | 10 | 9 | 67 | 0 | 14 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Steve Lacey Fieldhou Attendance: 0 Time: 2:15 |