Northwestern at Doane (NE) November 15, 2025

(4-0, 1-0)
82
(2-2, 0-1)
67
Final 1 2 3 4 T
Northwestern 18 16 17 31 82
Doane (NE) 16 16 17 18 67

Box Score

Northwestern
Doane (NE)

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Allison Piercy 31 6-11 3-7 0-0 1 4 5 2 3 0 2 1 15
10 - Margo Schuiteman 19 1-4 0-2 0-0 0 4 4 4 2 0 2 3 2
15 - Ashtyn Wobig 38 5-11 3-7 3-4 0 4 4 7 1 0 3 1 16
22 - Kylie Foss 27 3-7 0-3 0-0 1 4 5 2 0 0 6 1 6
23 - Jenna Kluxdal 21 4-10 0-1 7-8 1 5 6 2 0 3 3 2 15
RESERVES  
05 - Ellie Karolevitz 21 7-10 0-0 1-2 3 2 5 1 1 0 1 2 15
11 - Jaelye Woudstra 13 1-4 0-3 0-0 1 1 2 1 0 0 0 3 2
12 - Maddie Pottebaum 13 1-2 0-0 0-0 1 0 1 0 1 0 1 0 2
24 - Aubrey Metzger 19 4-6 0-0 1-2 1 2 3 3 3 0 0 1 9
TM - Team 1 7 8 1 0
TOTALS   32-65 6-23 12-16 10 33 43 22 11 3 19 14 82
    49.2% 26.1% 75.0%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Addie Hatcliff 30 1-4 0-2 0-0 1 2 3 2 1 0 3 2 2
22 - Ella Johnson 20 0-3 0-0 0-0 2 1 3 0 2 0 1 2 0
23 - Keeleigh Knobbe 32 4-14 2-5 0-4 0 3 3 3 1 0 4 4 10
25 - Megan Chambers 33 12-21 0-2 1-2 3 6 9 3 2 0 3 5 25
33 - Rylie Rice 33 6-11 3-6 3-3 0 5 5 4 1 0 0 3 18
RESERVES  
03 - Mattea Kassebaum 21 3-7 0-3 1-2 0 0 0 0 4 0 2 2 7
10 - Grace Thompson 16 1-2 1-2 0-0 0 1 1 0 1 0 3 1 3
11 - Esmee Creyghton 4 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
12 - Madison Lopez 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Emma Brown 6 0-2 0-0 0-0 0 3 3 0 0 0 2 0 0
TM - Team 1 4 5 0 0
TOTALS   28-66 6-20 5-11 7 25 32 12 12 0 18 20 67
    42.4% 30.0% 45.5%  

Game Information

Date/Time: November 15, 2025 - 2:00 PM
Location: Crete, Neb.
Technical fouls: Northwestern-None ; Doane (NE)-None .
Officials: Randy Coil, Brian Arvin, Nathan Rump

Play By Play

Team Stats

Team Statistics

Stat Northwestern Doane (NE)
Field Goal 32-65 28-66
Field Goal % 49.2% 42.4%
3 Point 6-23 6-20
3 Point % 26.1% 30.0%
Free Throw 12-16 5-11
Free Throw % 75.0% 45.5%
Rebounds 43 32
Assists 22 12
Turnovers 19 18
Points off Turnovers 14 15
2nd Chance Points 6 0
Points in the Paint 46 42
Fastbreak Points 10 4
Bench Points 28 12
Largest Lead 15 2
Time of Largest Lead 2nd-08:32 1st-08:31
Trends Ties: 8; Lead Changes: 4
Field Goals %
Northwestern
49.2%
42.4%
Doane (NE)
3 Point %
Northwestern
26.1%
30.0%
Doane (NE)
Rebounds
Northwestern
43
32
Doane (NE)
Turnovers
Northwestern
19
18
Doane (NE)

Period1 Box Score

Northwestern
Doane (NE)

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Allison Piercy 9 3-5 1-3 0-0 0 2 2 1 1 0 2 1 7
10 - Margo Schuiteman 6 0-1 0-1 0-0 0 2 2 0 1 0 1 1 0
15 - Ashtyn Wobig 9 2-2 2-2 0-0 0 0 0 2 0 0 0 1 6
22 - Kylie Foss 7 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
23 - Jenna Kluxdal 5 1-1 0-0 1-2 0 2 2 0 0 1 1 1 3
RESERVES  
05 - Ellie Karolevitz 4 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
11 - Jaelye Woudstra 3 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0
12 - Maddie Pottebaum 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Aubrey Metzger 5 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   7-14 3-8 1-2 2 6 8 4 3 1 7 5 18
    50.0% 37.5% 50.0%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Addie Hatcliff 9 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Ella Johnson 6 0-3 0-0 0-0 1 0 1 0 0 0 0 1 0
23 - Keeleigh Knobbe 8 1-2 0-0 0-2 0 1 1 0 0 0 1 1 2
25 - Megan Chambers 8 4-7 0-1 0-0 2 2 4 1 1 0 0 1 8
33 - Rylie Rice 8 2-3 1-2 1-1 0 1 1 1 0 0 0 0 6
RESERVES  
03 - Mattea Kassebaum 4 0-1 0-1 0-0 0 0 0 0 1 0 2 0 0
10 - Grace Thompson 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Esmee Creyghton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Madison Lopez 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Emma Brown 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   7-18 1-5 1-3 3 5 8 2 2 0 4 3 16
    38.9% 20.0% 33.3%  

Period2 Box Score

Northwestern
Doane (NE)

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Allison Piercy 8 2-3 1-2 0-0 0 0 0 0 2 0 0 0 5
10 - Margo Schuiteman 6 0-1 0-0 0-0 0 1 1 2 1 0 0 0 0
15 - Ashtyn Wobig 10 1-4 0-2 0-0 0 1 1 1 0 0 0 0 2
22 - Kylie Foss 7 1-1 0-0 0-0 0 2 2 1 0 0 1 0 2
23 - Jenna Kluxdal 5 0-4 0-1 0-0 0 1 1 1 0 0 1 0 0
RESERVES  
05 - Ellie Karolevitz 4 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
11 - Jaelye Woudstra 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Maddie Pottebaum 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Aubrey Metzger 5 2-2 0-0 1-2 1 1 2 0 0 0 0 0 5
TM - Team 1 0 1 1 0
TOTALS   7-17 1-5 1-2 1 7 8 5 3 0 2 1 16
    41.2% 20.0% 50.0%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Addie Hatcliff 7 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
22 - Ella Johnson 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Keeleigh Knobbe 9 1-3 1-1 0-0 0 1 1 0 0 0 1 0 3
25 - Megan Chambers 8 3-7 0-1 0-0 1 2 3 2 0 0 2 1 6
33 - Rylie Rice 9 2-3 1-1 0-0 0 0 0 0 1 0 0 1 5
RESERVES  
03 - Mattea Kassebaum 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - Grace Thompson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Esmee Creyghton 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Madison Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Emma Brown 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   7-16 2-4 0-0 1 5 6 2 1 0 5 4 16
    43.8% 50.0% 0%  

Period3 Box Score

Northwestern
Doane (NE)

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Allison Piercy 8 0-2 0-1 0-0 1 2 3 0 0 0 0 0 0
10 - Margo Schuiteman 4 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
15 - Ashtyn Wobig 9 0-3 0-2 1-2 0 1 1 2 0 0 0 0 1
22 - Kylie Foss 6 0-3 0-2 0-0 0 2 2 1 0 0 0 1 0
23 - Jenna Kluxdal 6 3-4 0-0 2-2 1 1 2 0 0 2 1 0 8
RESERVES  
05 - Ellie Karolevitz 6 2-3 0-0 0-0 1 0 1 1 1 0 1 0 4
11 - Jaelye Woudstra 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
12 - Maddie Pottebaum 4 1-2 0-0 0-0 1 0 1 0 0 0 1 0 2
24 - Aubrey Metzger 4 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
TM - Team 0 1 1 0 0
TOTALS   7-19 0-6 3-4 4 7 11 5 2 2 4 1 17
    36.8% 0% 75.0%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Addie Hatcliff 6 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
22 - Ella Johnson 4 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
23 - Keeleigh Knobbe 7 1-5 1-3 0-0 0 1 1 1 0 0 0 0 3
25 - Megan Chambers 8 2-4 0-0 0-0 0 2 2 0 1 0 0 0 4
33 - Rylie Rice 8 2-3 1-1 0-0 0 4 4 3 0 0 0 2 5
RESERVES  
03 - Mattea Kassebaum 6 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
10 - Grace Thompson 6 1-2 1-2 0-0 0 0 0 0 1 0 3 1 3
11 - Esmee Creyghton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Madison Lopez 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Emma Brown 2 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
TM - Team 1 0 1 0 0
TOTALS   7-16 3-6 0-0 0 9 9 5 4 0 4 5 17
    43.8% 50.0% 0%  

Period4 Box Score

Northwestern
Doane (NE)

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Allison Piercy 6 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
10 - Margo Schuiteman 3 1-1 0-0 0-0 0 0 0 2 0 0 0 2 2
15 - Ashtyn Wobig 10 2-2 1-1 2-2 0 2 2 2 1 0 3 0 7
22 - Kylie Foss 7 2-3 0-1 0-0 1 0 1 0 0 0 2 0 4
23 - Jenna Kluxdal 5 0-1 0-0 4-4 0 1 1 1 0 0 0 1 4
RESERVES  
05 - Ellie Karolevitz 7 3-3 0-0 1-2 1 1 2 0 0 0 0 1 7
11 - Jaelye Woudstra 4 1-2 0-1 0-0 0 1 1 0 0 0 0 2 2
12 - Maddie Pottebaum 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
24 - Aubrey Metzger 5 1-2 0-0 0-0 0 1 1 2 1 0 0 1 2
TM - Team 0 3 3 0 0
TOTALS   11-15 2-4 7-8 2 6 8 8 3 0 5 7 31
    73.3% 50.0% 87.5%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Addie Hatcliff 8 1-2 0-0 0-0 1 1 2 1 0 0 2 1 2
22 - Ella Johnson 4 0-0 0-0 0-0 1 1 2 0 1 0 0 0 0
23 - Keeleigh Knobbe 8 1-4 0-1 0-2 0 0 0 2 1 0 2 3 2
25 - Megan Chambers 9 3-3 0-0 1-2 0 0 0 0 0 0 1 3 7
33 - Rylie Rice 8 0-2 0-2 2-2 0 0 0 0 0 0 0 0 2
RESERVES  
03 - Mattea Kassebaum 8 1-4 0-2 1-2 0 0 0 0 3 0 0 1 3
10 - Grace Thompson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Esmee Creyghton 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Madison Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Emma Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 0-5 4-8 2 2 4 3 5 0 5 8 18
    43.8% 0% 50.0%