2025-26 Basketball Statistics - Doane (NE)

Games
28
Pts
67.5
FG %
39.8
3PT %
30.1
FT %
70.5
Reb
38.4
Ast
11.6
Team Summary
Title Record
Overall 13-15 (.464)
Conference 10-12 (.455)
Streak Lost 1
Home 7-6
Away 4-9
Neutral 2-0
Recent Results
Date Opponent Result
Feb 8 (9) Dakota Wesleyan (SD) L, 69-47
Feb 10 Nebraska Wesleyan W, 76-63
Feb 14 at Waldorf W, 74-64
Feb 18 at (RV) Hastings (NE) L, 83-62
Feb 21 Midland W, 95-61
Feb 25 at (9) Dakota Wesleyan (SD) L, 74-45
Team Stats
Statistics Overall
Games 28
Points 1891
Points per game 67.5
FG made per game 22.9
FG attempts per game 57.5
FG Pct 39.8
3PT made per game 6.3
3PT attempts per game 21.0
3PT Pct 30.1
FT made per game 15.5
FT attempt per game 22.0
FT Pct 70.5
Off rebounds per game 9.6
Def rebounds per game 28.8
Total rebounds per game 38.4
Opponents' Off rebounds per game 11.1
Opponents' Def rebounds per game 27.0
Opponents' Total rebounds per game 38.1
Rebound margin per game 0.3
Assists per game 11.6
Opponents' Assists per game 15.0
Turnovers per game 17.9
Opponents' Turnovers per game 15.1
Steals per game 8.4
Opponents' Steals per game 10.3
Blocks per game 3.4
Opponents' Blocks per game 2.9
Personal fouls per game 15.9
Offensive efficiency 0.879
Net efficiency -0.049
Opponents' Personal fouls per game 19.9
Offensive efficiency 0.928
Points per game allowed 71.4
Opponents' Field goal percentage 39.2
Opponents' 3PT percentage 29.1
Home Attendance 580
Home Attendance average 45
Field goal total-attempts 640-1610
3 point total-attempts 177-588
Free throw total-attempts 434-616
Opponents' Field goal total-attempts 710-1811
Opponents' 3 point total-attempts 221-760
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 30 vs. Peru State W, 66-63 19-55 34.5 3-17 17.6 25-31 80.6 11 28 39 10 10 11 2 15 66
Oct 31 vs. Clarke (IA) W, 71-58 26-57 45.6 7-20 35.0 12-19 63.2 6 45 51 16 19 7 2 13 71
Nov 8 Park L, 70-65 18-51 35.3 6-25 24.0 23-37 62.2 10 31 41 6 22 12 3 17 65
Nov 15 Northwestern L, 82-67 28-66 42.4 6-20 30.0 5-11 45.5 7 25 32 12 18 12 0 20 67
Nov 19 (25) Hastings (NE) L, 101-78 26-56 46.4 9-22 40.9 17-24 70.8 7 31 38 13 27 3 3 16 78
Nov 22 at (9) Briar Cliff (IA) L, 92-72 24-56 42.9 4-19 21.1 20-26 76.9 4 27 31 9 22 3 1 19 72
Nov 29 at Sterling L, 68-56 19-59 32.2 6-31 19.4 12-17 70.6 4 28 32 6 20 11 3 16 56
Dec 3 at (9) Concordia (NE) L, 89-59 18-42 42.9 3-14 21.4 20-32 62.5 8 27 35 9 28 7 2 17 59
Dec 6 (1) Dordt (IA) W, 73-68 26-65 40.0 5-25 20.0 16-23 69.6 12 31 43 15 17 7 5 17 73
Dec 10 College of Saint Mary (NE) W, 106-65 43-76 56.6 15-25 60.0 5-10 50.0 13 36 49 25 10 11 6 9 106
Dec 13 at Morningside L, 66-64 22-55 40.0 6-21 28.6 14-23 60.9 6 32 38 6 13 3 2 16 64
Dec 17 at Mount Marty W, 81-67 25-47 53.2 9-20 45.0 22-25 88.0 6 31 37 19 20 3 6 18 81
Jan 3 (13) Briar Cliff (IA) L, 77-64 23-60 38.3 6-16 37.5 12-19 63.2 10 25 35 14 20 10 3 20 64
Jan 7 at (10) Dakota Wesleyan (SD) L, 72-45 13-43 30.2 6-23 26.1 13-15 86.7 3 21 24 6 20 5 5 14 45
Jan 10 Waldorf W, 64-40 22-68 32.4 4-27 14.8 16-24 66.7 20 29 49 12 11 14 10 11 64
Jan 14 at Midland W, 77-39 28-64 43.8 10-25 40.0 11-22 50.0 11 34 45 17 11 10 2 12 77
Jan 17 at (1) Dordt (IA) L, 97-38 13-53 24.5 2-17 11.8 10-20 50.0 8 21 29 3 24 13 2 23 38
Jan 21 Mount Marty W, 67-63 17-47 36.2 6-20 30.0 27-28 96.4 13 30 43 11 21 7 2 20 67
Jan 24 Morningside W, 79-76 21-61 34.4 8-22 36.4 29-32 90.6 15 24 39 12 16 12 4 15 79
Jan 28 at College of Saint Mary (NE) W, 74-68 27-66 40.9 7-23 30.4 13-21 61.9 13 28 41 14 13 10 1 13 74
Jan 31 at Northwestern L, 80-67 25-63 39.7 7-24 29.2 10-15 66.7 7 21 28 9 16 9 2 16 67
Feb 4 (10) Concordia (NE) L, 84-59 23-60 38.3 5-19 26.3 8-10 80.0 11 28 39 11 22 10 3 16 59
Feb 8 (9) Dakota Wesleyan (SD) L, 69-47 15-50 30.0 4-13 30.8 13-22 59.1 8 26 34 7 15 6 1 19 47
Feb 10 Nebraska Wesleyan W, 76-63 29-63 46.0 10-27 37.0 8-14 57.1 15 32 47 17 14 5 4 16 76
Feb 14 at Waldorf W, 74-64 25-59 42.4 8-22 36.4 16-26 61.5 10 26 36 12 17 13 9 15 74
Feb 18 at (RV) Hastings (NE) L, 83-62 21-61 34.4 2-16 12.5 18-21 85.7 13 35 48 16 26 9 2 18 62
Feb 21 Midland W, 95-61 31-58 53.4 10-16 62.5 23-29 79.3 7 33 40 13 15 8 4 13 95
Feb 25 at (9) Dakota Wesleyan (SD) L, 74-45 13-49 26.5 3-19 15.8 16-20 80.0 10 22 32 6 15 3 5 11 45
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 640-1610 39.8 177-588 30.1 434-616 70.5 9.6 28.8 38.4 11.6 17.9 8.4 3.4 15.9 67.5 0.879 -0.049
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 322-781 41.2 94-277 33.9 202-283 71.4 11.4 29.3 40.7 12.9 17.5 9.0 3.7 16.1 72.3 0.938 0.025
Away 13 273-717 38.1 73-274 26.6 195-283 68.9 7.9 27.2 35.1 10.2 18.8 7.6 3.2 16.0 62.6 0.814 -0.150
Neutral 2 45-112 40.2 10-37 27.0 37-50 74.0 8.5 36.5 45.0 13.0 14.5 9.0 2.0 14.0 68.5 0.919 0.126
 
Wins 13 339-786 43.1 102-289 35.3 223-304 73.4 11.7 31.3 43.0 14.8 14.9 9.1 4.4 14.4 77.2 1.023 0.218
Losses 15 301-824 36.5 75-299 25.1 211-312 67.6 7.7 26.7 34.4 8.9 20.5 7.7 2.5 17.2 59.2 0.758 -0.273
 
October 2 45-112 40.2 10-37 27.0 37-50 74.0 8.5 36.5 45.0 13.0 14.5 9.0 2.0 14.0 68.5 0.919 0.126
November 5 115-288 39.9 31-117 26.5 77-115 67.0 6.4 28.4 34.8 9.2 21.8 8.2 2.0 17.6 67.6 0.800 -0.189
December 5 134-285 47.0 38-105 36.2 77-113 68.1 9.0 31.4 40.4 14.8 17.6 6.2 4.2 15.4 76.6 0.996 0.078
January 9 189-525 36.0 56-197 28.4 141-196 71.9 11.1 25.9 37.0 10.9 16.9 10.0 3.4 16.0 63.9 0.852 -0.055
February 7 157-400 39.3 42-132 31.8 102-142 71.8 10.6 28.9 39.4 11.7 17.7 7.7 4.0 15.4 65.4 0.879 -0.072
Date Opponent Score Attend
Oct 30 vs. Peru State W, 66-63 0
Oct 31 vs. Clarke (IA) W, 71-58 0
Nov 8 Park L, 70-65 180
Nov 15 Northwestern L, 82-67 0
Nov 19 (25) Hastings (NE) L, 101-78 0
Nov 22 at (9) Briar Cliff (IA) L, 92-72 0
Nov 29 at Sterling L, 68-56 150
Dec 3 at (9) Concordia (NE) L, 89-59 0
Dec 6 (1) Dordt (IA) W, 73-68 0
Dec 10 College of Saint Mary (NE) W, 106-65 0
Dec 13 at Morningside L, 66-64 300
Dec 17 at Mount Marty W, 81-67 301
Jan 3 (13) Briar Cliff (IA) L, 77-64 0
Jan 7 at (10) Dakota Wesleyan (SD) L, 72-45 855
Jan 10 Waldorf W, 64-40 0
Jan 14 at Midland W, 77-39 800
Jan 17 at (1) Dordt (IA) L, 97-38 0
Jan 21 Mount Marty W, 67-63 400
Jan 24 Morningside W, 79-76 0
Jan 28 at College of Saint Mary (NE) W, 74-68 0
Jan 31 at Northwestern L, 80-67 0
Feb 4 (10) Concordia (NE) L, 84-59 0
Feb 8 (9) Dakota Wesleyan (SD) L, 69-47 0
Feb 10 Nebraska Wesleyan W, 76-63 0
Feb 14 at Waldorf W, 74-64 0
Feb 18 at (RV) Hastings (NE) L, 83-62 0
Feb 21 Midland W, 95-61 0
Feb 25 at (9) Dakota Wesleyan (SD) L, 74-45 934