50 Matt Adamek
-
- Height:
- 6-11
-
- Hometown:
- La Vista, Neb.
-
- Position:
- F
-
- Year:
- JR
-
- High School:
- Papillion La Vista H.S.
-
- gp
- 15
-
- pts/g
- 2.7
-
- fg %
- 54.8
-
- 3pt %
- -
-
- ft %
- 85.7
-
- reb/g
- 2.5
-
- a/g
- 0.3
Player Profile
|   | Overall | |
|---|---|---|
| Games | 15 | |
| Games started | 6 | |
| Minutes | 142 | |
| Minutes per game | 9.5 | |
| FG | 17-31 | |
| FG Pct | 54.8 | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 6-7 | |
| FT Pct | 85.7 | |
| Off rebounds | 9 | |
| Def rebounds | 28 | |
| Total rebounds | 37 | |
| Rebounds per game | 2.5 | |
| Personal fouls | 11 | |
| Disqualifications | - | |
| Assists | 5 | |
| Turnovers | 8 | |
| Assist to turnover ratio | 0.6 | |
| Steals | 1 | |
| Blocks | 7 | |
| Points | 40 | |
| Points per game | 2.7 | |
| Points per 40 min | 11.3 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | York (NE) | L, 82-81 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Union (NE) | W, 89-47 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 4 | vs. Bethany (KS) | L, 67-55 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at (RV) Kansas Wesleyan | L, 70-50 | 0 | 7 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 12 | Mount Marty | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Hastings | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Nov 19 | (RV) Northwestern | W, 101-90 | 1 | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | Morningside | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Manhattan Christian College | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Dakota Wesleyan (SD) | L, 85-77 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at (6) Jamestown | W, 83-79 | 1 | 11 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 10 | Manhattan Christian College | W, 73-58 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Concordia (NE) | L, 74-61 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 19 | vs. Fort Lauderdale | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Webber International (FL) | L, 73-68 | 1 | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Midland | L, 89-74 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Briar Cliff (IA) | L, 70-45 | - | 16 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 11 | (RV) Dordt | W, 97-74 | 1 | 22 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 14 | at (20) Morningside | L, 76-62 | 1 | 11 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 20 | (14) Jamestown | L, 80-63 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Dakota Wesleyan (SD) | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Midland | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Hastings | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at (RV) Northwestern | L, 94-52 | - | 4 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 8 | Concordia (NE) | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Dordt (IA) | L, 85-55 | 1 | 12 | 1-4 | 25.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 15 | at Mount Marty | W, 63-60 | - | 9 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 18 | Briar Cliff (IA) | L, 77-75 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | York (NE) | L, 82-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Union (NE) | W, 89-47 | - | 6 | 2 | 4 | 6 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 4 | vs. Bethany (KS) | L, 67-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at (RV) Kansas Wesleyan | L, 70-50 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 12 | Mount Marty | W, 74-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Hastings | L, 75-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | (RV) Northwestern | W, 101-90 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | Morningside | W, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Manhattan Christian College | W, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Dakota Wesleyan (SD) | L, 85-77 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 3 | at (6) Jamestown | W, 83-79 | 1 | 11 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 10 | Manhattan Christian College | W, 73-58 | - | 10 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Dec 15 | at Concordia (NE) | L, 74-61 | - | 9 | 0 | 3 | 3 | 0 | 0 | - | 0 | 2 | 2 | - |
| Dec 19 | vs. Fort Lauderdale | L, 74-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Webber International (FL) | L, 73-68 | 1 | 11 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Jan 4 | at Midland | L, 89-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Briar Cliff (IA) | L, 70-45 | - | 16 | 2 | 2 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 11 | (RV) Dordt | W, 97-74 | 1 | 22 | 2 | 5 | 7 | 1 | 1 | 1.0 | 0 | 4 | 2 | - |
| Jan 14 | at (20) Morningside | L, 76-62 | 1 | 11 | 2 | 3 | 5 | 0 | 0 | - | 0 | 1 | 2 | - |
| Jan 20 | (14) Jamestown | L, 80-63 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | Dakota Wesleyan (SD) | L, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Midland | W, 70-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Hastings | W, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at (RV) Northwestern | L, 94-52 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | Concordia (NE) | L, 85-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Dordt (IA) | L, 85-55 | 1 | 12 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 15 | at Mount Marty | W, 63-60 | - | 9 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | Briar Cliff (IA) | L, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 6 | 9.5 | 1.1-2.1 | 54.8 | 0.0-0.0 | - | 0.4-0.5 | 85.7 | 2.7 |
| Conference | 11 | 5 | 9.8 | 1.4-2.5 | 55.6 | 0.0-0.0 | - | 0.5-0.5 | 83.3 | 3.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 2 | 9.8 | 1.2-1.4 | 85.7 | 0.0-0.0 | - | 0.0-0.0 | - | 2.4 |
| Away | 10 | 4 | 9.3 | 1.1-2.4 | 45.8 | 0.0-0.0 | - | 0.6-0.7 | 85.7 | 2.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 3 | 10.5 | 1.5-2.0 | 75.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 3.5 |
| Losses | 9 | 3 | 8.8 | 0.9-2.1 | 42.1 | 0.0-0.0 | - | 0.3-0.4 | 75.0 | 2.1 | |
| Month | October | 1 | - | 6.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| November | 2 | 1 | 6.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 2.5 | |
| December | 5 | 2 | 8.8 | 0.4-1.4 | 28.6 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 1.2 | |
| January | 4 | 2 | 13.8 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 | |
| February | 3 | 1 | 8.3 | 1.3-2.7 | 50.0 | 0.0-0.0 | - | 1.0-1.3 | 75.0 | 3.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 6 | 142 | 17-31 | 54.8 | 0-0 | - | 6-7 | 85.7 | 40 |
| Conference | 11 | 5 | 108 | 15-27 | 55.6 | 0-0 | - | 5-6 | 83.3 | 35 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 2 | 49 | 6-7 | 85.7 | 0-0 | - | 0-0 | - | 12 |
| Away | 10 | 4 | 93 | 11-24 | 45.8 | 0-0 | - | 6-7 | 85.7 | 28 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 3 | 63 | 9-12 | 75.0 | 0-0 | - | 3-3 | 100.0 | 21 |
| Losses | 9 | 3 | 79 | 8-19 | 42.1 | 0-0 | - | 3-4 | 75.0 | 19 | |
| Month | October | 1 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| November | 2 | 1 | 12 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 | |
| December | 5 | 2 | 44 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 | |
| January | 4 | 2 | 55 | 8-12 | 66.7 | 0-0 | - | 0-0 | - | 16 | |
| February | 3 | 1 | 25 | 4-8 | 50.0 | 0-0 | - | 3-4 | 75.0 | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 6 | 9.5 | 0.0-0.0 | 54.8 | 0.0-0.0 | - | 0.0-0.0 | 85.7 | 0.0 |
| Conference | 11 | 5 | 9.8 | 0.0-0.0 | 55.6 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 2 | 9.8 | 0.0-0.0 | 85.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 10 | 4 | 9.3 | 0.0-0.0 | 45.8 | 0.0-0.0 | - | 0.0-0.0 | 85.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 3 | 10.5 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 9 | 3 | 8.8 | 0.0-0.0 | 42.1 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Month | October | 1 | - | 6.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 2 | 1 | 6.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| December | 5 | 2 | 8.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| January | 4 | 2 | 13.8 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 3 | 1 | 8.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 6 | 9.5 | 0.6 | 1.9 | 2.5 | 0.7 | - | 0.3 | 0.5 | 0.6 | 0.1 | 0.5 |
| Conference | 11 | 5 | 9.8 | 0.6 | 1.9 | 2.5 | 0.9 | - | 0.2 | 0.3 | 0.7 | 0.0 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | 9.8 | 1.0 | 2.2 | 3.2 | 0.6 | - | 0.4 | 0.8 | 0.5 | 0.2 | 0.8 |
| Away | 10 | 4 | 9.3 | 0.4 | 1.7 | 2.1 | 0.8 | - | 0.3 | 0.4 | 0.8 | 0.0 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 3 | 10.5 | 0.8 | 2.3 | 3.2 | 0.5 | - | 0.3 | 1.0 | 0.3 | 0.2 | 0.7 |
| Losses | 9 | 3 | 8.8 | 0.4 | 1.6 | 2.0 | 0.9 | - | 0.3 | 0.2 | 1.5 | 0.0 | 0.3 | |
| Month | October | 1 | - | 6.0 | 2.0 | 4.0 | 6.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 1 | 6.0 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| December | 5 | 2 | 8.8 | 0.0 | 1.4 | 1.4 | 0.8 | - | 0.6 | 1.0 | 0.6 | 0.2 | 0.4 | |
| January | 4 | 2 | 13.8 | 1.5 | 2.8 | 4.3 | 1.3 | - | 0.5 | 0.3 | 2.0 | 0.0 | 1.3 | |
| February | 3 | 1 | 8.3 | 0.0 | 2.0 | 2.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 6 | 142 | 9 | 28 | 37 | 11 | - | 5 | 8 | 0.6 | 1 | 7 |
| Conference | 11 | 5 | 108 | 7 | 21 | 28 | 10 | - | 2 | 3 | 0.7 | 0 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | 49 | 5 | 11 | 16 | 3 | - | 2 | 4 | 0.5 | 1 | 4 |
| Away | 10 | 4 | 93 | 4 | 17 | 21 | 8 | - | 3 | 4 | 0.8 | 0 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 3 | 63 | 5 | 14 | 19 | 3 | - | 2 | 6 | 0.3 | 1 | 4 |
| Losses | 9 | 3 | 79 | 4 | 14 | 18 | 8 | - | 3 | 2 | 1.5 | 0 | 3 | |
| Month | October | 1 | - | 6 | 2 | 4 | 6 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 2 | 1 | 12 | 1 | 0 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| December | 5 | 2 | 44 | 0 | 7 | 7 | 4 | - | 3 | 5 | 0.6 | 1 | 2 | |
| January | 4 | 2 | 55 | 6 | 11 | 17 | 5 | - | 2 | 1 | 2.0 | 0 | 5 | |
| February | 3 | 1 | 25 | 0 | 6 | 6 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 6 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 11 | 5 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 10 | 4 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 3 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 9 | 3 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Month | October | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 1 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| December | 5 | 2 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 4 | 2 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 3 | 1 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Men's Basketball Runs Past Defenders
January 11, 2023
Webber Wins Back and Forth Battle with Men's Basketball
December 20, 2022