| Date | Event | Location | Time | Results | Links |
|---|---|---|---|---|---|
January | |||||
| Sun. 11 | DTU Omaha Regional | Omaha, Neb. | Final | 1st | |
| Sat. 24 | Dordt Invite | Sioux Center, Iowa | Final | 2nd (85.41) | Recap |
| Sat. 31 | Doane Invite | Crete, Neb. | Haddix Center | Final | 1st (87.38) | Recap |
February | |||||
| Fri. 6 | York Crown Classic | York, Neb. | Final | 3rd (84.50) | |
| Wed. 11 | Hastings Triangular | Hastings, Neb. | Final | 1st (87.50) | Recap |
| Fri. 13 | Northwestern Invite - Day 1 | Orange City, Iowa | Final | 4th (88.25) | |
| Sat. 14 | Northwestern Invite - Day 2 | Orange City, Iowa | Final | 4th (87.79) | |
March | |||||
| Sat. 7 | GPAC Championships | Orange City, Iowa | Final | 2nd (88.85) | |
| Fri. 27 | NAIA Championships - Day 1 % | Topeka, Kan. | TBA | ||
| Sat. 28 | NAIA Championships - Day 2 % | Topeka, Kan. | Final | 6th (86.59) | Recap |
% Postseason
Home events in bold