Doane (NE) at (1) Northwestern (IA)
@ Orange City, Iowa (Bultman Center)
11/4/2023 at 7:05 PM
@ Orange City, Iowa (Bultman Center)
11/4/2023 at 7:05 PM
|
Doane (NE)
0 |
(1) Northwestern (IA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Doane (NE) (8-19, 6-10 GPAC) | 20 | 22 | 10 | 0 |
| (1) Northwestern (IA) (24-2, 14-2 GPAC) | 25 | 25 | 25 | 3 |
Doane (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 42 | .095 |
| 2 | 9 | 6 | 37 | .081 |
| 3 | 6 | 7 | 23 | -.043 |
(1) Northwestern (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 44 | .273 |
| 2 | 17 | 8 | 44 | .205 |
| 3 | 12 | 3 | 23 | .391 |
Doane (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sophia McKinney | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Olivia Navarro * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 03 | Anna Sluka * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Sophia Turek | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Taylor Sluka | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Harper Case * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jadyn Branson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Delaney Burge * | 3 | 2 | 4 | 8 | -.250 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Gracie Burwell | 3 | 5 | 1 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Frankie Curren-Graff * | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Camdyn Carpenter * | 3 | 0 | 2 | 8 | -.250 | 22 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 18 | 102 | .059 | 22 | 4 | 3 | 8 | 45 | 0 | 2 | 0 | 0 | 29.0 | ||
(1) Northwestern (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jori Hajek | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Olivia Granstra | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Emmy Wedgbury | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Logan Miller | 3 | 0 | 1 | 1 | -1.000 | 17 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Liv Reitsma * | 3 | 0 | 0 | 1 | .000 | 25 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Zavyr Metzger * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 4.5 |
| 11 | Alysen Dexter * | 3 | 10 | 5 | 25 | .200 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | Jazlin De Haan * | 3 | 18 | 5 | 39 | .333 | 0 | 1 | 1 | 1 | 13 | 0 | 3 | 0 | 0 | 20.5 |
| 14 | Macay Van't Hul * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Emma Westphal | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Savonne Sterk * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 16 | 111 | .270 | 44 | 8 | 7 | 4 | 57 | 1 | 10 | 1 | 1 | 60.0 | ||
| Other Information |
|---|
|
Arena: Bultman Center Attendance: 0 Time: 1:09 |
* = Starter