Doane (NE) at (18) Midland
@ Fremont, Neb. (Wikert Event Center)
10/28/2023 at 3:25 PM
@ Fremont, Neb. (Wikert Event Center)
10/28/2023 at 3:25 PM
|
Doane (NE)
0 |
(18) Midland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Doane (NE) (7-18, 5-10) | 20 | 20 | 15 | 0 |
| (18) Midland (14-9, 10-5) | 25 | 25 | 25 | 3 |
Doane (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 45 | .133 |
| 2 | 15 | 5 | 40 | .250 |
| 3 | 7 | 6 | 33 | .030 |
(18) Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 42 | .333 |
| 2 | 13 | 3 | 36 | .278 |
| 3 | 15 | 4 | 33 | .333 |
Doane (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sophia McKinney | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Olivia Navarro * | 3 | 4 | 2 | 18 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Anna Sluka * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Kayden Schumacher * | 3 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 07 | Sophia Turek | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Maddie Busch | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Taylor Sluka * | 3 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 11 | Harper Case | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jadyn Branson | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Delaney Burge * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Frankie Curren-Graff | 3 | 6 | 4 | 28 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Camdyn Carpenter * | 3 | 1 | 0 | 4 | .250 | 26 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 15 | 118 | .144 | 31 | 2 | 7 | 3 | 52 | 0 | 0 | 2 | 0 | 34.0 | ||
(18) Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lauryn Samuelson * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 02 | Saige Craven * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jacki Apel | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 8.5 |
| 09 | Brena Mackling | 3 | 0 | 1 | 1 | -1.000 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lauren Williams * | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Hailee Martinez | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cameran Jansky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abbey Ringler * | 3 | 12 | 3 | 21 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 15.5 |
| 17 | Delanie Vallinch | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Quinn Kay | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jessie Moss | 3 | 8 | 0 | 21 | .381 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 29 | Kailyn Scott | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Claire Johnson * | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 33 | Emmalee Sheppard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Brielle Power * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 10 | 111 | .315 | 43 | 3 | 7 | 2 | 53 | 3 | 16 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Wikert Event Center Attendance: 1000 Time: 1:20 |
* = Starter