Dordt (IA) at Doane (NE)
10/7/2023 at 15:00
10/7/2023 at 15:00
|
Dordt (IA)
1 |
Doane (NE)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dordt (IA) (3-13, 2-8 GPAC) | 25 | 16 | 22 | 22 | 1 |
| Doane (NE) (5-15, 3-7 GPAC) | 21 | 25 | 25 | 25 | 3 |
Dordt (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 48 | 0.229 |
| 2 | 8 | 9 | 32 | -0.031 |
| 3 | 16 | 8 | 63 | 0.127 |
| 4 | 13 | 9 | 46 | 0.087 |
Doane (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 48 | 0.146 |
| 2 | 11 | 4 | 33 | 0.212 |
| 3 | 13 | 3 | 52 | 0.192 |
| 4 | 13 | 5 | 44 | 0.182 |
Dordt (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Riley Doenhoefer | 4 | 13 | 6 | 48 | 0.146 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 02 | Sophie Johnson | 4 | 0 | 0 | 2 | 0.000 | 14 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 03 | Makenna Kooima | 4 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Macy Kamler | 4 | 1 | 1 | 6 | 0.000 | 0 | 1 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Madison Vis | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brooklyn Leusink | 2 | 4 | 1 | 8 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Bryleigh Schweer | 4 | 14 | 5 | 29 | 0.310 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 1 | 0 | 16.0 |
| 17 | Kelly McArthur | 4 | 6 | 4 | 30 | 0.067 | 28 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Ellie Weg | 4 | 4 | 5 | 18 | -0.056 | 1 | 0 | 0 | 0 | 4 | 1 | 7 | 1 | 0 | 8.5 |
| 20 | Tarren Spartz | 4 | 11 | 7 | 32 | 0.125 | 1 | 0 | 0 | 1 | 6 | 0 | 4 | 1 | 0 | 13.0 |
| 26 | Isabella Cumana | 3 | 1 | 3 | 16 | -0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
| Totals | 54 | 32 | 189 | 0.116 | 48 | 2 | 7 | 6 | 95 | 1 | 22 | 4 | 1 | 68.0 | ||
Doane (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Sophia McKinney | 4 | 1 | 0 | 2 | 0.500 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Olivia Navarro | 2 | 6 | 3 | 16 | 0.188 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 9.0 |
| 3 | Anna Sluka | 4 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kayden Schumacher | 3 | 0 | 0 | 0 | 0.000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Sophia Turek | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor Sluka | 4 | 12 | 1 | 35 | 0.314 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 14.5 |
| 11 | Harper Case | 4 | 0 | 0 | 3 | 0.000 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jadyn Branson | 4 | 0 | 3 | 10 | -0.300 | 0 | 1 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 3.5 |
| 14 | Delaney Burge | 4 | 8 | 0 | 18 | 0.444 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 15 | Gracie Burwell | 4 | 10 | 6 | 40 | 0.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 17 | Frankie Curren-Graff | 4 | 12 | 4 | 46 | 0.174 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 14.5 |
| 18 | Camdyn Carpenter | 4 | 1 | 0 | 6 | 0.167 | 44 | 0 | 1 | 0 | 18 | 0 | 3 | 0 | 1 | 2.5 |
| Totals | 50 | 18 | 177 | 0.181 | 49 | 6 | 10 | 2 | 94 | 2 | 24 | 0 | 1 | 70.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:02 1st Referee: 2nd Referee: |
* = Starter