Doane (NE) vs. Northwest (WA)
@ Fullerton, CA
8/25/2023 at 8:00 AM
@ Fullerton, CA
8/25/2023 at 8:00 AM
|
Doane (NE)
0 |
Northwest (WA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Doane (NE) (0-1, 0-0) | 22 | 22 | 13 | 0 |
| Northwest (WA) (1-0, 0-0) | 25 | 25 | 25 | 3 |
Doane (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 40 | .125 |
| 2 | 10 | 7 | 36 | .083 |
| 3 | 5 | 10 | 37 | -.135 |
Northwest (WA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 45 | .200 |
| 2 | 14 | 10 | 41 | .098 |
| 3 | 9 | 5 | 36 | .111 |
Doane (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia McKinney | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Olivia Navarro * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 1 | 3 | 4 | 8 | 0 | 0 | 11.0 |
| 3 | Anna Sluka * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kayden Schumacher * | 3 | 7 | 7 | 29 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Kennedy Stanley * | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sophia Turek | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Mariah Sliva | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Taylor Sluka * | 3 | 5 | 4 | 23 | .043 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 12 | Jadyn Branson | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Delaney Burge * | 2 | 1 | 2 | 7 | -.143 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Gracie Burwell | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Frankie Curren-Graff | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 18 | Camdyn Carpenter | 3 | 0 | 1 | 2 | -.500 | 10 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 21 | 113 | .027 | 24 | 5 | 2 | 8 | 51 | 4 | 18 | 0 | 0 | 42.0 | ||
Northwest (WA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Savannah Hale | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Kaitlyn Mickle * | 3 | 8 | 3 | 29 | .172 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 06 | Allie Flynn * | 3 | 1 | 0 | 2 | .500 | 12 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 07 | Kali Dransfeldt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ellie Van Berkum | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Halsie Keltner | 3 | 8 | 3 | 18 | .278 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Morgan Harter | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Azaria Johnson * | 2 | 0 | 4 | 4 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Kylie Lunday * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 5.0 |
| 16 | Masa Spela-Jarc * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kelsey Moore | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Karste Wright | 3 | 10 | 3 | 25 | .280 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 23 | Delaney Sparks * | 3 | 8 | 5 | 22 | .136 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 25 | Kalli Budge | 1 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 23 | 122 | .139 | 38 | 8 | 6 | 4 | 59 | 1 | 6 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:26 |
* = Starter