Hastings at Doane
@ Crete, Neb. (Haddix Center)
10/27/2020 at 7:30 PM
@ Crete, Neb. (Haddix Center)
10/27/2020 at 7:30 PM
|
Hastings
3 |
Doane
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Hastings (5-6, 4-5 GPAC) | 22 | 25 | 25 | 25 | 3 |
| Doane (4-9, 2-9 GPAC) | 25 | 21 | 19 | 20 | 1 |
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 36 | .278 |
| 2 | 15 | 5 | 45 | .222 |
| 3 | 21 | 1 | 40 | .500 |
| 4 | 12 | 6 | 40 | .150 |
Doane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 3 | 39 | .436 |
| 2 | 14 | 8 | 43 | .140 |
| 3 | 16 | 10 | 47 | .128 |
| 4 | 12 | 4 | 39 | .205 |
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amani Monroe | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3.5 |
| 2 | Claire Larson | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ireland Currey | 4 | 0 | 1 | 1 | -1.000 | 8 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydney Mullin | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 9.5 |
| 7 | Taylor Harrington | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kamri Adler | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Claira Thede | 4 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0.0 |
| 10 | Marlee Taylor | 4 | 10 | 1 | 28 | .321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Emily Krolikowski | 4 | 12 | 6 | 47 | .128 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Makenna Asher | 4 | 0 | 0 | 0 | .000 | 27 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lucy Skoch | 4 | 19 | 1 | 37 | .486 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 23.0 |
| 19 | Danielle Bruha | 4 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 15 | 161 | .286 | 56 | 3 | 4 | 3 | 66 | 1 | 16 | 5 | 1 | 73.0 | ||
Doane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Ellard | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kennedy Scheele | 4 | 15 | 3 | 26 | .462 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | Jaime Renshaw | 4 | 3 | 1 | 8 | .250 | 52 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 2 | 3.5 |
| 5 | Simonie Mendenhall | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Kirsten Bures | 4 | 11 | 8 | 33 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | MacKenzie Brandl | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Gabby Menghini | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9.0 |
| 10 | Joslyn Crow | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Genna Ryan-Piasecki | 4 | 6 | 0 | 23 | .261 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 12 | Reagan Petersen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison Schneider | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ryed Creek | 4 | 17 | 9 | 52 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 25 | 168 | .220 | 56 | 3 | 5 | 3 | 73 | 2 | 4 | 2 | 2 | 69.0 | ||
| Other Information |
|---|
|
Arena: Haddix Center Attendance: 200 Time: 1:50 |