Jamestown at Doane
@ Crete, Neb. (Haddix Center)
10/23/2020 at 7:30 PM
@ Crete, Neb. (Haddix Center)
10/23/2020 at 7:30 PM
|
Jamestown
3 |
Doane
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jamestown | 25 | 25 | 25 | 3 |
| Doane | 18 | 17 | 23 | 0 |
Jamestown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 42 | .333 |
| 2 | 13 | 6 | 34 | .206 |
| 3 | 14 | 4 | 37 | .270 |
Doane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 39 | .256 |
| 2 | 7 | 10 | 34 | -.088 |
| 3 | 11 | 5 | 43 | .140 |
Jamestown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Schiele | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Anna Holen | 3 | 9 | 2 | 30 | .233 | 0 | 1 | 2 | 0 | 16 | 0 | 2 | 0 | 0 | 11.0 |
| 3 | Sydney Ellingson | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Megan Gaffaney | 3 | 0 | 0 | 2 | .000 | 18 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Corina Huff | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 7.0 |
| 11 | Taylor Sabinash | 3 | 10 | 3 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Kalli Hegerle | 3 | 13 | 2 | 32 | .344 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14.0 |
| 13 | Jackie Meiklejohn | 3 | 1 | 0 | 1 | 1.000 | 23 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Nicole Schmitz | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 16 | Ellie Holen | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 12 | 113 | .274 | 45 | 3 | 8 | 1 | 58 | 0 | 10 | 2 | 0 | 51.0 | ||
Doane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Ellard | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kennedy Scheele | 3 | 11 | 3 | 30 | .267 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Jaime Renshaw | 3 | 2 | 2 | 10 | .000 | 24 | 1 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Simonie Mendenhall | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 6 | Kirsten Bures | 3 | 2 | 5 | 23 | -.130 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | MacKenzie Brandl | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabby Menghini | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 10 | Joslyn Crow | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Halle Pribyl | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison Schneider | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ryed Creek | 3 | 8 | 6 | 25 | .080 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 20 | 116 | .112 | 31 | 1 | 5 | 3 | 57 | 1 | 10 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Arena: Haddix Center Attendance: 200 Time: 1:10 |