Briar Cliff at Doane
@ Crete, Neb. (Haddix Center)
10/10/2020 at 12:00 PM
@ Crete, Neb. (Haddix Center)
10/10/2020 at 12:00 PM
|
Briar Cliff
3 |
Doane
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Briar Cliff (6-9) | 25 | 25 | 18 | 25 | 3 |
| Doane (3-5) | 11 | 21 | 25 | 15 | 1 |
Briar Cliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 20 | .250 |
| 2 | 14 | 2 | 38 | .316 |
| 3 | 11 | 7 | 36 | .111 |
| 4 | 16 | 2 | 37 | .378 |
Doane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 11 | 33 | -.212 |
| 2 | 5 | 5 | 34 | .000 |
| 3 | 10 | 5 | 37 | .135 |
| 4 | 10 | 5 | 35 | .143 |
Briar Cliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tannah Heath | 4 | 1 | 0 | 1 | 1.000 | 4 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Grace Hanno | 4 | 13 | 6 | 36 | .194 | 7 | 1 | 2 | 3 | 11 | 0 | 1 | 0 | 0 | 14.5 |
| 8 | Madilyn Wagaman | 4 | 0 | 1 | 1 | -1.000 | 20 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Abbie Ericson | 4 | 13 | 1 | 26 | .462 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 16.5 |
| 10 | Chloe Johnson | 4 | 8 | 0 | 26 | .308 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Toria Andre | 4 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 8.5 |
| 16 | Maureen Imrie | 4 | 3 | 1 | 4 | .500 | 9 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Sami Wasmund | 4 | 4 | 2 | 14 | .143 | 0 | 2 | 1 | 0 | 5 | 1 | 6 | 0 | 1 | 10.0 |
| 24 | Olivia Petersen | 4 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 30 | Luis Ramirez Huertas | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 14 | 131 | .267 | 42 | 5 | 10 | 6 | 74 | 2 | 18 | 1 | 2 | 65.0 | ||
Doane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Ellard | 4 | 1 | 1 | 8 | .000 | 14 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kennedy Scheele | 4 | 13 | 6 | 46 | .152 | 1 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 3 | Anna Sluka | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Simonie Mendenhall | 4 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | MacKenzie Brandl | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Gabby Menghini | 4 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Joslyn Crow | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Halle Pribyl | 4 | 6 | 5 | 32 | .031 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Madison Schneider | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Georgia Elliott | 4 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 26 | 139 | .022 | 27 | 7 | 6 | 5 | 63 | 1 | 2 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: Haddix Center Attendance: 111 Time: 1:33 |