Doane at Midland
@ Fremont, Neb. (Wikert Event Center)
9/19/2020 at 5:00 p.m
@ Fremont, Neb. (Wikert Event Center)
9/19/2020 at 5:00 p.m
|
Doane
1 |
Midland
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Doane (3-3, 1-3 GPAC) | 18 | 25 | 25 | 22 | 1 |
| Midland (2-3, 1-2 GPAC) | 25 | 27 | 23 | 25 | 3 |
Doane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 32 | .031 |
| 2 | 8 | 8 | 40 | .000 |
| 3 | 14 | 4 | 43 | .233 |
| 4 | 6 | 6 | 42 | .000 |
Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 36 | .306 |
| 2 | 14 | 9 | 50 | .100 |
| 3 | 15 | 5 | 41 | .244 |
| 4 | 18 | 7 | 48 | .229 |
Doane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Ellard | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kennedy Scheele * | 4 | 3 | 11 | 41 | -.195 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jaime Renshaw * | 4 | 3 | 1 | 10 | .200 | 29 | 1 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Simonie Mendenhall * | 4 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Kirsten Bures | 4 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Ally Wallace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | MacKenzie Brandl | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Joslyn Crow | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Genna Ryan-Piasecki * | 4 | 10 | 3 | 35 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 12.0 |
| 12 | Reagan Petersen * | 4 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison Schneider | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ryed Creek * | 4 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 5.0 |
| Totals | 36 | 25 | 157 | .070 | 33 | 5 | 7 | 5 | 75 | 0 | 12 | 2 | 0 | 47.0 | ||
Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauryn Samuelson * | 4 | 11 | 3 | 33 | .242 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
| 2 | Mariah Allen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaitlynn Simon | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hope Leimbach * | 4 | 1 | 1 | 4 | .000 | 55 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Taliyah Flores * | 4 | 13 | 6 | 47 | .149 | 1 | 1 | 2 | 2 | 14 | 0 | 1 | 0 | 0 | 14.5 |
| 8 | Jaisa Russell | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 5 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Megan Aultz | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Samanth Christiansen | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brooke Fredrickson * | 4 | 6 | 7 | 24 | -.042 | 2 | 3 | 7 | 1 | 20 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Sydney Morehouse * | 4 | 17 | 3 | 39 | .359 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 19.5 |
| 24 | Maggie Hiatt * | 4 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 14.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 24 | 175 | .211 | 60 | 5 | 23 | 5 | 84 | 1 | 14 | 2 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: Wikert Event Center Attendance: 376 Time: 2:00 |
* = Starter