Northwestern at Doane
@ Crete, Neb. (Haddix Center)
11/1/2019 at 7:30 PM

Final 1 2 3 Score
Northwestern (26-0, 14-0) 25 25 25 3
Doane (16-11, 7-7) 22 16 19 0

Northwestern

Set K E TA PCT
1 13 2 32 .344
2 16 3 38 .342
3 11 2 33 .273

Doane

Set K E TA PCT
1 15 5 32 .312
2 11 7 35 .114
3 13 7 39 .154

Northwestern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emily Strasser 3 0 0 0 .000 0 1 3 0 7 0 0 0 0 1.0
3 Jadeyn Schutt 3 0 0 0 .000 0 1 2 0 2 0 0 0 0 1.0
5 Lacey Wacker 3 1 2 5 -.200 35 1 0 0 5 0 0 0 0 2.0
7 Bri Kleinwolterink 3 0 0 1 .000 1 0 0 0 3 0 0 0 0 0.0
9 Makenzie Fink 3 8 1 21 .333 0 1 1 0 2 1 2 1 0 11.0
10 AJ Kacmarynski 3 5 1 21 .190 0 0 1 0 6 0 0 0 0 5.0
11 Emily Van Ginkel 3 6 2 13 .308 0 0 0 0 0 1 4 0 0 9.0
14 Ann Pater 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
15 Anna Wedel 3 18 1 34 .500 0 0 0 1 11 1 3 0 0 20.5
19 Bekah Horstman 3 2 0 8 .250 0 0 0 0 0 1 1 0 0 3.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 7 103 .320 36 4 7 2 41 4 10 1 0 53.0

Doane

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Katie Ellard 3 0 0 0 .000 0 0 1 1 3 0 0 0 0 0.0
2 Kennedy Scheele 3 0 0 0 .000 2 1 1 0 10 0 0 0 1 1.0
3 Alexis Dale 3 10 2 19 .421 0 1 1 0 1 1 0 0 0 12.0
6 Madison VanHousen 3 4 8 24 -.167 0 0 1 0 2 0 0 0 0 4.0
7 Kalie Horky 3 0 0 3 .000 0 0 0 0 0 0 0 0 1 0.0
8 MacKenzie Brandl 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
9 Allison Kuenle 3 15 2 27 .481 1 0 0 0 8 1 1 0 0 16.5
10 Joslyn Crow 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Genna Ryan-Piasecki 3 6 4 18 .111 0 0 0 0 3 0 1 0 0 6.5
12 Reagan Petersen 3 1 2 4 -.250 0 0 2 1 6 0 0 0 0 1.0
14 Jaime Renshaw 3 1 0 3 .333 33 0 2 0 11 0 0 0 0 1.0
16 Ryed Creek 3 2 1 8 .125 0 0 0 0 2 0 0 0 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 39 19 106 .189 36 2 8 4 49 2 2 0 2 44.0
Other Information
Arena: Haddix Center
Attendance: 350
Time: 1:31