Hastings at Doane
@ Crete, Neb. (Haddix Center)
10/16/2019 at 7:30 PM
@ Crete, Neb. (Haddix Center)
10/16/2019 at 7:30 PM
|
Hastings
0 |
Doane
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hastings (8-12, 3-7 GPAC) | 22 | 21 | 22 | 0 |
| Doane (14-9, 5-5 GPAC) | 25 | 25 | 25 | 3 |
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 40 | .125 |
| 2 | 8 | 6 | 37 | .054 |
| 3 | 13 | 5 | 36 | .222 |
Doane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 10 | 48 | .167 |
| 2 | 18 | 5 | 46 | .283 |
| 3 | 15 | 4 | 35 | .314 |
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josie Dominguez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Claire Ostrand | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jaisee Stinson | 3 | 0 | 1 | 2 | -.500 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ireland Currey | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Casey Sutherland | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Lenners | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 9 | Claira Thede | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Claire Vanderbeek | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Emily Krolikowski | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Cassidy Ostrand | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ally Ginkens | 3 | 4 | 4 | 26 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Bailey Lukasiewicz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lucy Skoch | 3 | 8 | 7 | 30 | .033 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Danielle Bruha | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 17 | 113 | .133 | 27 | 2 | 3 | 2 | 51 | 0 | 12 | 0 | 0 | 40.0 | ||
Doane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Ellard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kennedy Scheele | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alexis Dale | 3 | 10 | 2 | 19 | .421 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Madison VanHousen | 3 | 12 | 4 | 26 | .308 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Kalie Horky | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | MacKenzie Brandl | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Allison Kuenle | 3 | 17 | 3 | 39 | .359 | 2 | 0 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 19.5 |
| 10 | Joslyn Crow | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Genna Ryan-Piasecki | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Reagan Petersen | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jaime Renshaw | 3 | 2 | 1 | 5 | .200 | 42 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Ryed Creek | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 19 | 129 | .248 | 46 | 2 | 11 | 2 | 57 | 2 | 4 | 2 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Haddix Center Attendance: 350 Time: 1:20 |