Doane vs. Trinity International
@ Olathe, Kan. (Bell Family Arena)
8/24/2019 at 9:00 AM

Final 1 2 3 Score
Doane (2-1) 25 25 25 3
Trinity International (1-2) 21 23 20 0

Doane

Set K E TA PCT
1 14 8 51 .118
2 9 6 39 .077
3 10 7 31 .097

Trinity International

Set K E TA PCT
1 9 6 51 .059
2 16 7 50 .180
3 8 7 31 .032

Doane

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kennedy Scheele 3 0 0 0 .000 0 0 0 0 14 0 0 0 0 0.0
3 Alexis Dale 3 5 4 19 .053 1 4 1 1 2 0 1 0 0 9.5
4 Sadie Finnegan 3 4 1 6 .500 26 1 1 0 9 0 0 0 1 5.0
5 Emma Ryan 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Madison VanHousen 3 5 6 24 -.042 0 0 0 0 3 0 1 0 0 5.5
9 Allison Kuenle 3 5 7 31 -.065 2 2 2 0 14 1 1 0 0 8.5
10 Joslyn Crow 3 0 0 1 .000 0 0 0 0 10 0 0 0 0 0.0
11 Genna Ryan-Piasecki 3 10 0 18 .556 0 0 0 0 2 0 1 1 0 10.5
12 Reagan Petersen 3 2 1 7 .143 1 2 2 0 9 0 0 0 0 4.0
14 Jaime Renshaw 3 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
15 Kirsten Bures 3 2 2 14 .000 0 0 0 0 2 0 0 1 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 21 121 .099 30 9 6 1 68 1 4 2 1 45.0

Trinity International

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sara Andric 3 8 5 28 .107 0 0 1 2 6 0 3 0 0 9.5
4 Penina Sao 3 0 0 0 .000 2 0 1 1 18 0 0 0 0 0.0
5 Masey Schmedes 1 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
6 Zoey Pinter 1 1 0 2 .500 0 0 0 1 0 0 0 0 0 1.0
7 Skyler Muramoto 3 1 0 2 .500 10 1 0 0 1 0 1 0 1 2.5
8 Jacqueline Decker 3 0 0 1 .000 15 0 0 0 5 0 0 0 1 0.0
9 Megan Re 2 2 0 4 .500 0 0 0 0 1 0 0 0 0 2.0
10 Deb Kovalczuk 3 2 1 13 .077 2 0 0 0 10 0 4 0 0 4.0
11 Anna Skrypchak 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
12 Matty Hawkins 3 9 3 21 .286 0 0 0 0 1 1 2 0 0 11.0
14 Madeline Decker 3 5 1 21 .190 0 0 1 0 2 0 2 0 0 6.0
15 Brianna Torres 3 5 10 38 -.132 0 0 3 4 12 0 0 0 0 5.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 33 20 132 .098 29 1 8 9 56 1 12 0 2 41.0
Other Information
Arena: Bell Family Arena
Attendance: 0
Time: 1:31