#3 Grace Schroller () - Doane (NE)
Singles Wins
2
Singles Losses
10
Singles Ties
1
Doubles Wins
4
Doubles Losses
9
Doubles Ties
0
Player Stats
|   | Overall | |
|---|---|---|
| Singles Wins | 2 | |
| Singles Losses | 10 | |
| Singles Ties | 1 | |
| Singles Sets Wins | 5 | |
| Singles Sets Losses | 21 | |
| Singles Games Wins | 67 | |
| Singles Games Losses | 133 | |
| Doubles Wins | 4 | |
| Doubles Losses | 9 | |
| Doubles Ties | 0 | |
| Doubles Sets Wins | 4 | |
| Doubles Sets Losses | 9 | |
| Doubles Games Wins | 37 | |
| Doubles Games Losses | 59 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Bethany Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at Bethany Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | at GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | JV Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Hastings Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Hastings Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Truman State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 # | vs. Missouri Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Ottawa | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bethel (KS) | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 1 | 6 |
| Feb 16 | at Kansas Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Grand View | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Bethany (KS) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Bethel (TN) | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 1 | 6 |
| Mar 9 | at Mobile | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Mobile | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Bethel (TN) | L, 4-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 0 | 6 |
| Mar 11 | at (15) Louisiana Christian | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 6 |
| Mar 11 | vs. (25) Texas A&M Texarkana | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 1 | 6 |
| Mar 21 | Baker (KS) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Hastings | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 2 | 6 |
| Mar 28 | Mount Marty | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 1 |
| Apr 2 | Nebraska Wesleyan | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | College of Saint Mary (NE) | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 13 | 1 | 0 | 6 | 3 |
| Apr 10 | at Northwestern | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 0 |
| Apr 11 | at (17) Morningside (IA) | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 2 | 6 |
| Apr 14 | at Midland | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 3 | 6 |
| Apr 15 | Concordia (NE) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Hastings | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 7 | 1 | 0 | 6 | 1 |
| Apr 23 | at Concordia (NE) | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 0 | 1 | 3 | 6 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 7 | 8 | 0 | 10 | 6 | 0 | 13 | 17 | 207 | 126 | 9 | 6 | 65 | 61 |
| 2025-26 | 13 | 2 | 10 | 1 | 4 | 9 | 0 | 5 | 21 | 67 | 133 | 4 | 9 | 37 | 59 |
| Total | 29 | 9 | 18 | 1 | 14 | 15 | 0 | 18 | 38 | 274 | 259 | 13 | 15 | 102 | 120 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | 10 | 1 | 4 | 9 | 0 | 5 | 21 | 67 | 133 | 4 | 9 | 37 | 59 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 3 | 30 | 23 | 3 | 0 | 18 | 5 |
| Away | 9 | 1 | 8 | 0 | 1 | 8 | 0 | 2 | 16 | 35 | 98 | 1 | 8 | 18 | 48 |
| Neutral | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 1 | 6 |
| - | |||||||||||||||
| Wins | 5 | 2 | 2 | 1 | 4 | 1 | 0 | 5 | 5 | 47 | 37 | 4 | 1 | 26 | 11 |
| Losses | 8 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 16 | 20 | 96 | 0 | 8 | 11 | 48 |
| - | |||||||||||||||
| February | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 1 | 6 |
| March | 6 | 1 | 5 | 0 | 1 | 5 | 0 | 2 | 10 | 24 | 63 | 1 | 5 | 10 | 31 |
| April | 6 | 1 | 4 | 1 | 3 | 3 | 0 | 3 | 9 | 40 | 58 | 3 | 3 | 26 | 22 |