#4 Isabella Castillero () - Doane (NE)
Singles Wins
7
Singles Losses
9
Singles Ties
0
Doubles Wins
9
Doubles Losses
6
Doubles Ties
0
Player Stats
|   | Overall | |
|---|---|---|
| Singles Wins | 7 | |
| Singles Losses | 9 | |
| Singles Ties | 0 | |
| Singles Sets Wins | 11 | |
| Singles Sets Losses | 21 | |
| Singles Games Wins | 116 | |
| Singles Games Losses | 145 | |
| Doubles Wins | 9 | |
| Doubles Losses | 6 | |
| Doubles Ties | 0 | |
| Doubles Sets Wins | 8 | |
| Doubles Sets Losses | 6 | |
| Doubles Games Wins | 153 | |
| Doubles Games Losses | 49 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Bethany Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Bethany Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Truman State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Nebraska Wesleyan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Doane JV Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Saint Mary | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Hastings Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Hastings Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Grand View | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| Feb 16 | Ottawa | W, 5-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 1 | 0 | 99 | 0 |
| Mar 1 | Avila | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 0 | 0 | 0 | 0 |
| Mar 3 | Tabor | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
| Mar 9 # | vs. Coastal Alabama Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. (21) Bethel (TN) | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 13 | 0 | 1 | 2 | 6 |
| Mar 11 | at (RV) Mobile (AL) | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 |
| Mar 11 | at (RV) Mobile (AL) | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 0 | 1 | 1 | 6 |
| Mar 22 | at Mount Marty | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 14 | 10 | 1 | 0 | 6 | 1 |
| Mar 25 | Kansas Wesleyan | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 3 |
| Mar 27 | at Nebraska Wesleyan | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 7 | 1 | 0 | 6 | 2 |
| Mar 30 | Baker (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Hastings | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 4 |
| Apr 3 | Bethany (KS) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Morningside | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 4 | 6 |
| Apr 7 | at College of Saint Mary (NE) | W, 6-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 12 | 0 | 0 | 0 | 0 |
| Apr 12 | Northwestern | W, 6-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 14 | 20 | 1 | 0 | 6 | 1 |
| Apr 15 | at Concordia (NE) | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 12 | 0 | 1 | 3 | 6 |
| Apr 25 | Concordia (NE) | L, 4-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 2 | 6 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 7 | 9 | 0 | 9 | 6 | 0 | 11 | 21 | 116 | 145 | 8 | 6 | 153 | 49 |
| 2025-26 | 13 | 5 | 7 | 1 | 2 | 9 | 2 | 11 | 19 | 107 | 148 | 2 | 11 | 36 | 74 |
| Total | 29 | 12 | 16 | 1 | 11 | 15 | 2 | 22 | 40 | 223 | 293 | 10 | 17 | 189 | 123 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 7 | 9 | 0 | 9 | 6 | 0 | 11 | 21 | 116 | 145 | 8 | 6 | 153 | 49 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 4 | 4 | 0 | 5 | 2 | 0 | 8 | 9 | 68 | 67 | 5 | 2 | 129 | 20 |
| Away | 7 | 3 | 4 | 0 | 4 | 3 | 0 | 3 | 10 | 40 | 65 | 3 | 3 | 22 | 23 |
| Neutral | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 13 | 0 | 1 | 2 | 6 |
| - | |||||||||||||||
| Wins | 11 | 7 | 4 | 0 | 9 | 1 | 0 | 11 | 11 | 98 | 84 | 8 | 1 | 144 | 19 |
| Losses | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 10 | 18 | 61 | 0 | 5 | 9 | 30 |
| - | |||||||||||||||
| February | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 12 | 2 | 0 | 105 | 2 |
| March | 8 | 5 | 3 | 0 | 5 | 3 | 0 | 9 | 8 | 71 | 61 | 4 | 3 | 27 | 24 |
| April | 6 | 1 | 5 | 0 | 3 | 3 | 0 | 2 | 11 | 43 | 72 | 2 | 3 | 21 | 23 |