6 Anali Astorga
-
- Height:
- 5-0
-
- Hometown:
- Plano, Texas
-
- Position:
- MF
-
- Year:
- Fr
-
- High School:
- Plano West H.S.
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 19 | |
| Games started | 18 | |
| Goals | 0 | |
| Assists | 1 | |
| Points | 1 | |
| Shots | 13 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Grand View | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 23 | at York (NE) | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 29 | at Eastern Oregon | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 31 | vs. Northwest (WA) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Saint Mary | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Bellevue (NE) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at McPherson | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Briar Cliff (IA) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Hastings | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Waldorf | W, 5-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 4 | at Dakota Wesleyan (SD) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Midland | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 11 | Northwestern | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Mount Marty | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Dordt (IA) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | College of Saint Mary (NE) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Morningside | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Concordia (NE) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Dordt (IA) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 25 | at College of Saint Mary (NE) | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | .00 | .05 | .05 | .68 | .000 | .47 | .692 |
| Conference | 11 | 11 | .00 | .09 | .09 | .45 | .000 | .36 | .800 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .00 | .13 | .13 | .63 | .000 | .50 | .800 |
| Away | 10 | 10 | .00 | .00 | .00 | .80 | .000 | .50 | .625 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 8 | 8 | .00 | .13 | .13 | 1.00 | .000 | .88 | .875 |
| Losses | 9 | 8 | .00 | .00 | .00 | .44 | .000 | .11 | .250 | |
| Month | August | 4 | 3 | .00 | .00 | .00 | 1.25 | .000 | .75 | .600 |
| September | 6 | 6 | .00 | .17 | .17 | .50 | .000 | .33 | .667 | |
| October | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .38 | .750 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | 0 | 1 | 1 | 13 | .000 | 9 | .692 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 11 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 8 | 0 | 1 | 1 | 8 | .000 | 7 | .875 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 8 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Collects Shutout Win Over Midland
October 8, 2025
Women's Soccer Cruises to Home Victory
September 27, 2025
Rathbun Scores Twice to Lift Women's Soccer Over Spires
September 6, 2025
Women's Soccer Suffers First Loss
August 29, 2025