Doane at Presentation November 3, 2019
Box Score
Doane
Presentation
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Maddy Meredith - gk | 0 | 0 | 0 | 0 |
| 2 - Abby Maxwell | 2 | 2 | 1 | 0 |
| 3 - Jordyn Knipp | 1 | 0 | 0 | 0 |
| 4 - Dani Schreiber | 0 | 0 | 0 | 0 |
| 5 - Maggie Garbin | 0 | 0 | 0 | 0 |
| 6 - Courtney Ramaekers | 0 | 0 | 0 | 0 |
| 7 - Kelly Luekens | 0 | 0 | 0 | 0 |
| 8 - Mariana Gonzalez-Moreno | 1 | 0 | 0 | 0 |
| 9 - Michaela Thompson | 0 | 0 | 0 | 1 |
| 10 - Angela Byrne | 0 | 0 | 0 | 0 |
| 11 - Abbie Hedgecock | 3 | 2 | 0 | 0 |
| 12 - Grace Morey | 1 | 1 | 0 | 0 |
| 14 - Payton Schelin | 1 | 1 | 0 | 0 |
| 17 - Cali McEntee | 0 | 0 | 0 | 0 |
| 18 - Kendall Meyer | 1 | 1 | 0 | 0 |
| 20 - Jenna Tardiff | 0 | 0 | 0 | 0 |
| 22 - Liz Torok | 0 | 0 | 0 | 0 |
| 23 - Ashley Marsh | 2 | 2 | 0 | 0 |
| 24 - Daniela Frey | 3 | 2 | 0 | 0 |
| 27 - Samantha Urena | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kristina Nelson - gk | 0 | 0 | 0 | 0 |
| 3 - Alessandra Dominguez | 0 | 0 | 0 | 0 |
| 4 - Brooke Lind | 0 | 0 | 0 | 0 |
| 6 - Melanie Nabity | 4 | 2 | 0 | 0 |
| 7 - Lauren Thompson | 1 | 0 | 0 | 0 |
| 8 - Tameka Patch | 0 | 0 | 0 | 0 |
| 9 - Aylene Lopez | 1 | 1 | 0 | 0 |
| 10 - Mikayla Semenov | 1 | 1 | 0 | 0 |
| 11 - Amy Turner | 1 | 1 | 0 | 0 |
| 13 - Rikki Quintero | 4 | 3 | 1 | 0 |
| 14 - Kelsey Smith | 0 | 0 | 0 | 0 |
| 16 - Tyler Bybee | 4 | 1 | 0 | 0 |
| 21 - Shayna Redpath | 0 | 0 | 0 | 0 |
| 25 - Carla Rothwell | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maddy Meredith | 9 | 1 | 8 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kristina Nelson | 11 | 1 | 10 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Doane
1st
|
51:58 | Maxwell, Abby (Thompson, Michaela) | 1 - 0 |
|
Presentation
1st
|
81:17 | Rikki Quintero (unassisted) | 1 - 1 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Doane | 5 | 7 | 1 | 2 | 15 |
| Presentation | 9 | 4 | 2 | 1 | 16 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Doane | 4 | 2 | 1 | 1 | 8 |
| Presentation | 4 | 4 | 1 | 1 | 10 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Doane | 0 | 2 | 0 | 1 | 3 |
| Presentation | 2 | 1 | 1 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Doane | 1 | 4 | 0 | 3 | 8 |
| Presentation | 4 | 3 | 3 | 1 | 11 |
| Date/Time: | November 3, 2019 - 1:00 PM |
|---|---|
| Location: | Aberdeen, S.D. |
| Game Length: | 2:20 |
| Attendance: | 0 |

