Hastings at Doane October 9, 2019
Box Score
Hastings
Doane
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Carpenter, Sarah - gk | 0 | 0 | 0 | 0 |
| 2 - Bosley, Holly | 1 | 0 | 0 | 0 |
| 3 - Dominguez, Alii | 0 | 0 | 0 | 0 |
| 4 - Doeschot, Courtney | 2 | 1 | 0 | 0 |
| 5 - Henely, Emmy | 3 | 1 | 0 | 0 |
| 6 - Reeves, Hunter | 0 | 0 | 0 | 0 |
| 8 - Hergott, Nicole | 0 | 0 | 0 | 0 |
| 9 - Swoboda, Chloe | 1 | 0 | 0 | 0 |
| 11 - Chavira, Kaitlyn | 1 | 0 | 0 | 0 |
| 13 - Knapp, Josie | 0 | 0 | 0 | 1 |
| 14 - Gilbert, Jacqueline | 2 | 2 | 1 | 0 |
| 15 - Agostine, Kaylie | 3 | 2 | 0 | 0 |
| 17 - Stoltenberg, Sally | 0 | 0 | 0 | 1 |
| 20 - Morillon, Abby | 1 | 1 | 1 | 0 |
| 21 - Taylor, Madison | 2 | 2 | 1 | 0 |
| 22 - Newman, Taren | 1 | 1 | 0 | 0 |
| 23 - Ward, Ashley | 0 | 0 | 0 | 0 |
| 24 - Raftery, Lauren | 0 | 0 | 0 | 0 |
| 27 - Peterson, Kelsey | 0 | 0 | 0 | 0 |
| 32 - Hopkins, Carolyn | 1 | 1 | 0 | 1 |
| TM - TEAM - Yellow card 88:31 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Maddy Meredith | 0 | 0 | 0 | 0 |
| 2 - Abby Maxwell | 1 | 0 | 0 | 0 |
| 3 - Jordyn Knipp | 0 | 0 | 0 | 0 |
| 4 - Dani Schreiber | 0 | 0 | 0 | 0 |
| 5 - Maggie Garbin | 0 | 0 | 0 | 0 |
| 6 - Courtney Ramaekers | 0 | 0 | 0 | 0 |
| 7 - Kelly Luekens | 2 | 1 | 0 | 0 |
| 8 - Mariana Gonzalez-Moreno | 0 | 0 | 0 | 0 |
| 9 - Michaela Thompson | 3 | 2 | 0 | 0 |
| 11 - Abbie Hedgecock | 1 | 1 | 0 | 0 |
| 14 - Payton Schelin | 0 | 0 | 0 | 0 |
| 15 - Kira Reisdorph | 0 | 0 | 0 | 0 |
| 17 - Cali McEntee | 1 | 1 | 1 | 0 |
| 18 - Kendall Meyer | 0 | 0 | 0 | 1 |
| 19 - Makenna Klug | 0 | 0 | 0 | 0 |
| 20 - Jenna Tardiff | 0 | 0 | 0 | 0 |
| 22 - Liz Torok | 0 | 0 | 0 | 0 |
| 23 - Ashley Marsh - Yellow card 82:23 | 0 | 0 | 0 | 0 |
| 24 - Daniela Frey | 0 | 0 | 0 | 0 |
| 27 - Samantha Urena | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carpenter, Sarah (W, 6-2) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maddy Meredith (L, 2-5) | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hastings
1st
|
10:42 | Taylor, Madison (Hopkins, Carolyn) | 1 - 0 |
|
Hastings
2nd
|
59:50 | Morillon, Abby (Stoltenberg, Sally) | 2 - 0 |
|
Hastings
2nd
|
71:38 | Gilbert, Jacqueline (Knapp, Josie) | 3 - 0 |
|
Doane
2nd
|
86:07 | McEntee, Cali (Meyer, Kendall) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Doane
2nd
|
82:23 | Yellow card - Marsh, Ashley |
|
Doane
2nd
|
88:31 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 10 | 8 | 18 |
| Doane | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 1 | 3 | 4 |
| Doane | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 1 | 3 | 4 |
| Doane | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 7 | 1 | 8 |
| Doane | 1 | 5 | 6 |
| Date/Time: | October 9, 2019 - 5:00 PM |
|---|---|
| Location: | Crete, Neb. |
| Stadium: | Memorial Stadium |
| Game Length: | 1:54 |
| Attendance: | 100 |
Play By Play
| 0:00 | Carpenter, Sarah at goalie for Hastings (Neb.). | ||
| 0:00 | Meredith, Maddy at goalie for Doane (Neb.). | ||
| Foul on Hastings (Neb.). | |||
| 04:01 | Offside against Doane (Neb.). | ||
| 04:30 | Corner kick by Doane (Neb.) Thompson, Michaela [04:30]. | ||
| Foul on Hastings (Neb.). | |||
| Foul on Hastings (Neb.). | |||
| 06:51 | Shot by Doane (Neb.) Hedgecock, Abbie, Save (by goalie) Carpenter, Sarah. | ||
| 07:15 | Offside against Hastings (Neb.). | ||
| 08:56 | Corner kick by Hastings (Neb.) Newman, Taren [08:56]. | ||
| 10:42 | Goal!GOAL by Hastings (Neb.) Taylor, Madison (FIRST GOAL), Assist by Hopkins, Carolyn * ( 1 - 0 ) |
||
| 11:39 | Shot by Hastings (Neb.) Hopkins, Carolyn, Save (by goalie) Meredith, Maddy. | ||
| 12:38 | Shot by Hastings (Neb.) Agostine, Kaylie, Save (by goalie) Meredith, Maddy. | ||
| 12:52 | Offside against Hastings (Neb.). | ||
| 16:56 | Shot by Hastings (Neb.) Agostine, Kaylie, Wide. | ||
| 18:31 | Shot by Hastings (Neb.) Taylor, Madison, Save (by goalie) Meredith, Maddy. | ||
| Foul on Hastings (Neb.). | |||
| 20:30 | Shot by Hastings (Neb.) Henely, Emmy, Wide. | ||
| Foul on Hastings (Neb.). | |||
| 25:33 | Substitution!Hastings (Neb.) substitution: Dominguez, Alii for Taylor, Madison. | ||
| 25:33 | Substitution!Hastings (Neb.) substitution: Gilbert, Jacqueline for Hopkins, Carolyn. | ||
| 25:33 | Substitution!Doane (Neb.) substitution: Klug, Makenna for Luekens, Kelly. | ||
| 25:33 | Substitution!Doane (Neb.) substitution: Frey, Daniela for Gonzalez, Mariana. | ||
| 26:00 | Shot by Doane (Neb.) Maxwell, Abby, Wide. | ||
| Foul on Doane (Neb.). | |||
| 29:30 | Substitution!Doane (Neb.) substitution: Reisdorph, Kira for Knipp, Jordyn. | ||
| 30:26 | Offside against Hastings (Neb.). | ||
| 31:13 | Shot by Hastings (Neb.) Henely, Emmy, High. | ||
| 31:26 | Substitution!Doane (Neb.) substitution: Schreiber, Dani for Thompson, Michaela. | ||
| 32:15 | Shot by Hastings (Neb.) Henely, Emmy, Save (by goalie) Meredith, Maddy. | ||
| 34:21 | Substitution!Doane (Neb.) substitution: McEntee, Cali for Maxwell, Abby. | ||
| 36:32 | Shot by Hastings (Neb.) Gilbert, Jacqueline, Save (by goalie) Meredith, Maddy. | ||
| 37:05 | Substitution!Hastings (Neb.) substitution: Bosley, Holly for Chavira, Kaitlyn. | ||
| 37:05 | Substitution!Hastings (Neb.) substitution: Swoboda, Chloe for Agostine, Kaylie. | ||
| 38:07 | Shot by Hastings (Neb.) Bosley, Holly, Wide. | ||
| 39:59 | Substitution!Hastings (Neb.) substitution: Raftery, Lauren for Doeschot, Courtney. | ||
| Foul on Hastings (Neb.). | |||
| Foul on Hastings (Neb.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hastings (Neb.): #1 Carpenter, Sarah, #3 Dominguez, Alii, #4 Doeschot, Courtney, #5 Henely, Emmy, #11 Chavira, Kaitlyn, #13 Knapp, Josie, #15 Agostine, Kaylie, #17 Stoltenberg, Sally, #20 Morillon, Abby, #21 Taylor, Madison, #22 Newman, Taren. | ||
| 45:00 | For Doane (Neb.): #1 Meredith, Maddy, #2 Maxwell, Abby, #3 Knipp, Jordyn, #5 Garbin, Maggie, #6 Ramaekers, Courtney, #7 Luekens, Kelly, #8 Gonzalez, Mariana, #9 Thompson, Michaela, #11 Hedgecock, Abbie, #20 Tardiff, Jenna, #22 Torok, Liz. | ||
| 46:00 | Shot by Doane (Neb.) Luekens, Kelly, Save (by goalie) Carpenter, Sarah. | ||
| 49:23 | Shot by Hastings (Neb.) Doeschot, Courtney, High. | ||
| 52:01 | Offside against Doane (Neb.). | ||
| 53:24 | Shot by Hastings (Neb.) Chavira, Kaitlyn, High. | ||
| 53:56 | Offside against Hastings (Neb.). | ||
| 54:48 | Shot by Hastings (Neb.) Agostine, Kaylie, Save (by goalie) Meredith, Maddy. | ||
| 55:21 | Shot by Doane (Neb.) Thompson, Michaela, Wide. | ||
| 57:25 | Corner kick by Hastings (Neb.) Newman, Taren [57:25]. | ||
| 58:14 | Shot by Doane (Neb.) Thompson, Michaela, Save (by goalie) Carpenter, Sarah. | ||
| 58:18 | Shot by Doane (Neb.) Luekens, Kelly, Wide. | ||
| 59:50 | Goal!GOAL by Hastings (Neb.) Morillon, Abby, Assist by Stoltenberg, Sally * ( 2 - 0 ) |
||
| 61:08 | Substitution!Hastings (Neb.) substitution: Gilbert, Jacqueline for Dominguez, Alii. | ||
| 61:08 | Substitution!Hastings (Neb.) substitution: Swoboda, Chloe for Taylor, Madison. | ||
| 63:42 | Substitution!Hastings (Neb.) substitution: Hopkins, Carolyn for Morillon, Abby. | ||
| 64:42 | Shot by Hastings (Neb.) Doeschot, Courtney, Save (by goalie) Meredith, Maddy. | ||
| 65:03 | Substitution!Doane (Neb.) substitution: Frey, Daniela for Gonzalez, Mariana. | ||
| 65:03 | Substitution!Hastings (Neb.) substitution: Bosley, Holly for Stoltenberg, Sally. | ||
| 65:18 | Corner kick by Hastings (Neb.) Newman, Taren [65:18]. | ||
| 66:23 | Offside against Hastings (Neb.). | ||
| 67:21 | Shot by Doane (Neb.) Thompson, Michaela, Save (by goalie) Carpenter, Sarah. | ||
| Foul on Doane (Neb.). | |||
| 69:04 | Substitution!Hastings (Neb.) substitution: Morillon, Abby for Chavira, Kaitlyn. | ||
| 69:04 | Substitution!Doane (Neb.) substitution: Marsh, Ashley for Tardiff, Jenna. | ||
| 70:36 | Substitution!Hastings (Neb.) substitution: Dominguez, Alii for Doeschot, Courtney. | ||
| 71:38 | Goal!GOAL by Hastings (Neb.) Gilbert, Jacqueline, Assist by Knapp, Josie * ( 3 - 0 ) |
||
| 71:38 | Substitution!Hastings (Neb.) substitution: Stoltenberg, Sally for Knapp, Josie. | ||
| 71:38 | Substitution!Doane (Neb.) substitution: Urena, Samantha for Thompson, Michaela. | ||
| 73:23 | Offside against Hastings (Neb.). | ||
| 74:50 | Substitution!Hastings (Neb.) substitution: Doeschot, Courtney for Hopkins, Carolyn. | ||
| 75:21 | Shot by Hastings (Neb.) Swoboda, Chloe, Blocked. | ||
| Foul on Doane (Neb.). | |||
| 77:00 | Substitution!Hastings (Neb.) substitution: Chavira, Kaitlyn for Henely, Emmy. | ||
| 77:00 | Substitution!Doane (Neb.) substitution: Reisdorph, Kira for Knipp, Jordyn. | ||
| Foul on Doane (Neb.). | |||
| 81:20 | Substitution!Doane (Neb.) substitution: Marsh, Ashley for Luekens, Kelly. | ||
| 81:20 | Substitution!Doane (Neb.) substitution: Meyer, Kendall for Frey, Daniela. | ||
| 81:20 | Substitution!Doane (Neb.) substitution: Klug, Makenna for Hedgecock, Abbie. | ||
| 81:20 | Substitution!Doane (Neb.) substitution: McEntee, Cali for Maxwell, Abby. | ||
| 81:20 | Substitution!Doane (Neb.) substitution: Thompson, Michaela for Urena, Samantha. | ||
| 81:20 | Substitution!Hastings (Neb.) substitution: Hopkins, Carolyn for Doeschot, Courtney. | ||
| 81:20 | Substitution!Hastings (Neb.) substitution: Raftery, Lauren for Agostine, Kaylie. | ||
| 81:20 | Substitution!Hastings (Neb.) substitution: Ward, Ashley for Morillon, Abby. | ||
| 82:23 | Yellow card on Doane (Neb.) Marsh, Ashley. | ||
| Foul on Doane (Neb.). | |||
| 82:24 | Shot by Hastings (Neb.) Newman, Taren, Save (by goalie) Meredith, Maddy. | ||
| Foul on Doane (Neb.). | |||
| 85:05 | Substitution!Doane (Neb.) substitution: Schelin, Payton for Garbin, Maggie. | ||
| 86:07 | Goal!GOAL by Doane (Neb.) McEntee, Cali, Assist by Meyer, Kendall * ( 3 - 1 ) |
||
| 45:00 | For Hastings (Neb.): #1 Carpenter, Sarah, #2 Bosley, Holly, #6 Reeves, Hunter, #8 Hergott, Nicole, #9 Swoboda, Chloe, #17 Stoltenberg, Sally, #22 Newman, Taren, #23 Ward, Ashley, #24 Raftery, Lauren, #27 Peterson, Kelsey, #32 Hopkins, Carolyn. | ||
| 88:00 | Corner kick by Hastings (Neb.) Newman, Taren [88:00]. | ||
| 88:31 | Yellow card on Hastings (Neb.) TEAM. | ||
| HEAD COACH | |||
| Foul on Hastings (Neb.). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

