Briar Cliff at Doane October 5, 2019
Box Score
Briar Cliff
Doane
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ruby Campa - 00 | 0 | 0 | 0 | 0 |
| 2 - Gina Alvarez | 2 | 1 | 1 | 0 |
| 3 - Mellanie Zamora | 0 | 0 | 0 | 0 |
| 6 - Megan Siqueiros | 2 | 1 | 0 | 0 |
| 7 - Flor Suarez - f | 2 | 1 | 0 | 1 |
| 8 - Kristen Szczepanek | 3 | 1 | 0 | 0 |
| 10 - Ashley Yepez - 00 | 0 | 0 | 0 | 0 |
| 11 - Taylor Hill | 1 | 1 | 1 | 0 |
| 12 - Brianna Yepez - d | 0 | 0 | 0 | 1 |
| 13 - Sonja Rao - f | 6 | 4 | 1 | 0 |
| 14 - Cori Edwards - f - Yellow card 70:12 | 2 | 2 | 0 | 0 |
| 15 - Vanessa Adams | 0 | 0 | 0 | 0 |
| 16 - Bailee Hackley - d | 0 | 0 | 0 | 0 |
| 20 - Gisselle Jimenez - f | 2 | 1 | 0 | 0 |
| 21 - Mariana Ocegueda - d | 3 | 1 | 0 | 0 |
| 22 - Mackenzie Buessing | 0 | 0 | 0 | 0 |
| 24 - Ryane Cash - d | 1 | 1 | 0 | 0 |
| 29 - Macyn Parratt | 0 | 0 | 0 | 0 |
| 31 - Darrien Sclafani | 0 | 0 | 0 | 0 |
| 33 - Kamree Jones | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 14 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Maddy Meredith | 0 | 0 | 0 | 0 |
| 2 - Abby Maxwell | 3 | 2 | 1 | 0 |
| 3 - Jordyn Knipp | 0 | 0 | 0 | 0 |
| 5 - Maggie Garbin | 0 | 0 | 0 | 0 |
| 6 - Courtney Ramaekers | 0 | 0 | 0 | 0 |
| 7 - Kelly Luekens | 0 | 0 | 0 | 0 |
| 8 - Mariana Gonzalez-Moreno | 0 | 0 | 0 | 0 |
| 9 - Michaela Thompson | 0 | 0 | 0 | 0 |
| 11 - Abbie Hedgecock | 0 | 0 | 0 | 0 |
| 12 - Grace Morey | 0 | 0 | 0 | 1 |
| 13 - Samaria Trochez | 0 | 0 | 0 | 0 |
| 14 - Payton Schelin | 0 | 0 | 0 | 0 |
| 15 - Kira Reisdorph | 0 | 0 | 0 | 0 |
| 18 - Kendall Meyer | 0 | 0 | 0 | 0 |
| 19 - Makenna Klug | 1 | 1 | 0 | 0 |
| 20 - Jenna Tardiff | 2 | 0 | 0 | 0 |
| 22 - Liz Torok | 0 | 0 | 0 | 0 |
| 23 - Ashley Marsh | 0 | 0 | 0 | 0 |
| 24 - Daniela Frey | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ruby Campa (W, 4-3) | 1 | 0 | 1 | 75:40 | |
| 31 - Darrien Sclafani | 2 | 1 | 1 | 14:20 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maddy Meredith (L, 2-4) | 14 | 3 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Briar Cliff
1st
|
14:39 | Sonja Rao (Flor Suarez) | 1 - 0 |
|
Briar Cliff
1st
|
38:24 | Gina Alvarez (unassisted) | 2 - 0 |
|
Briar Cliff
2nd
|
75:40 | Taylor Hill (Brianna Yepez) | 3 - 0 |
|
Doane
2nd
|
87:10 | Maxwell, Abby (Morey, Grace) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Doane
2nd
|
70:12 | Yellow card - Cori Edwards |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff | 16 | 8 | 24 |
| Doane | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff | 1 | 1 | 2 |
| Doane | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff | 3 | 5 | 8 |
| Doane | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff | 3 | 3 | 6 |
| Doane | 1 | 2 | 3 |
| Date/Time: | October 5, 2019 - 1:00 PM |
|---|---|
| Location: | Crete, Neb. |
| Stadium: | Memorial Stadium |
| Game Length: | 1:56 |
| Attendance: | 100 |
Play By Play
| 0:00 | Ruby Campa at goalie for Briar Cliff (Iowa). | ||
| 0:00 | Meredith, Maddy at goalie for Doane (Neb.). | ||
| 01:42 | Offside against Briar Cliff (Iowa). | ||
| 02:29 | Shot by Briar Cliff (Iowa) Cori Edwards, Save (by goalie) Meredith, Maddy. | ||
| 04:50 | Shot by Briar Cliff (Iowa) Kristen Szczepanek, Wide Right. | ||
| 05:32 | Shot by Briar Cliff (Iowa) Flor Suarez, Wide Right. | ||
| 06:24 | Corner kick by Briar Cliff (Iowa) Bailee Hackley [06:24]. | ||
| 06:53 | Shot by Briar Cliff (Iowa) Mariana Ocegueda, Blocked. | ||
| 09:45 | Corner kick by Briar Cliff (Iowa) Bailee Hackley [09:45]. | ||
| 10:12 | Shot by Briar Cliff (Iowa) Mariana Ocegueda, Save (by goalie) Meredith, Maddy. | ||
| 11:00 | Shot by Briar Cliff (Iowa) Flor Suarez, Save (by goalie) Meredith, Maddy. | ||
| 14:39 | Goal!GOAL by Briar Cliff (Iowa) Sonja Rao (FIRST GOAL), Assist by Flor Suarez * ( 1 - 0 ) |
||
| Foul on Briar Cliff (Iowa). | |||
| 16:34 | Shot by Briar Cliff (Iowa) Cori Edwards, Save (by goalie) Meredith, Maddy. | ||
| 19:01 | Shot by Briar Cliff (Iowa) Gisselle Jimenez, Blocked. | ||
| 19:37 | Offside against Briar Cliff (Iowa). | ||
| 20:54 | Substitution!Doane (Neb.) substitution: Maxwell, Abby for Gonzalez, Mariana. | ||
| 20:54 | Substitution!Briar Cliff (Iowa) substitution: Taylor Hill for Cori Edwards. | ||
| 22:26 | Shot by Briar Cliff (Iowa) Sonja Rao, High. | ||
| Foul on Briar Cliff (Iowa). | |||
| 24:33 | Substitution!Doane (Neb.) substitution: Reisdorph, Kira for Meyer, Kendall. | ||
| 24:33 | Substitution!Briar Cliff (Iowa) substitution: Vanessa Adams for Ashley Yepez. | ||
| 27:42 | Substitution!Briar Cliff (Iowa) substitution: Gina Alvarez for Flor Suarez. | ||
| 28:30 | Shot by Briar Cliff (Iowa) Sonja Rao, Save (by goalie) Meredith, Maddy. | ||
| 28:36 | Substitution!Briar Cliff (Iowa) substitution: Megan Siqueiros for Kristen Szczepanek. | ||
| 30:14 | Shot by Briar Cliff (Iowa) Sonja Rao, Blocked. | ||
| 30:28 | Corner kick by Briar Cliff (Iowa) Bailee Hackley [30:28]. | ||
| Foul on Briar Cliff (Iowa). | |||
| 31:49 | Shot by Doane (Neb.) Maxwell, Abby, Save (by goalie) Ruby Campa. | ||
| 32:28 | Shot by Briar Cliff (Iowa) Gina Alvarez, High. | ||
| 34:20 | Substitution!Doane (Neb.) substitution: Frey, Daniela for Luekens, Kelly. | ||
| Foul on Doane (Neb.). | |||
| 37:29 | Offside against Briar Cliff (Iowa). | ||
| 38:08 | Shot by Briar Cliff (Iowa) Sonja Rao, Save (by goalie) Meredith, Maddy. | ||
| 38:24 | Goal!GOAL by Briar Cliff (Iowa) Gina Alvarez * ( 2 - 0 ) |
||
| 40:29 | Shot by Briar Cliff (Iowa) Gisselle Jimenez, Save (by goalie) Meredith, Maddy. | ||
| 41:23 | Substitution!Doane (Neb.) substitution: Morey, Grace for Thompson, Michaela. | ||
| 41:23 | Substitution!Briar Cliff (Iowa) substitution: Macyn Parratt for Sonja Rao. | ||
| 41:50 | Shot by Doane (Neb.) Maxwell, Abby, Blocked. | ||
| 42:01 | Corner kick by Doane (Neb.) Hedgecock, Abbie [42:01]. | ||
| 43:21 | Offside against Briar Cliff (Iowa). | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Briar Cliff (Iowa): #1 Ruby Campa, #6 Megan Siqueiros, #7 Flor Suarez, #10 Ashley Yepez, #11 Taylor Hill, #12 Brianna Yepez, #13 Sonja Rao, #16 Bailee Hackley, #20 Gisselle Jimenez, #21 Mariana Ocegueda, #24 Ryane Cash. | ||
| 45:00 | For Doane (Neb.): #1 Meredith, Maddy, #3 Knipp, Jordyn, #6 Ramaekers, Courtney, #7 Luekens, Kelly, #8 Gonzalez, Mariana, #9 Thompson, Michaela, #11 Hedgecock, Abbie, #14 Schelin, Payton, #18 Meyer, Kendall, #22 Torok, Liz, #23 Marsh, Ashley. | ||
| 47:16 | Corner kick by Briar Cliff (Iowa) Taylor Hill [47:16]. | ||
| 47:30 | Shot by Briar Cliff (Iowa) Ryane Cash, Save (by goalie) Meredith, Maddy. | ||
| 50:35 | Corner kick by Briar Cliff (Iowa) Taylor Hill [50:35]. | ||
| Foul on Doane (Neb.). | |||
| 54:00 | Shot by Briar Cliff (Iowa) Megan Siqueiros, Save (by goalie) Meredith, Maddy. | ||
| 55:56 | Substitution!Briar Cliff (Iowa) substitution: Gina Alvarez for Flor Suarez. | ||
| 55:56 | Substitution!Doane (Neb.) substitution: Garbin, Maggie for Schelin, Payton. | ||
| 57:03 | Corner kick by Briar Cliff (Iowa) Bailee Hackley [57:03]. | ||
| 58:53 | Substitution!Briar Cliff (Iowa) substitution: Vanessa Adams for Ashley Yepez. | ||
| 60:03 | Corner kick by Briar Cliff (Iowa) Bailee Hackley [60:03]. | ||
| 62:36 | Substitution!Briar Cliff (Iowa) substitution: Cori Edwards for Megan Siqueiros. | ||
| 62:36 | Substitution!Briar Cliff (Iowa) substitution: Kristen Szczepanek for Taylor Hill. | ||
| 64:20 | Substitution!Doane (Neb.) substitution: Reisdorph, Kira for Luekens, Kelly. | ||
| 64:20 | Substitution!Doane (Neb.) substitution: Morey, Grace for Ramaekers, Courtney. | ||
| 64:20 | Substitution!Doane (Neb.) substitution: Klug, Makenna for Gonzalez, Mariana. | ||
| 64:20 | Substitution!Doane (Neb.) substitution: Maxwell, Abby for Thompson, Michaela. | ||
| 64:20 | Substitution!Doane (Neb.) substitution: Trochez, Samaria for Knipp, Jordyn. | ||
| Foul on Doane (Neb.). | |||
| 66:21 | Shot by Briar Cliff (Iowa) Sonja Rao, Save (by goalie) Meredith, Maddy. | ||
| 67:07 | Shot by Briar Cliff (Iowa) Mariana Ocegueda, Hit Post. | ||
| 67:24 | Shot by Briar Cliff (Iowa) Kristen Szczepanek, High. | ||
| 68:16 | Shot by Briar Cliff (Iowa) Kristen Szczepanek, Save (by goalie) Meredith, Maddy. | ||
| Foul on Briar Cliff (Iowa). | |||
| 69:16 | Substitution!Briar Cliff (Iowa) substitution: Megan Siqueiros for Gisselle Jimenez. | ||
| 69:16 | Substitution!Doane (Neb.) substitution: Ramaekers, Courtney for Torok, Liz. | ||
| Foul on Briar Cliff (Iowa). | |||
| 70:12 | Yellow card on Briar Cliff (Iowa) Cori Edwards. | ||
| 70:52 | Substitution!Doane (Neb.) substitution: Tardiff, Jenna for Meyer, Kendall. | ||
| 70:52 | Substitution!Briar Cliff (Iowa) substitution: Mellanie Zamora for Mariana Ocegueda. | ||
| 71:33 | Substitution!Briar Cliff (Iowa) substitution: Ashley Yepez for Cori Edwards. | ||
| 71:33 | Substitution!Briar Cliff (Iowa) substitution: Taylor Hill for Vanessa Adams. | ||
| Foul on Briar Cliff (Iowa). | |||
| 75:40 | Goal!GOAL by Briar Cliff (Iowa) Taylor Hill, Assist by Brianna Yepez * ( 3 - 0 ) |
||
| 75:40 | Substitution!Briar Cliff (Iowa) substitution: Darrien Sclafani for Ruby Campa. | ||
| 75:40 | Substitution!Briar Cliff (Iowa) substitution: Kamree Jones for Bailee Hackley. | ||
| 75:40 | Substitution!Briar Cliff (Iowa) substitution: Macyn Parratt for Sonja Rao. | ||
| 75:40 | Darrien Sclafani at goalie for Briar Cliff (Iowa). | ||
| 77:42 | Substitution!Briar Cliff (Iowa) substitution: Mackenzie Buessing for Gina Alvarez. | ||
| 79:22 | Shot by Doane (Neb.) Tardiff, Jenna, Hit Post. | ||
| 79:28 | Shot by Doane (Neb.) Klug, Makenna, Save (by goalie) Darrien Sclafani. | ||
| 80:37 | Substitution!Briar Cliff (Iowa) substitution: Cori Edwards for Taylor Hill. | ||
| 80:37 | Substitution!Doane (Neb.) substitution: Luekens, Kelly for Klug, Makenna. | ||
| 83:43 | Shot by Doane (Neb.) Tardiff, Jenna, High. | ||
| 84:05 | Substitution!Briar Cliff (Iowa) substitution: Vanessa Adams for Kristen Szczepanek. | ||
| 86:29 | Substitution!Doane (Neb.) substitution: Meyer, Kendall for Hedgecock, Abbie. | ||
| 87:10 | Goal!GOAL by Doane (Neb.) Maxwell, Abby, Assist by Morey, Grace * ( 3 - 1 ) |
||
| 88:19 | Corner kick by Briar Cliff (Iowa) Ryane Cash [88:19]. | ||
| 88:37 | Shot by Briar Cliff (Iowa) Megan Siqueiros, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

