Doane at Northwestern September 28, 2019
Box Score
Doane
Northwestern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Maddy Meredith - gk | 0 | 0 | 0 | 0 |
| 2 - Abby Maxwell | 0 | 0 | 0 | 0 |
| 3 - Jordyn Knipp | 0 | 0 | 0 | 0 |
| 4 - Dani Schreiber | 0 | 0 | 0 | 0 |
| 5 - Maggie Garbin | 0 | 0 | 0 | 0 |
| 6 - Courtney Ramaekers | 0 | 0 | 0 | 0 |
| 7 - Kelly Luekens | 0 | 0 | 0 | 0 |
| 8 - Mariana Gonzalez-Moreno | 0 | 0 | 0 | 0 |
| 9 - Michaela Thompson | 1 | 1 | 0 | 0 |
| 11 - Abbie Hedgecock | 2 | 2 | 0 | 0 |
| 12 - Grace Morey | 0 | 0 | 0 | 0 |
| 14 - Payton Schelin | 0 | 0 | 0 | 0 |
| 15 - Kira Reisdorph | 0 | 0 | 0 | 0 |
| 17 - Cali McEntee - Yellow card 3:00 | 0 | 0 | 0 | 0 |
| 18 - Kendall Meyer | 0 | 0 | 0 | 0 |
| 19 - Makenna Klug | 0 | 0 | 0 | 0 |
| 20 - Jenna Tardiff | 0 | 0 | 0 | 0 |
| 22 - Liz Torok - Yellow card 33:45 | 0 | 0 | 0 | 0 |
| 23 - Ashley Marsh | 1 | 0 | 0 | 0 |
| 24 - Daniela Frey | 0 | 0 | 0 | 0 |
| 27 - Samantha Urena | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Liz Foster - gk | 0 | 0 | 0 | 0 |
| 3 - Audrey Tacey | 1 | 1 | 0 | 1 |
| 4 - Maddi Avery | 4 | 2 | 0 | 0 |
| 5 - Audrey Leyen | 1 | 1 | 0 | 0 |
| 6 - Kiley Fish | 1 | 0 | 0 | 0 |
| 7 - Kadence Cruse | 0 | 0 | 0 | 0 |
| 8 - Ashlee Speck | 0 | 0 | 0 | 0 |
| 9 - Nikky Farnsworth | 3 | 2 | 0 | 0 |
| 10 - Maria Lopes | 0 | 0 | 0 | 0 |
| 11 - Katie Jacob | 0 | 0 | 0 | 0 |
| 12 - Julie Dunlap | 0 | 0 | 0 | 0 |
| 14 - Emily Hurley | 2 | 1 | 0 | 1 |
| 15 - Hannah Ten Pas - Yellow card 33:45 | 2 | 1 | 0 | 0 |
| 16 - Brenna Rauwerdink | 0 | 0 | 0 | 0 |
| 17 - Molly Ryan | 1 | 0 | 0 | 0 |
| 18 - Kalie Hoekstra | 0 | 0 | 0 | 0 |
| 19 - Tatiana Garcia | 4 | 3 | 1 | 0 |
| 20 - Keslie Paul | 0 | 0 | 0 | 0 |
| 21 - Emily Schmidt | 0 | 0 | 0 | 0 |
| 22 - Taelor Lamansky | 0 | 0 | 0 | 0 |
| 23 - Megan Sattler | 2 | 2 | 2 | 0 |
| 24 - Skylar Swantek | 0 | 0 | 0 | 0 |
| 26 - MacKenzie Bammer - Yellow card 3:00 | 0 | 0 | 0 | 1 |
| TOTALS | 21 | 13 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maddy Meredith | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Liz Foster | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern
1st
|
41:28 | Megan Sattler (Audrey Tacey) | 0 - 1 |
|
Northwestern
1st
|
73:14 | Megan Sattler (MacKenzie Bammer) | 0 - 2 |
|
Northwestern
1st
|
83:43 | Tatiana Garcia (Emily Hurley) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Northwestern
1st
|
3:00 | Yellow card - MacKenzie Bammer |
|
Northwestern
1st
|
3:00 | Yellow card - McEntee, Cali |
|
Northwestern
1st
|
33:45 | Yellow card - Hannah Ten Pas |
|
Northwestern
1st
|
33:45 | Yellow card - Torok, Liz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane | 2 | 2 | 4 |
| Northwestern | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane | 7 | 3 | 10 |
| Northwestern | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane | 0 | 1 | 1 |
| Northwestern | 5 | 6 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane | 1 | 2 | 3 |
| Northwestern | 2 | 3 | 5 |
| Date/Time: | September 28, 2019 - 5:00 PM |
|---|---|
| Location: | Orange City, Iowa |
| Game Length: | 2:00 |
| Attendance: | 0 |

