York at Doane August 20, 2019
Box Score
York
Doane
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Caitlyn Trower | 0 | 0 | 0 | 0 |
| 3 - Stella Newman | 2 | 0 | 0 | 0 |
| 4 - Ally Diosdado | 0 | 0 | 0 | 0 |
| 5 - Maddie Keran | 0 | 0 | 0 | 0 |
| 6 - Sarah Tolentino | 1 | 0 | 0 | 0 |
| 7 - Elizabeth Ryan | 0 | 0 | 0 | 0 |
| 8 - Logan Dye | 1 | 0 | 0 | 0 |
| 9 - Justine Medina | 2 | 1 | 0 | 0 |
| 11 - Elizabeth Higgins | 0 | 0 | 0 | 0 |
| 14 - Melanie Araujo | 0 | 0 | 0 | 0 |
| 15 - Hailey Salcedo | 0 | 0 | 0 | 0 |
| 16 - Stephanie Dye | 0 | 0 | 0 | 0 |
| 19 - Amber Jimenez | 2 | 1 | 0 | 0 |
| 21 - Breanna Bembenek | 0 | 0 | 0 | 0 |
| 24 - Cala Jamison | 0 | 0 | 0 | 0 |
| 97 - Tawney Rebuck | 0 | 0 | 0 | 0 |
| 98 - Kendra Wakefield - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Maddy Meredith - gk | 0 | 0 | 0 | 0 |
| 3 - Jordyn Knipp - Yellow card 55:21 | 0 | 0 | 0 | 0 |
| 4 - Grace Morey | 0 | 0 | 0 | 0 |
| 5 - Maggie Garbin | 3 | 0 | 0 | 0 |
| 6 - Courtney Ramaekers | 0 | 0 | 0 | 0 |
| 7 - Kelly Luekens | 1 | 1 | 1 | 0 |
| 8 - Mariana Gonzalez-Moreno | 1 | 1 | 0 | 0 |
| 9 - Michaela Thompson | 2 | 1 | 0 | 0 |
| 11 - Abbie Hedgecock | 0 | 0 | 0 | 0 |
| 16 - Elana Drogheo | 0 | 0 | 0 | 0 |
| 17 - Cali McEntee | 2 | 2 | 1 | 0 |
| 18 - Kendall Meyer | 3 | 3 | 1 | 1 |
| 19 - Makenna Klug | 1 | 0 | 0 | 1 |
| 20 - Dani Schreiber | 0 | 0 | 0 | 0 |
| 21 - Payton Schelin | 2 | 2 | 0 | 1 |
| 22 - Liz Torok | 0 | 0 | 0 | 0 |
| 24 - Kira Reisdorph | 0 | 0 | 0 | 0 |
| 27 - Samantha Urena | 3 | 2 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Tawney Rebuck | 3 | 1 | 2 | 45:00 | |
| 98 - Kendra Wakefield (L, 0-1) | 9 | 2 | 7 | 45:00 | |
| TOTALS | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maddy Meredith (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Doane
1st
|
9:34 | McEntee, Cali (Schelin, Payton & Meyer, Kendall) | 0 - 1 |
|
Doane
1st
|
25:16 | Meyer, Kendall (unassisted) | 0 - 2 |
|
Doane
1st
|
63:37 | Luekens, Kelly (Klug, Makenna) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Doane
1st
|
55:21 | Yellow card - Knipp, Jordyn |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| York | 2 | 6 | 8 |
| Doane | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| York | 7 | 2 | 9 |
| Doane | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| York | 1 | 7 | 8 |
| Doane | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| York | 9 | 3 | 12 |
| Doane | 3 | 2 | 5 |
| Date/Time: | August 20, 2019 - 7:00 PM |
|---|---|
| Location: | Crete, Neb. |
| Stadium: | Memorial Stadium |
| Game Length: | 2:06 |
| Attendance: | 250 |
Play By Play
Periods:
| 0:00 | Kendra Wakefield at goalie for York (Neb.). | ||
| 0:00 | Meredith, Maddy at goalie for Doane (Neb.). | ||
| -- End of 1st Period -- | |||
| back to top | |||

