#44 Sydney Roth (G) - Doane

gp
25
pts/g
9.6
fg %
31.5
3pt %
26.0
ft %
80.3
reb/g
2.8
a/g
2.4
Player Stats
  Overall
Games 25
Games started 19
Minutes 671
Minutes per game 26.8
FG 79-251
FG Pct 31.5
3PT 34-131
3PT Pct 26.0
FT 49-61
FT Pct 80.3
Off rebounds 12
Def rebounds 58
Total rebounds 70
Rebounds per game 2.8
Personal fouls 49
Disqualifications 1
Assists 59
Turnovers 106
Assist to turnover ratio 0.6
Steals 31
Blocks 1
Points 241
Points per game 9.6
Points per 40 min 14.4
Recent Results
Date Opponent/Event Result
Jan 23 Dordt L, 71-58
Jan 31 at Jamestown L, 82-65
Feb 3 College of Saint Mary W, 71-61
Feb 6 at Morningside L, 82-55
Feb 10 at Midland L, 91-55
Feb 20 at Concordia (NE) L, 98-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 York L, 78-72 1 33 9-22 40.9 3-9 33.3 3-3 100.0 24
Nov 6 Peru State W, 87-83 1 28 5-10 50.0 2-3 66.7 1-2 50.0 13
Nov 7 Barclay W, 99-52 1 21 3-9 33.3 1-6 16.7 0-0 - 7
Nov 11 Mount Marty W, 74-65 1 25 1-2 50.0 0-1 0.0 2-2 100.0 4
Nov 18 Concordia (NE) L, 111-52 1 21 1-7 14.3 1-5 20.0 1-2 50.0 4
Nov 25 Jamestown L, 90-81 - 26 5-13 38.5 1-7 14.3 3-6 50.0 14
Dec 2 Midland L, 87-76 1 30 2-8 25.0 2-4 50.0 2-4 50.0 8
Dec 5 at Dordt L, 83-54 1 31 3-14 21.4 2-11 18.2 0-0 - 8
Dec 6 at Dakota Wesleyan L, 77-59 1 27 0-5 0.0 0-3 0.0 4-4 100.0 4
Dec 9 Hastings L, 80-76 1 21 1-5 20.0 1-5 20.0 2-2 100.0 5
Dec 12 at Northwestern L, 101-62 1 32 8-21 38.1 3-6 50.0 5-5 100.0 24
Dec 16 at Mount Marty W, 67-66 1 37 5-12 41.7 3-7 42.9 4-4 100.0 17
Dec 19 Briar Cliff L, 69-68 1 28 3-6 50.0 2-3 66.7 2-2 100.0 10
Jan 2 Dakota Wesleyan L, 80-42 1 28 4-12 33.3 1-2 50.0 1-1 100.0 10
Jan 6 Morningside L, 72-49 1 30 6-14 42.9 2-8 25.0 4-5 80.0 18
Jan 9 at Briar Cliff L, 64-60 1 24 2-5 40.0 1-2 50.0 2-2 100.0 7
Jan 13 at Hastings L, 88-54 1 26 3-9 33.3 1-4 25.0 4-4 100.0 11
Jan 16 Northwestern L, 76-39 1 25 0-5 0.0 0-5 0.0 2-4 50.0 2
Jan 20 at College of Saint Mary L, 81-44 1 27 1-10 10.0 0-2 0.0 0-0 - 2
Jan 23 Dordt L, 71-58 - 18 5-13 38.5 3-11 27.3 0-0 - 13
Jan 31 at Jamestown L, 82-65 - 28 2-8 25.0 2-8 25.0 0-0 - 6
Feb 3 College of Saint Mary W, 71-61 - 18 1-4 25.0 0-3 0.0 0-0 - 2
Feb 6 at Morningside L, 82-55 - 27 4-10 40.0 2-5 40.0 1-1 100.0 11
Feb 10 at Midland L, 91-55 1 32 3-15 20.0 0-6 0.0 2-2 100.0 8
Feb 20 at Concordia (NE) L, 98-57 - 28 2-12 16.7 1-5 20.0 4-6 66.7 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 York L, 78-72 1 33 1 5 6 5 5 1.0 2 0 3 -
Nov 6 Peru State W, 87-83 1 28 0 2 2 0 7 0.0 1 1 2 -
Nov 7 Barclay W, 99-52 1 21 0 4 4 7 1 7.0 1 0 1 -
Nov 11 Mount Marty W, 74-65 1 25 0 1 1 2 3 0.7 0 0 2 -
Nov 18 Concordia (NE) L, 111-52 1 21 0 2 2 2 6 0.3 0 0 2 -
Nov 25 Jamestown L, 90-81 - 26 1 2 3 2 6 0.3 1 0 2 -
Dec 2 Midland L, 87-76 1 30 0 2 2 6 4 1.5 2 0 0 -
Dec 5 at Dordt L, 83-54 1 31 0 2 2 3 3 1.0 2 0 1 -
Dec 6 at Dakota Wesleyan L, 77-59 1 27 0 2 2 1 2 0.5 1 0 0 -
Dec 9 Hastings L, 80-76 1 21 0 2 2 2 7 0.3 0 0 1 -
Dec 12 at Northwestern L, 101-62 1 32 3 5 8 0 3 0.0 2 0 2 -
Dec 16 at Mount Marty W, 67-66 1 37 0 4 4 2 1 2.0 3 0 2 -
Dec 19 Briar Cliff L, 69-68 1 28 1 3 4 2 8 0.3 2 0 3 -
Jan 2 Dakota Wesleyan L, 80-42 1 28 1 0 1 1 3 0.3 0 0 2 -
Jan 6 Morningside L, 72-49 1 30 0 1 1 0 7 0.0 2 0 1 -
Jan 9 at Briar Cliff L, 64-60 1 24 0 2 2 1 4 0.3 0 0 5 1
Jan 13 at Hastings L, 88-54 1 26 2 2 4 3 2 1.5 1 0 1 -
Jan 16 Northwestern L, 76-39 1 25 0 0 0 2 5 0.4 0 0 1 -
Jan 20 at College of Saint Mary L, 81-44 1 27 1 1 2 2 5 0.4 1 0 2 -
Jan 23 Dordt L, 71-58 - 18 0 3 3 1 2 0.5 0 0 3 -
Jan 31 at Jamestown L, 82-65 - 28 0 1 1 4 5 0.8 0 0 4 -
Feb 3 College of Saint Mary W, 71-61 - 18 0 4 4 3 1 3.0 2 0 1 -
Feb 6 at Morningside L, 82-55 - 27 0 2 2 4 5 0.8 2 0 2 -
Feb 10 at Midland L, 91-55 1 32 0 2 2 4 1 4.0 4 0 3 -
Feb 20 at Concordia (NE) L, 98-57 - 28 2 4 6 0 10 0.0 2 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 24 10 15.4 1.8-4.7 38.1 1.1-2.8 38.2 1.3-1.8 72.1 6.0
2020-21 25 19 26.8 3.2-10.0 31.5 1.4-5.2 26.0 2.0-2.4 80.3 9.6
2021-22 30 2 16.1 2.0-5.8 34.7 1.6-4.6 34.8 1.3-1.7 76.0 6.9
Total 79 31 19.3 2.3-6.8 33.9 1.4-4.3 32.0 1.5-1.9 76.6 7.5
  gp gs min fg pct 3pt pct ft pct pts
2019-20 24 10 369 43-113 38.1 26-68 38.2 31-43 72.1 143
2020-21 25 19 671 79-251 31.5 34-131 26.0 49-61 80.3 241
2021-22 30 2 482 60-173 34.7 48-138 34.8 38-50 76.0 206
Total 79 31 1522 182-537 33.9 108-337 32.0 118-154 76.6 590
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 24 10 15.4 0.0-0.0 38.1 0.0-0.0 38.2 0.0-0.0 72.1 0.0
2020-21 25 19 26.8 0.0-0.0 31.5 0.0-0.0 26.0 0.0-0.0 80.3 0.0
2021-22 30 2 16.1 0.0-0.0 34.7 0.0-0.0 34.8 0.0-0.0 76.0 0.0
Total 79 31 19.3 0.0-0.0 33.9 0.0-0.0 32.0 0.0-0.0 76.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 24 10 15.4 0.4 1.3 1.8 1.4 - 0.8 1.9 0.4 0.5 0.0
2020-21 25 19 26.8 0.5 2.3 2.8 2.0 0.0 2.4 4.2 0.6 1.2 0.0
2021-22 30 2 16.1 0.5 1.0 1.5 1.8 0.0 0.6 0.8 0.7 0.7 0.0
Total 79 31 19.3 0.5 1.5 2.0 1.7 0.0 1.2 2.2 0.5 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 24 10 369 10 32 42 34 - 18 45 0.4 13 0
2020-21 25 19 671 12 58 70 49 1 59 106 0.6 31 1
2021-22 30 2 482 15 29 44 54 0 18 25 0.7 22 0
Total 79 31 1522 37 119 156 137 1 95 176 0.5 66 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 24 10 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2020-21 25 19 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2021-22 30 2 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 79 31 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 19 26.8 3.2-10.0 31.5 1.4-5.2 26.0 2.0-2.4 80.3 9.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 11 25.1 3.3-9.3 35.4 1.4-5.1 26.4 1.6-2.4 69.7 9.6
Away 11 8 29.0 3.0-11.0 27.3 1.4-5.4 25.4 2.4-2.5 92.9 9.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 4 25.8 3.0-7.4 40.5 1.2-4.0 30.0 1.4-1.6 87.5 8.6
Losses 20 15 27.1 3.2-10.7 29.9 1.4-5.5 25.2 2.1-2.6 79.2 9.9
-
October 1 1 33.0 9.0-22.0 40.9 3.0-9.0 33.3 3.0-3.0 100.0 24.0
November 5 4 24.2 3.0-8.2 36.6 1.0-4.4 22.7 1.4-2.4 58.3 8.4
December 7 7 29.4 3.1-10.1 31.0 1.9-5.6 33.3 2.7-3.0 90.5 10.9
January 8 6 25.8 2.9-9.5 30.3 1.2-5.2 23.8 1.6-2.0 81.3 8.6
February 4 1 26.3 2.5-10.2 24.4 0.8-4.8 15.8 1.8-2.2 77.8 7.5
  gp gs min fg pct 3pt pct ft pct pts
Total 25 19 671 79-251 31.5 34-131 26.0 49-61 80.3 241
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 11 352 46-130 35.4 19-72 26.4 23-33 69.7 134
Away 11 8 319 33-121 27.3 15-59 25.4 26-28 92.9 107
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 5 4 129 15-37 40.5 6-20 30.0 7-8 87.5 43
Losses 20 15 542 64-214 29.9 28-111 25.2 42-53 79.2 198
-
October 1 1 33 9-22 40.9 3-9 33.3 3-3 100.0 24
November 5 4 121 15-41 36.6 5-22 22.7 7-12 58.3 42
December 7 7 206 22-71 31.0 13-39 33.3 19-21 90.5 76
January 8 6 206 23-76 30.3 10-42 23.8 13-16 81.3 69
February 4 1 105 10-41 24.4 3-19 15.8 7-9 77.8 30
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 19 26.8 0.0-0.0 31.5 0.0-0.0 26.0 0.0-0.0 80.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 11 25.1 0.0-0.0 35.4 0.0-0.0 26.4 0.0-0.0 69.7 0.0
Away 11 8 29.0 0.0-0.0 27.3 0.0-0.0 25.4 0.0-0.0 92.9 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 4 25.8 0.0-0.0 40.5 0.0-0.0 30.0 0.0-0.0 87.5 0.0
Losses 20 15 27.1 0.0-0.0 29.9 0.0-0.0 25.2 0.0-0.0 79.2 0.0
-
October 1 1 33.0 0.0-0.0 40.9 0.0-0.0 33.3 0.0-0.0 100.0 0.0
November 5 4 24.2 0.0-0.0 36.6 0.0-0.0 22.7 0.0-0.0 58.3 0.0
December 7 7 29.4 0.0-0.0 31.0 0.0-0.0 33.3 0.0-0.0 90.5 0.0
January 8 6 25.8 0.0-0.0 30.3 0.0-0.0 23.8 0.0-0.0 81.3 0.0
February 4 1 26.3 0.0-0.0 24.4 0.0-0.0 15.8 0.0-0.0 77.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 19 26.8 0.5 2.3 2.8 2.0 0.0 2.4 4.2 0.6 1.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 11 25.1 0.3 2.2 2.5 1.7 - 2.5 4.6 0.5 0.9 0.1
Away 11 8 29.0 0.7 2.5 3.2 2.3 0.1 2.2 3.7 0.6 1.6 0.0
Neutral - - - - - - - - - - - - -
-
Wins 5 4 25.8 0.0 3.0 3.0 1.6 - 2.8 2.6 1.1 1.4 0.2
Losses 20 15 27.1 0.6 2.1 2.8 2.0 0.1 2.3 4.7 0.5 1.2 0.0
-
October 1 1 33.0 1.0 5.0 6.0 3.0 - 5.0 5.0 1.0 2.0 0.0
November 5 4 24.2 0.2 2.2 2.4 1.8 - 2.6 4.6 0.6 0.6 0.2
December 7 7 29.4 0.6 2.9 3.4 1.3 - 2.3 4.0 0.6 1.7 0.0
January 8 6 25.8 0.5 1.3 1.8 2.4 0.1 1.8 4.1 0.4 0.5 0.0
February 4 1 26.3 0.5 3.0 3.5 2.3 - 2.8 4.3 0.6 2.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 19 671 12 58 70 49 1 59 106 0.6 31 1
Exhibition - - - - - - - - - - - - -
-
Home 14 11 352 4 31 35 24 - 35 65 0.5 13 1
Away 11 8 319 8 27 35 25 1 24 41 0.6 18 0
Neutral - - - - - - - - - - - - -
-
Wins 5 4 129 0 15 15 8 - 14 13 1.1 7 1
Losses 20 15 542 12 43 55 41 1 45 93 0.5 24 0
-
October 1 1 33 1 5 6 3 - 5 5 1.0 2 0
November 5 4 121 1 11 12 9 - 13 23 0.6 3 1
December 7 7 206 4 20 24 9 - 16 28 0.6 12 0
January 8 6 206 4 10 14 19 1 14 33 0.4 4 0
February 4 1 105 2 12 14 9 - 11 17 0.6 10 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 19 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 11 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 11 8 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 5 4 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 20 15 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 5 4 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 7 7 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 6 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 4 1 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0