Doane (NE) at McPherson September 13, 2025
Box Score
Doane (NE)
McPherson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Pablo Rodriguez - d | 0 | 0 | 0 | 0 |
| 4 - Isaiah Lohman | 1 | 0 | 0 | 0 |
| 6 - Eduardo Morschel - d | 1 | 0 | 0 | 0 |
| 9 - Nicolas Jones | 1 | 0 | 0 | 0 |
| 10 - Mateo Jelicich - mf | 3 | 2 | 1 | 0 |
| 11 - Mateo Garcia D'Eletto - f | 1 | 1 | 0 | 0 |
| 13 - Hamza Wadi | 0 | 0 | 0 | 0 |
| 19 - Cristobal Salazar | 1 | 1 | 0 | 0 |
| 22 - Rodrigo Prieto - mf | 0 | 0 | 0 | 0 |
| 23 - Diego Villarreal - f - Yellow card 87:55 | 1 | 1 | 0 | 0 |
| 24 - Guillermo Hamue - mf - Yellow card 75:54 | 1 | 1 | 1 | 0 |
| 25 - Luis Aragon - d | 3 | 2 | 0 | 0 |
| 26 - Kai Goodman - mf | 0 | 0 | 0 | 1 |
| 27 - Jeronimo Corcho | 0 | 0 | 0 | 0 |
| 28 - Tomas Garcia Ibanez | 1 | 0 | 0 | 0 |
| 29 - Ryan Burton | 0 | 0 | 0 | 0 |
| 30 - Paul Adukor - f | 1 | 0 | 0 | 1 |
| 33 - Gavin Weiland | 0 | 0 | 0 | 0 |
| 99 - Curtis Oberg - gk | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 43:39 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Agustin Cornejo Arambula | 0 | 0 | 0 | 0 |
| 1 - Alvaro Marchal - gk | 0 | 0 | 0 | 0 |
| 2 - Joe Balboni | 0 | 0 | 0 | 0 |
| 3 - Graylen Bowman | 0 | 0 | 0 | 0 |
| 4 - Lorenzo Orlandi - d - Yellow card 70:22 | 0 | 0 | 0 | 0 |
| 5 - Abdul Nafiu Moro - d | 2 | 1 | 1 | 0 |
| 6 - Trent Culver | 0 | 0 | 0 | 0 |
| 7 - Sergio Najera - m | 1 | 0 | 0 | 1 |
| 8 - Diego Salamanca | 0 | 0 | 0 | 0 |
| 9 - Sijmen Van Der Zee - f - Yellow card 89:45 | 2 | 2 | 1 | 1 |
| 10 - Nathan Van Wyck - f | 4 | 2 | 1 | 0 |
| 11 - Caden Hardgrave - d | 1 | 1 | 0 | 0 |
| 12 - Tijs Stumphius | 0 | 0 | 0 | 0 |
| 13 - Ryoga Oki - m | 1 | 1 | 0 | 0 |
| 14 - Matt Mossman - m | 0 | 0 | 0 | 0 |
| 15 - Michael Ceyrolles | 0 | 0 | 0 | 0 |
| 16 - Diego Bejaran | 0 | 0 | 0 | 0 |
| 17 - Zane Sullivan - f | 2 | 1 | 0 | 2 |
| 18 - Hector Herrera | 0 | 0 | 0 | 0 |
| 19 - Landon Crenshaw - d | 0 | 0 | 0 | 0 |
| 20 - Andres Mora-Castillo | 0 | 0 | 0 | 0 |
| 21 - Elliot Powrie - Yellow card 85:18 | 1 | 1 | 1 | 0 |
| 22 - Nathan Calderon | 0 | 0 | 0 | 0 |
| 23 - Alex Escobedo | 2 | 2 | 0 | 0 |
| 24 - Rawson Harris | 1 | 1 | 0 | 0 |
| 26 - Carlo Arevalo | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 12 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Curtis Oberg (L, 1-5) | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alvaro Marchal (W, 2-3) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Doane (NE)
1st
|
12:20 | Guillermo Hamue (Paul Adukor) | 1 - 0 |
|
McPherson
1st
|
13:32 | Nathan Van Wyck (Sijmen Van Der Zee & Zane Sullivan) | 1 - 1 |
|
McPherson
1st
|
31:46 | Elliot Powrie (Sergio Najera) | 1 - 2 |
|
Doane (NE)
2nd
|
67:07 | Mateo Jelicich (Kai Goodman) | 2 - 2 |
|
McPherson
2nd
|
83:34 | Sijmen Van Der Zee (Zane Sullivan) | 2 - 3 |
|
McPherson
2nd
|
84:49 | Abdul Nafiu Moro (unassisted) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
McPherson
1st
|
43:39 | Yellow card - Team |
|
McPherson
2nd
|
70:22 | Yellow card - Lorenzo Orlandi |
|
McPherson
2nd
|
75:54 | Yellow card - Guillermo Hamue |
|
McPherson
2nd
|
85:18 | Yellow card - Elliot Powrie |
|
McPherson
2nd
|
87:55 | Yellow card - Diego Villarreal |
|
McPherson
2nd
|
89:45 | Yellow card - Sijmen Van Der Zee |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane (NE) | 7 | 8 | 15 |
| McPherson | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane (NE) | 5 | 3 | 8 |
| McPherson | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane (NE) | 1 | 3 | 4 |
| McPherson | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane (NE) | 9 | 9 | 18 |
| McPherson | 4 | 6 | 10 |
| Date/Time: | September 13, 2025 - 2:00 PM |
|---|---|
| Location: | McPherson, Kansas |
| Game Length: | 2:10 |
| Attendance: | 73 |
| Scorer: | Tim McCutchen |
Play By Play
| 0:00 | Curtis Oberg at goalie for Doane (NE). | ||
| 0:00 | Alvaro Marchal at goalie for McPherson. | ||
| 0:19 | Shot by McPherson Zane Sullivan, Wide Left. | ||
| 2:26 | Shot by McPherson Ryoga Oki, Save (by goalie) Curtis Oberg. | ||
| Foul on Doane (NE). | |||
| 4:05 | Shot by Doane (NE) Paul Adukor, High. | ||
| 7:25 | Shot by Doane (NE) Luis Aragon, Save (by goalie) Alvaro Marchal. | ||
| Foul on Doane (NE). | |||
| 9:09 | Corner kick by Doane (NE) Diego Villarreal [9:09]. | ||
| 12:20 | Goal!GOAL by Doane (NE) Guillermo Hamue (FIRST GOAL), Assist by Paul Adukor ( 1 - 0 ) |
||
| 12:55 | Shot by McPherson Sergio Najera, Wide Right. | ||
| 13:32 | Goal!GOAL by McPherson Nathan Van Wyck, Assist by Sijmen Van Der Zee and Zane Sullivan ( 1 - 1 ) |
||
| 14:01 | Shot by Doane (NE) Luis Aragon, Wide Right. | ||
| Foul on Doane (NE). | |||
| Foul on McPherson. | |||
| 18:45 | Shot by Doane (NE) Mateo Jelicich, Save (by goalie) Alvaro Marchal. | ||
| 19:33 | Substitution!Doane (NE) substitution: Nicolas Jones for Paul Adukor. | ||
| 21:26 | Substitution!Doane (NE) substitution: Tomas Garcia Ibanez for Mateo Garcia D'Elett. | ||
| Foul on Doane (NE). | |||
| 22:50 | Shot by McPherson Abdul Nafiu Moro, Wide Right. | ||
| 23:50 | Shot by Doane (NE) Diego Villarreal, Save (by goalie) Alvaro Marchal. | ||
| 25:16 | Substitution!Doane (NE) substitution: Hamza Wadi for Diego Villarreal. | ||
| 25:16 | Substitution!McPherson substitution: Tijs Stumphius for Matt Mossman. | ||
| 25:16 | Substitution!McPherson substitution: Elliot Powrie for Sijmen Van Der Zee. | ||
| 28:40 | Corner kick by McPherson Sergio Najera [28:40]. | ||
| 29:22 | Corner kick by McPherson Sergio Najera [29:22]. | ||
| 29:51 | Corner kick by McPherson Sergio Najera [29:51]. | ||
| Foul on Doane (NE). | |||
| 31:46 | Goal!GOAL by McPherson Elliot Powrie, Assist by Sergio Najera ( 1 - 2 ) |
||
| 31:47 | Substitution!McPherson substitution: Graylen Bowman for Ryoga Oki. | ||
| 31:47 | Substitution!McPherson substitution: Rawson Harris for Zane Sullivan. | ||
| 31:47 | Substitution!McPherson substitution: Alex Escobedo for Nathan Van Wyck. | ||
| 31:47 | Substitution!Doane (NE) substitution: Jeronimo Corcho for Pablo Rodriguez. | ||
| 31:47 | Substitution!Doane (NE) substitution: Isaiah Lohman for Guillermo Hamue. | ||
| Foul on Doane (NE). | |||
| 32:44 | Shot by McPherson Caden Hardgrave, Save (by goalie) Curtis Oberg. | ||
| Foul on McPherson. | |||
| 34:49 | Shot by McPherson Alex Escobedo, Save (by goalie) Curtis Oberg. | ||
| 35:04 | Substitution!McPherson substitution: Joe Balboni for Landon Crenshaw. | ||
| Foul on McPherson. | |||
| Foul on McPherson. | |||
| 38:03 | Substitution!Doane (NE) substitution: Cristobal Salazar for Mateo Jelicich. | ||
| Foul on Doane (NE). | |||
| Foul on Doane (NE). | |||
| 41:48 | Shot by McPherson Rawson Harris, Save (by goalie) Curtis Oberg. | ||
| 42:10 | Shot by McPherson Alex Escobedo, Save (by goalie) Curtis Oberg. | ||
| Foul on Doane (NE). | |||
| 43:39 | Yellow card on Doane (NE) Team. | ||
| 44:24 | Shot by Doane (NE) Isaiah Lohman, Hit Crossbar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Doane (NE): #6 Eduardo Morschel, #10 Mateo Jelicich, #11 Mateo Garcia D'Elett, #13 Hamza Wadi, #22 Rodrigo Prieto, #23 Diego Villarreal, #24 Guillermo Hamue, #25 Luis Aragon, #26 Kai Goodman, #33 Gavin Weiland, #99 Curtis Oberg. | ||
| 45:00 | For McPherson: #1 Alvaro Marchal, #2 Joe Balboni, #3 Graylen Bowman, #4 Lorenzo Orlandi, #5 Abdul Nafiu Moro, #9 Sijmen Van Der Zee, #10 Nathan Van Wyck, #11 Caden Hardgrave, #12 Tijs Stumphius, #14 Matt Mossman, #17 Zane Sullivan. | ||
| 47:05 | Shot by McPherson Sijmen Van Der Zee, Save (by goalie) Curtis Oberg. | ||
| 47:32 | Corner kick by McPherson Zane Sullivan [47:32]. | ||
| Foul on Doane (NE). | |||
| Foul on Doane (NE). | |||
| 49:25 | Substitution!Doane (NE) substitution: Ryan Burton for Rodrigo Prieto. | ||
| 49:25 | Substitution!Doane (NE) substitution: Ryan Burton for Rodrigo Prieto. | ||
| Foul on McPherson. | |||
| 50:57 | Shot by Doane (NE) Mateo Garcia D'Elett, Save (by goalie) Alvaro Marchal. | ||
| 52:32 | Corner kick by Doane (NE) Diego Villarreal [52:32]. | ||
| 53:38 | Offside against Doane (NE). | ||
| Foul on McPherson. | |||
| 57:53 | Shot by McPherson Zane Sullivan, Save (by goalie) Curtis Oberg. | ||
| 57:54 | Substitution!McPherson substitution: Sergio Najera for Graylen Bowman. | ||
| 58:00 | Substitution!McPherson substitution: Ryoga Oki for Tijs Stumphius. | ||
| 58:00 | Corner kick by McPherson Sergio Najera [58:00]. | ||
| 58:29 | Substitution!Doane (NE) substitution: Isaiah Lohman for Hamza Wadi. | ||
| Foul on Doane (NE). | |||
| 60:01 | Shot by McPherson Nathan Van Wyck, Wide. | ||
| 60:48 | Corner kick by Doane (NE) Diego Villarreal [60:48]. | ||
| 61:12 | Substitution!McPherson substitution: Rawson Harris for Zane Sullivan. | ||
| Foul on McPherson. | |||
| 63:50 | Shot by McPherson Nathan Van Wyck, Save (by goalie) Curtis Oberg. | ||
| 65:38 | Substitution!McPherson substitution: Elliot Powrie for Sijmen Van Der Zee. | ||
| 65:38 | Substitution!McPherson substitution: Alex Escobedo for Nathan Van Wyck. | ||
| 67:07 | Goal!GOAL by Doane (NE) Mateo Jelicich, Assist by Kai Goodman ( 2 - 2 ) |
||
| 67:07 | Substitution!Doane (NE) substitution: Jeronimo Corcho for Guillermo Hamue. | ||
| 67:07 | Substitution!Doane (NE) substitution: Nicolas Jones for Diego Villarreal. | ||
| 67:07 | Substitution!Doane (NE) substitution: Tomas Garcia Ibanez for Mateo Garcia D'Elett. | ||
| 68:16 | Substitution!McPherson substitution: Tijs Stumphius for Matt Mossman. | ||
| 68:16 | Substitution!Doane (NE) substitution: Cristobal Salazar for Kai Goodman. | ||
| 68:16 | Substitution!Doane (NE) substitution: Hamza Wadi for Diego Villarreal. | ||
| 69:34 | Shot by Doane (NE) Luis Aragon, Save (by goalie) Alvaro Marchal. | ||
| 70:22 | Yellow card on McPherson Lorenzo Orlandi. | ||
| 70:32 | Substitution!McPherson substitution: Landon Crenshaw for Joe Balboni. | ||
| 70:34 | Shot by Doane (NE) Eduardo Morschel, High. | ||
| 71:22 | Shot by Doane (NE) Cristobal Salazar, Save (by goalie) Alvaro Marchal. | ||
| Foul on McPherson. | |||
| 74:15 | Shot by Doane (NE) Nicolas Jones, Wide Right. | ||
| 74:37 | Substitution!Doane (NE) substitution: Luis Aragon for Preston Senne. | ||
| Foul on Doane (NE). | |||
| 74:59 | Substitution!Doane (NE) substitution: Guillermo Hamue for Hamza Wadi. | ||
| 74:59 | Substitution!McPherson substitution: Sijmen Van Der Zee for Elliot Powrie. | ||
| 74:59 | Substitution!McPherson substitution: Zane Sullivan for Rawson Harris. | ||
| 74:59 | Substitution!McPherson substitution: Nathan Van Wyck for Alex Escobedo. | ||
| 75:54 | Yellow card on Doane (NE) Guillermo Hamue. | ||
| 76:52 | Shot by Doane (NE) Tomas Garcia Ibanez, Wide Right. | ||
| 76:52 | Substitution!Doane (NE) substitution: Luis Aragon for Preston Senne. | ||
| Foul on McPherson. | |||
| 79:07 | Substitution!Doane (NE) substitution: Mateo Jelicich for Cristobal Salazar. | ||
| Foul on Doane (NE). | |||
| 81:52 | Shot by McPherson Nathan Van Wyck, Blocked. | ||
| 82:07 | Corner kick by McPherson Sergio Najera [82:07]. | ||
| Foul on Doane (NE). | |||
| Foul on Doane (NE). | |||
| 83:34 | Goal!GOAL by McPherson Sijmen Van Der Zee, Assist by Zane Sullivan ( 2 - 3 ) |
||
| 83:34 | Substitution!Doane (NE) substitution: Kai Goodman for Jeronimo Corcho. | ||
| Foul on Doane (NE). | |||
| 84:49 | Goal!GOAL by McPherson Abdul Nafiu Moro ( 2 - 4 ) |
||
| 84:51 | Corner kick by McPherson Sergio Najera [84:51]. | ||
| 85:18 | Yellow card on McPherson Elliot Powrie. | ||
| 85:18 | Substitution!McPherson substitution: Diego Salamanca for Sergio Najera. | ||
| 86:28 | Corner kick by Doane (NE) Diego Villarreal [86:28]. | ||
| 86:39 | Shot by Doane (NE) Mateo Jelicich, Wide. | ||
| 86:59 | Offside against McPherson. | ||
| 87:55 | Yellow card on Doane (NE) Diego Villarreal. | ||
| Foul on Doane (NE). | |||
| 89:45 | Yellow card on McPherson Sijmen Van Der Zee. | ||
| Foul on McPherson. | |||
| 89:56 | Substitution!Doane (NE) substitution: Preston Senne for Mateo Jelicich. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

